UA Download
Market cap: $2.62T ↓0.5% 24h volume: $76.5B BTC dominance: 60.0% BTC: $78,376 ↑2.1% ETH: $2,319 ↑2.5% Fear & Greed: 34 Fear Updated

Launchpools

Bitget launchpools — page 4

Ended

Coin Stake Period Status APR
IMT BGB, IMT 25 Mar – 11 Apr 2025 Ended 194.2%
KILO BGB 28 Mar – 30 Mar 2025 Ended 7.1%
PARTI BGB 26 Mar – 29 Mar 2025 Ended 6.9%
BR BR 20 Mar – 27 Mar 2025 Ended 200.1%
OIK OIK 12 Mar – 19 Mar 2025 Ended 611.9%
MINT MINT 4 Mar – 14 Mar 2025 Ended 914.5%
RED RED 7 Mar – 14 Mar 2025 Ended 270.7%
AB BTC, ETH, BGB 3 Mar – 10 Mar 2025 Ended 85.5%
TAPS USDT 17 Feb – 27 Feb 2025 Ended 74.2%
LAYER LAYER 13 Feb – 20 Feb 2025 Ended 116.6%
ANLOG ANLOG 28 Jan – 20 Feb 2025 Ended 99.3%
ZEN ZEN 21 Jan – 1 Feb 2025 Ended 57.3%
J J 20 Jan – 29 Jan 2025 Ended 119.6%
WOOF WOOF 17 Jan – 27 Jan 2025 Ended 345.7%
SOLV SOLV 17 Jan – 27 Jan 2025 Ended 73.0%
GPS GPS 16 Jan – 26 Jan 2025 Ended 234.9%
MDOGS BTC 23 Jan – 26 Jan 2025 Ended 4.8%
CLAY ETH 17 Jan – 20 Jan 2025 Ended 9.1%
VERT BTC, ETH 17 Jan – 20 Jan 2025 Ended 5.7%
MXNA BTC 16 Jan – 19 Jan 2025 Ended 3.2%
XTER XTER 8 Jan – 18 Jan 2025 Ended 214.3%
SONIC SONIC 8 Jan – 15 Jan 2025 Ended 71.8%
BIO BIO 4 Jan – 14 Jan 2025 Ended 40.1%
U2U BTC 9 Jan – 12 Jan 2025 Ended 8.0%
CATGOLD BGB 30 Dec – 12 Jan 2025 Ended 4.7%
XTER BTC, ETH 8 Jan – 11 Jan 2025 Ended 15.3%
BLUE BGB 30 Dec – 7 Jan 2025 Ended 17.8%
MTOS BGB 30 Dec – 6 Jan 2025 Ended 20.5%
NC BGB 30 Dec – 6 Jan 2025 Ended 14.8%
TOMA APT, TOMA 23 Dec – 4 Jan 2025 Ended 127.8%
BGB BTC, ETH 30 Dec – 4 Jan 2025 Ended 5.2%
OGC BTC, ETH 27 Dec – 2 Jan 2025 Ended 6.2%
BGB BTC, ETH 26 Dec – 31 Dec 2024 Ended 7.9%
FUEL FUEL 18 Dec – 29 Dec 2024 Ended 48.0%
REX REX 18 Dec – 28 Dec 2024 Ended 417.4%
MRSOON BTC 21 Dec – 27 Dec 2024 Ended 4.0%
EARNM ETH 19 Dec – 24 Dec 2024 Ended 9.3%
ISLAND BTC 17 Dec – 22 Dec 2024 Ended 14.6%
HOLDCOIN BTC 13 Dec – 21 Dec 2024 Ended 8.4%
ME ME 11 Dec – 18 Dec 2024 Ended 47.9%
STNK ETH 12 Dec – 18 Dec 2024 Ended 3.6%
MOZ DOGE 9 Dec – 17 Dec 2024 Ended 9.0%
MOVE MOVE 10 Dec – 17 Dec 2024 Ended 73.6%
BGSC BTC 6 Dec – 16 Dec 2024 Ended 6.0%
F ETH 7 Dec – 14 Dec 2024 Ended 9.0%
GOATS BTC 4 Dec – 12 Dec 2024 Ended 12.5%
MGT DOGE, MGT 26 Nov – 8 Dec 2024 Ended 610.1%
MAJOR BTC, ETH 27 Nov – 8 Dec 2024 Ended 10.3%
ZRC ZRC 23 Nov – 5 Dec 2024 Ended 72.9%
MEMEFI BTC 22 Nov – 2 Dec 2024 Ended 6.5%