Best Earn rates: top 50 coins
The best stable flexible rate for each coin across 11 exchanges. Click a coin to see all its products.
| # | Coin | Price | Exchange | Limit | Flexible APY |
|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $78,296 | WEEX | 10 BTC | 0.9% ~ 8.0% |
| 2 | ETH Ethereum | $2,311 | WEEX | 10,000 ETH | 2.0% ~ 8.0% |
| 4 | BNB BNB | $704 | BingX | not specified | 0.01% ~ 2.0% |
| 5 | XRP XRP | $1.28 | MEXC | 5.00M XRP | 0.3% ~ 5.0% |
| 7 | SOL Solana | $93.21 | WEEX | 100,000 SOL | 4.0% ~ 8.0% |
| 8 | TRX TRON | $0.322 | MEXC | 2.80M TRX | 10.0% |
| 10 | ZEC Zcash | $1,289 | Binance | 12,969 ZEC | 0.4% |
| 11 | HYPE Hyperliquid | $85.57 | MEXC | 164,250 HYPE | 0.5% ~ 5.0% |
| 12 | XMR Monero | $636 | KuCoin | not specified | 0.5% |
| 13 | DOGE Dogecoin | $0.0751 | MEXC | no limit | 0.3% ~ 5.0% |
| 16 | LEO LEO Token | $9.31 | Gate | not specified | 0.1% |
| 17 | LINK Chainlink | $11.17 | BingX | not specified | 0.01% ~ 3.0% |
| 18 | ADA Cardano | $0.191 | BingX | not specified | 0.01% ~ 5.0% |
| 19 | XLM Stellar | $0.164 | Bitget | not specified | 1.0% |
| 20 | BCH Bitcoin Cash | $277 | KuCoin | not specified | 4.0% |
| 21 | NEAR NEAR Protocol | $4.04 | Bitunix | 1.00M NEAR | 2.1% |
| 25 | UNI Uniswap | $7.47 | Bitget | not specified | 1.0% |
| 26 | LTC Litecoin | $54.70 | Bitget | not specified | 1.0% |
| 27 | CC Canton | $0.0991 | Bitget | not specified | 1.0% |
| 29 | AVAX Avalanche | $8.61 | BingX | not specified | 0.01% ~ 5.0% |
| 30 | SUI Sui | $0.907 | MEXC | no limit | 0.5% ~ 5.0% |
| 31 | GRAM Gram (prev. Toncoin) | $1.18 | Gate | not specified | 5.8% |
| 32 | XAUT Tether Gold | $4,017 | Bitget | not specified | 2.5% ~ 15.0% |
| 33 | HBAR Hedera | $0.0705 | Gate | not specified | 1.2% |
| 34 | USDG Global Dollar | $1.00 | KuCoin | not specified | 3.1% |
| 35 | QNT Quant | $194 | Bitget | not specified | 1.0% |
| 37 | SHIB Shiba Inu | $0.00000469 | BingX | not specified | 0.01% ~ 3.0% |
| 39 | TAO Bittensor | $230 | MEXC | 26 TAO | 4.8% |
| 40 | CRO Cronos | $0.0510 | Bitunix | 20.00M CRO | 0.5% |
| 42 | ENA Ethena | $0.181 | Bybit | 500,000 ENA | 0.8% |
| 44 | OKB OKB | $109 | Gate | not specified | 0.1% |
| 45 | PEPE Pepe | $0.00000505 | Bitget | not specified | 0.3% ~ 10.0% |
| 47 | AAVE Aave | $131 | Bybit | 2,000 AAVE | 1.0% |
| 48 | M MemeCore | $0.849 | Bitget | not specified | 1.0% |
| 49 | PUMP Pump.fun | $0.00444 | Bitget | not specified | 1.0% |
| 51 | ONDO Ondo | $0.404 | Bybit | 1.50M ONDO | 0.6% |
| 53 | PAXG PAX Gold | $4,027 | Gate | not specified | 4.4% |
| 54 | ASTER Aster | $0.703 | Bitunix | 6,000 ASTER | 1.0% ~ 3.0% |
| 55 | U United Stables | $0.999 | Binance | 11.79M U | 1.1% ~ 6.1% |
| 56 | DOT Polkadot | $0.950 | Bitget | not specified | 2.0% |
| 57 | WLFI World Liberty Financial | $0.0493 | Bitunix | 150,000 WLFI | 1.0% ~ 1.5% |
| 58 | MNT Mantle | $0.462 | Bybit | 4.00M MNT | 0.3% ~ 1.3% |
| 59 | MORPHO Morpho | $2.23 | Gate | not specified | 22.8% |
| 60 | SKY Sky | $0.0663 | Bybit | 10.00M SKY | 0.8% |
| 61 | BTW Bitway | $1.05 | Bitget | not specified | 1.0% |
| 62 | USDD USDD | $0.998 | WEEX | 1.00M USDD | 5.0% ~ 8.0% |
| 63 | HTX HTX DAO | $0.00000157 | Bitget | not specified | 0.5% |
| 64 | WLD Worldcoin | $0.392 | Bybit | 100,000 WLD | 0.8% |
| 65 | ICP Internet Computer | $2.54 | Bitget | not specified | 1.0% |
| 67 | BGB Bitget Token | $1.75 | Bitget | not specified | 1.2% |
# is the market-cap rank. The first 100 coins by market cap are considered, excluding stablecoins and wrapped tokens; the table lists those with a flexible product whose rate has held for at least a day (50 of 50).
Earn rate changes in 24h
Up
A change of at least 1 pp and 20% within a day; coins in the top 300 by market cap.
How we pick the best rates
The table lists the 50 largest coins by market cap and the best flexible Earn rate for each of them across 11 exchanges. Flexible means you can withdraw your funds at any time; fixed-term products, offers for new users only and sold-out products are not included. A rate must hold for at least a day — we filter out short spikes. For tiered products the top of the range is shown; the full range, fixed products and other exchanges are on the coin's page.
“Earn rate changes in 24h” lists the products whose rate changed the most over a day: it shows where an exchange has just raised or cut the yield.