Token unlocks in the next 30 days
The next unlock for each coin in the catalog: date, amount and share of the total supply.
| Date | Coin | Amount | % of supply | Earn |
|---|---|---|---|---|
| RED RedStone | 1.04M RED | 0.1% | Earn | |
| SAPIEN Sapien | 1.78M SAPIEN | 0.2% | Earn | |
| MMT Momentum | 7.14M MMT | 0.7% | Earn | |
| ENSO Enso | 138,198.85 ENSO | 0.1% | Earn | |
| ENA Ethena | 171.88M ENA | 1.1% | Earn | |
| G Gravity (by Galxe) | 60.20M G | 0.5% | Earn | |
| NXPC Nexpace | 1.74M NXPC | 0.2% | Earn | |
| THE Thena | 351,980.37 THE | 0.1% | ||
| YB Yield Basis | 829,109.59 YB | 0.1% | Earn | |
| BERA Berachain | 13.28M BERA | 2.4% | Earn | |
| BREV Brevis | 18.20M BREV | 1.8% | Earn | |
| MYX MYX Finance | 15.63M MYX | 1.6% | Earn | |
| F SynFutures | 199.71M F | 2.0% | Earn | |
| JTO Jito | 11.31M JTO | 1.1% | Earn | |
| RSR Reserve Rights | 123.44M RSR | 0.1% | Earn | |
| SAGA Saga | 11.59M SAGA | 1.0% | Earn | |
| AVAX Avalanche | 1.67M AVAX | 0.4% | Earn | |
| TNSR Tensor | 17.69M TNSR | 2.3% | Earn | |
| IOST IOST | 443.87M IOST | 0.9% | Earn | |
| OPEN OpenLedger | 18.99M OPEN | 1.9% | Earn | |
| ACH Alchemy Pay | 40.50M ACH | 0.3% | Earn | |
| ME Magic Eden | 2.80M ME | 0.3% | Earn | |
| MOVE Movement | 161.83M MOVE | 1.6% | Earn | |
| GMT GMT | 50.74M GMT | 1.0% | Earn | |
| ALLO Allora | 173.93M ALLO | 22.1% | Earn | |
| CARV CARV | 9.75M CARV | 1.0% | Earn | |
| APT Aptos | 4.58M APT | 0.4% | Earn | |
| HOLO Holoworld | 34.60M HOLO | 1.7% | Earn | |
| IO io.net | 3.07M IO | 0.4% | Earn | |
| ESP Espresso | 20.13M ESP | 0.6% | Earn | |
| SHELL MyShell | 16.22M SHELL | 1.6% | Earn | |
| C Chainbase | 24.78M C | 2.5% | Earn | |
| PUMP Pump.fun | 7.07B PUMP | 0.9% | Earn | |
| CYBER CYBER | 3.85M CYBER | 3.9% | Earn | |
| PORTO FC Porto | 3.83M PORTO | 9.6% | Earn | |
| EDEN OpenEden | 13.92M EDEN | 1.4% | Earn | |
| SEI Sei | 119.86M SEI | 1.2% | Earn | |
| SIGN Sign | 298.24M SIGN | 3.0% | Earn | |
| STRK Starknet | 163.04M STRK | 1.6% | Earn | |
| VANA Vana | 969,169.6 VANA | 0.9% | Earn | |
| LAYER Solayer | 11.69M LAYER | 1.2% | Earn | |
| GPS GoPlus Security | 166.44M GPS | 1.7% | Earn | |
| BANK Lorenzo Protocol | 40.73M BANK | 1.9% | Earn | |
| PENGU Pudgy Penguins | 557.75M PENGU | 0.7% | Earn | |
| GRT The Graph | 12.84M GRT | 0.1% | Earn | |
| ZBT ZEROBASE | 16.27M ZBT | 1.6% | Earn | |
| SOLV Solv Protocol | 186.58M SOLV | 1.9% | Earn | |
| ERA Caldera | 23.45M ERA | 2.3% | Earn | |
| ACE Fusionist | 2.86M ACE | 2.0% | Earn | |
| KAT Katana | 80.96M KAT | 0.8% | Earn |
One row per coin — its next unlock; % is of the token's total supply. If there are fewer than three significant ones, the largest by share are added. Dates are in Kyiv time.
What a token unlock is
An unlock is the date when part of the tokens previously locked for the team, investors or an ecosystem fund becomes available for sale. Large unlocks increase the circulating supply and often put pressure on the price, so it is worth taking them into account when choosing the term of a fixed Earn product or joining a launchpool with that coin.
The calendar shows unlocks for the next 30 days: the date, the amount in tokens, the share of the total supply and whether the coin has an Earn product on one of the 11 exchanges. We take the data from public sources and update it daily.