Earn and launchpools overview
Earn products
27
Coins with Earn
18
Active pools
0
Pools in 12 months
0
Earn on WEEX: top 20 coins by market cap
| # | Coin | Price | Flexible APY | Fixed APY | Link to the exchange |
|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $78,296 | 0.9% ~ 8.0% | 2.0% · 30 d | |
| 2 | ETH Ethereum | $2,311 | 2.0% ~ 8.0% | 3.0% · 30 d | |
| 5 | XRP XRP | $1.28 | 0.5% ~ 3.0% | — | |
| 6 | USDC USDC | $0.999 | 3.0% ~ 8.0% | — | |
| 7 | SOL Solana | $93.21 | 4.0% ~ 8.0% | 5.0% · 30 d | |
| 8 | TRX TRON | $0.322 | 2.0% | — | |
| 11 | HYPE Hyperliquid | $85.57 | 2.0% | — | |
| 13 | DOGE Dogecoin | $0.0751 | 2.0% ~ 5.0% | — | |
| 17 | LINK Chainlink | $11.17 | 0.5% | 2.0% · 30 d | |
| 18 | ADA Cardano | $0.191 | 2.0% | — | |
| 39 | TAO Bittensor | $230 | 1.0% | — | |
| 45 | PEPE Pepe | $0.00000505 | 2.0% | — | |
| 53 | PAXG PAX Gold | $4,027 | 1.0% | — | |
| 62 | USDD USDD | $0.998 | 5.0% ~ 8.0% | — | |
| 68 | USDGO USDGO | $1.000 | 3.0% ~ 12.0% | — | |
| 2381 | SWCH SwissCheese | $0.0170 | — | 20.0% · 30 d | |
| 3357 | WXT WXT Token | $0.000331 | 1.0% | 2.5% · 60 d | |
| 10735 | MGT Moongate | $0.0000230 | 30.0% | — |
The effective rate for your amount is in the Polarly app's calculator.
Open in the appHighest rates on WEEX
Flexible · top 10
| Coin | APY |
|---|---|
| MGT Moongate | 30.0% |
| USDGO USDGO | 3.0% ~ 12.0% |
| BTC Bitcoin | 0.9% ~ 8.0% |
| ETH Ethereum | 2.0% ~ 8.0% |
| SOL Solana | 4.0% ~ 8.0% |
| USDC USDC | 3.0% ~ 8.0% |
| USDD USDD | 5.0% ~ 8.0% |
| DOGE Dogecoin | 2.0% ~ 5.0% |
| XRP XRP | 0.5% ~ 3.0% |
| TRX TRON | 2.0% |
Fixed · top 10
| Coin | Term | APY |
|---|---|---|
| SWCH SwissCheese | 30 d | 20.0% |
| SOL Solana | 30 d | 5.0% |
| SOL Solana | 14 d | 4.5% |
| SOL Solana | 7 d | 4.2% |
| ETH Ethereum | 30 d | 3.0% |
| ETH Ethereum | 14 d | 2.5% |
| WXT WXT Token | 60 d | 2.5% |
| ETH Ethereum | 7 d | 2.3% |
| BTC Bitcoin | 30 d | 2.0% |
| LINK Chainlink | 30 d | 2.0% |
The effective rate for your amount is in the Polarly app's calculator.
Open in the appWEEX launchpools
This exchange has no launchpools.