BingX
Trust: 9/1024h volume: $355M · Founded 2018 · Singapore · Verified 12 Jul 2026
Partner link · Methodology
Earn and launchpools overview
Earn products
32
Coins with Earn
20
Active pools
0
Pools in 12 months
1
Earn on BingX: top 20 coins by market cap
| # | Coin | Price | Flexible APY | Fixed APY | Link to the exchange |
|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $78,296 | 0.1% ~ 4.0% | 0.3% · 30 d | |
| 2 | ETH Ethereum | $2,311 | 0.3% ~ 6.0% | 1.3% · 30 d | |
| 3 | USDT Tether | $0.999 | 3.2% ~ 8.0% | 6.1% · 180 d | |
| 4 | BNB BNB | $704 | 0.01% ~ 2.0% | — | |
| 5 | XRP XRP | $1.28 | 0.01% ~ 1.0% | — | |
| 6 | USDC USDC | $0.999 | 0.4% ~ 5.0% | 4.5% · 180 d | |
| 7 | SOL Solana | $93.21 | 0.3% ~ 3.0% | — | |
| 13 | DOGE Dogecoin | $0.0751 | 0.01% ~ 3.0% | — | |
| 17 | LINK Chainlink | $11.17 | 0.01% ~ 3.0% | — | |
| 18 | ADA Cardano | $0.191 | 0.01% ~ 5.0% | — | |
| 20 | BCH Bitcoin Cash | $277 | 0.01% ~ 3.0% | — | |
| 21 | NEAR NEAR Protocol | $4.04 | 0.01% ~ 0.5% | — | |
| 29 | AVAX Avalanche | $8.61 | 0.01% ~ 5.0% | — | |
| 30 | SUI Sui | $0.907 | 0.05% ~ 1.0% | — | |
| 32 | XAUT Tether Gold | $4,017 | 0.01% ~ 1.0% | — | |
| 37 | SHIB Shiba Inu | $0.00000469 | 0.01% ~ 3.0% | — | |
| 45 | PEPE Pepe | $0.00000505 | 0.01% ~ 3.0% | — | |
| 51 | ONDO Ondo | $0.404 | 0.01% ~ 0.4% | — | |
| 77 | KAS Kaspa | $0.0318 | 0.01% ~ 4.0% | — |
The effective rate for your amount is in the Polarly app's calculator.
Open in the appHighest rates on BingX
Flexible · top 10
| Coin | APY |
|---|---|
| USDT Tether | 3.2% ~ 8.0% |
| ETH Ethereum | 0.3% ~ 6.0% |
| USDC USDC | 0.4% ~ 5.0% |
| ADA Cardano | 0.01% ~ 5.0% |
| AVAX Avalanche | 0.01% ~ 5.0% |
| BTC Bitcoin | 0.1% ~ 4.0% |
| KAS Kaspa | 0.01% ~ 4.0% |
| SOL Solana | 0.3% ~ 3.0% |
| BCH Bitcoin Cash | 0.01% ~ 3.0% |
| DOGE Dogecoin | 0.01% ~ 3.0% |
Fixed · top 10
| Coin | Term | APY |
|---|---|---|
| USDT Tether | 180 d | 6.1% |
| USDT Tether | 90 d | 5.9% |
| USDT Tether | 60 d | 5.7% |
| USDT Tether | 30 d | 5.5% |
| USDC USDC | 180 d | 4.5% |
| USDC USDC | 90 d | 4.2% |
| USDC USDC | 30 d | 3.6% |
| USDT Tether | 7 d | 3.2% |
| USDC USDC | 7 d | 3.2% |
| USDT Tether | 3 d | 2.8% |
The effective rate for your amount is in the Polarly app's calculator.
Open in the appBingX launchpools All launchpools
No active pools right now
Launchpools by month
By the pool's start month, the last 12 months.
BingX on Polarly
On BingX, Polarly tracks Earn products (flexible and fixed) and the Launchpool program. We take rates and terms from the exchange's public data and update them several times an hour.
For tiered products the tables show the exchange's rate range, from the lowest to the highest. For launchpools we show which coins the pool accepts, the APR estimate and the time left until the end.
Account requirements and availability in your country are set by BingX — check them on the exchange's page before taking part.