USD1 USD1
#28$0.998+0.1% 24hMarket cap $3.86B24h volume $562M
Overview
-
Best flexible rates
- MEXC up to 11.0%
- Gate 5.4%
- Binance 4.4%
-
Active launchpools
No active launchpools with USD1 right now
-
Next unlock
No scheduled unlocks
-
Exchanges with this coin
About USD1
- Market cap
- $3.86B
- #28 on the market
- Volume 24h
- $562M
- 14.6% of market cap
- Circulating
- 3.88B USD1
- no max supply
- All-time high
- $1.05
- 9 Jul 2026 · −4.7% from ATH
- All-time low
- $0.989
- 9 Jul 2026
- Type
- Stablecoin
- Stablecoins
- USD Stablecoin
- BNB Chain Ecosystem
- Solana Ecosystem
- +7
Website ↗ · Explorer ↗ · X ↗
On Polarly: flexible rates up to 11.0% on 5 exchanges; 11 launchpools in 12 months
Earn on USD1 (5)
The effective rate for your amount is in the Polarly app's calculator. Partner link.
Open in the appQuestions and answers
- What is the best Earn rate for USD1?
- The best flexible rate is up to 11.0% on MEXC: you can withdraw at any time.
- What is the fixed-term Earn rate for USD1?
- There are no fixed-term products for USD1 available right now.
- Which exchanges let you stake USD1?
- 5 products on 5 exchanges: MEXC, Gate, Binance, Bitget, Bybit.
- How many USD1 are there and what is the maximum supply?
- 3.88B USD1 are in circulation; the maximum supply is not capped.
- What is the all-time high price of USD1?
- $1.05 (9 Jul 2026). This is a historical value, not the current price. The price is now $0.998, 4.7% below the high.
Launchpools with USD1
Ended (20)
| Coin | Exchange | Stake | Period | Status | APR |
|---|---|---|---|---|---|
| KSKD Kaskad | MEXC | USDT, KAS, KSKD, USD1 | 25 May – 25 Jun 2026 | Ended | 116.7% |
| NEX Nexus | MEXC | USDT, MX, NEX, USD1 | 20 May – 20 Jun 2026 | Ended | 8.1% |
| EMBLEM Emblem Vault | MEXC | BTC, EMBLEM, MX, USD1 | 15 Apr – 15 May 2026 | Ended | 10.8% |
| WLFI | MEXC | USD1 | 3 Apr – 10 Apr 2026 | Ended | 17.6% |
| OPN Opinion | Binance | USDC, BNB, U, USD1 | 3 Mar – 5 Mar 2026 | Ended | — |
| ELON | Gate | ELON, USD1 | 4 Feb – 25 Feb 2026 | Ended | 540.2% |
| IMU | KuCoin | IMU, KCS, USD1 | 22 Jan – 29 Jan 2026 | Ended | 88.9% |
| PLUS PlusMore | MEXC | USDT, PLUS, USD1 | 12 Jan – 31 Jan 2026 | Ended | 279.0% |
| SCOR | KuCoin | KCS, SCOR, USD1 | 17 Dec – 24 Dec 2025 | Ended | 969.5% |
| NIGHT | KuCoin | KCS, NIGHT, USD1 | 9 Dec – 16 Dec 2025 | Ended | 163.2% |
| CC | KuCoin | CC, KCS, USD1 | 7 Nov – 18 Nov 2025 | Ended | 48.3% |
| BOS | KuCoin | BOS, KCS, USD1 | 29 Oct – 7 Nov 2025 | Ended | 282.7% |
| XNL | KuCoin | KCS, USD1, XNL | 27 Oct – 5 Nov 2025 | Ended | 247.8% |
| COMMON | KuCoin | COMMON, KCS, USD1 | 25 Oct – 5 Nov 2025 | Ended | 19.1% |
| ZBT | KuCoin | KCS, USD1, ZBT | 19 Oct – 26 Oct 2025 | Ended | 164.0% |
| PIPE | KuCoin | KCS, PIPE, USD1 | 8 Oct – 15 Oct 2025 | Ended | 309.5% |
| CYPR | KuCoin | CYPR, KCS, USD1 | 3 Oct – 12 Oct 2025 | Ended | 184.6% |
| VFY | KuCoin | KCS, USD1, VFY | 28 Sep – 7 Oct 2025 | Ended | 50.3% |
| VLR | KuCoin | KCS, USD1, VLR | 16 Sep – 23 Sep 2025 | Ended | 631.8% |
| SWTCH | KuCoin | KCS, SWTCH, USD1 | 9 Sep – 16 Sep 2025 | Ended | 104.5% |
Up to the 20 latest. The full archive by exchange: MEXC, Binance, Gate, KuCoin.
Pools where USD1 is the reward or a stake coin.