KuCoin
Trust: 8/1024h volume: $1.11B · Founded 2017 · Seychelles · Verified 12 Jul 2026
Partner link · Methodology
Earn and launchpools overview
Earn products
142
Coins with Earn
86
Active pools
0
Pools in 12 months
14
Earn on KuCoin: top 20 coins by market cap
| # | Coin | Price | Flexible APY | Fixed APY | Link to the exchange |
|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $78,296 | — | 0.5% · 365 d | |
| 2 | ETH Ethereum | $2,311 | 0.5% | 1.6% · 90 d | |
| 3 | USDT Tether | $0.999 | 1.3% | 4.1% · 365 d | |
| 4 | BNB BNB | $704 | 0.1% | — | |
| 6 | USDC USDC | $0.999 | 0.2% | 2.0% · 14 d | |
| 7 | SOL Solana | $93.21 | 0.8% | 4.5% · 90 d | |
| 8 | TRX TRON | $0.322 | 1.3% | 5.0% · 90 d | |
| 10 | ZEC Zcash | $1,289 | 0.09% | — | |
| 12 | XMR Monero | $636 | 0.5% | — | |
| 13 | DOGE Dogecoin | $0.0751 | 0.08% | — | |
| 18 | ADA Cardano | $0.191 | 0.1% | 2.2% · 60 d | |
| 20 | BCH Bitcoin Cash | $277 | 4.0% | — | |
| 21 | NEAR NEAR Protocol | $4.04 | 0.3% | 5.5% · 90 d | |
| 24 | USDE Ethena USDe | $0.999 | 4.8% | — | |
| 26 | LTC Litecoin | $54.70 | 0.07% | — | |
| 29 | AVAX Avalanche | $8.61 | 0.5% | 4.5% · 60 d | |
| 30 | SUI Sui | $0.907 | 0.1% | 1.3% · 60 d | |
| 31 | GRAM Gram (prev. Toncoin) | $1.18 | 0.3% | 2.7% · 30 d | |
| 34 | USDG Global Dollar | $1.00 | 3.1% | — | |
| 37 | SHIB Shiba Inu | $0.00000469 | 0.07% | — |
The effective rate for your amount is in the Polarly app's calculator.
Open in the appHighest rates on KuCoin
Flexible · top 10
| Coin | APY |
|---|---|
| USDD USDD | 5.0% |
| USDE Ethena USDe | 4.8% |
| BCH Bitcoin Cash | 4.0% |
| ATOM Cosmos Hub | 3.4% |
| USDG Global Dollar | 3.1% |
| KSM Kusama | 1.8% |
| TRX TRON | 1.3% |
| USDT Tether | 1.3% |
| XTZ Tezos | 1.1% |
| MINA Mina Protocol | 1.0% |
Fixed · top 10
| Coin | Term | APY |
|---|---|---|
| ATOM Cosmos Hub | 60 d | 15.0% |
| ORAI Oraichain | 30 d | 14.0% |
| ATOM Cosmos Hub | 30 d | 12.0% |
| DOT Polkadot | 60 d | 9.0% |
| CFX Conflux | 90 d | 7.5% |
| DOT Polkadot | 30 d | 7.5% |
| CFX Conflux | 60 d | 7.0% |
| CFX Conflux | 30 d | 6.5% |
| EGLD MultiversX | 30 d | 6.0% |
| NEAR NEAR Protocol | 90 d | 5.5% |
The effective rate for your amount is in the Polarly app's calculator.
Open in the appKuCoin launchpools All launchpools
No active pools right now
Launchpools by month
By the pool's start month, the last 12 months.
KuCoin on Polarly
On KuCoin, Polarly tracks Simple Earn (flexible and fixed products) and GemPool — a program in which the exchange distributes tokens of new projects for staked coins. GemPool is shown in the launchpools section together with similar programs of other exchanges.
For tiered products the tables show the exchange's rate range, from the lowest to the highest. The APR of a GemPool pool is an estimate based on the current total stake; it falls as the pool fills up.
Check the conditions of participation, verification and availability in your country on the KuCoin page.