Binance
Trust: 10/1024h volume: $5.83B · Founded 2017 · Cayman Islands · Verified 12 Jul 2026
Partner link · Methodology
Earn and launchpools overview
Earn products
536
Coins with Earn
404
Active pools
0
Pools in 12 months
1
Earn on Binance: top 20 coins by market cap
| # | Coin | Price | Flexible APY | Fixed APY | Link to the exchange |
|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $77,825 | 0.02% ~ 0.27% | — | |
| 2 | ETH Ethereum | $2,294 | 1.2% ~ 1.3% | 1.9% · 60 d | |
| 3 | USDT Tether | $0.999 | 3.7% ~ 11.7% | — | |
| 4 | BNB BNB | $699 | 0.06% ~ 0.18% | 0.3% · 120 d | |
| 6 | USDC USDC | $0.999 | 2.3% ~ 9.3% | — | |
| 7 | SOL Solana | $92.74 | 2.2% | 3.9% · 60 d | |
| 8 | TRX TRON | $0.322 | 2.8% | 2.3% · 60 d | |
| 10 | ZEC Zcash | $1,269 | 0.4% | — | |
| 14 | USDS USDS | $1.00 | 0.1% | 3.2% · 30 d | |
| 18 | ADA Cardano | $0.190 | 0.06% | 1.6% · 60 d | |
| 19 | XLM Stellar | $0.162 | 0.2% | — | |
| 20 | BCH Bitcoin Cash | $274 | 1.5% | — | |
| 21 | NEAR NEAR Protocol | $3.94 | 0.2% | 3.6% · 60 d | |
| 26 | LTC Litecoin | $54.19 | 0.2% | — | |
| 28 | USD1 USD1 | $0.998 | 4.3% | — | |
| 29 | AVAX Avalanche | $8.50 | 0.1% | 3.8% · 90 d | |
| 30 | SUI Sui | $0.894 | — | 1.2% · 60 d | |
| 31 | GRAM Gram (prev. Toncoin) | $1.17 | 0.1% | 7.2% · 90 d | |
| 32 | XAUT Tether Gold | $4,001 | 0.2% | — | |
| 35 | QNT Quant | $194 | 0.4% | — |
The effective rate for your amount is in the Polarly app's calculator.
Open in the appHighest rates on Binance
Flexible · top 10
| Coin | APY |
|---|---|
| STEEM Steem | 27.9% |
| GTC Gitcoin | 23.7% |
| INIT Initia | 17.0% |
| ERA Caldera | 15.5% |
| ARK ARK | 15.4% |
| KGST Kyrgyz Som Stablecoin | 5.1% ~ 15.1% |
| BIGTIME Big Time | 14.0% |
| SYN Synapse | 13.5% |
| ANIME Animecoin | 13.5% |
| BMT Bubblemaps | 13.5% |
Fixed · top 10
| Coin | Term | APY |
|---|---|---|
| NEWT Newton Protocol | 30 d | 21.9% |
| SENT Sentient | 30 d | 21.9% |
| LPT Livepeer | 90 d | 18.9% |
| BAND Band | 90 d | 12.9% |
| SSV SSV Network | 90 d | 12.0% |
| MANTRA MANTRA | 90 d | 11.9% |
| LPT Livepeer | 7 d | 11.6% |
| BAND Band | 7 d | 10.9% |
| CTK Shentu | 90 d | 10.8% |
| MANTRA MANTRA | 7 d | 10.1% |
The effective rate for your amount is in the Polarly app's calculator.
Open in the appBinance launchpools All launchpools
No active pools right now
Launchpools by month
By the pool's start month, the last 12 months.
Binance on Polarly
On Binance, Polarly tracks two areas: Simple Earn — flexible and locked products that pay interest on deposited coins — and Launchpool, where the exchange distributes tokens of new projects for staking BNB, FDUSD or other coins. We take rates and terms from the exchange's public pages and update them several times an hour.
For tiered products the tables show the exchange's rate range, from the lowest to the highest. The fees in the page header are entered by hand and carry the date of the check.
The conditions of participation, availability in your country and verification requirements are set by the exchange itself — check them on the Binance page before depositing funds.