Coins — page 4
| # | Coin | Price | 24h | Market cap | Flexible APY | Fixed APY | Active pools | Next unlock |
|---|---|---|---|---|---|---|---|---|
| 152 | BP Backpack | $0.884 | −5.4% | $221M | — | — | 0 | — |
| 153 | LUNC Terra Luna Classic | $0.0000413 | +1.5% | $224M | 1.0% | — | 0 | — |
| 154 | FRAX Legacy Frax Dollar | $0.992 | +0.2% | $217M | 3.4% | — | 0 | — |
| 156 | BLORB BLORB | $0.270 | +16.1% | $270M | — | — | 0 | — |
| 156 | CARDS Collector Crypt | $0.241 | +9.5% | $213M | — | — | 0 | — |
| 156 | FLOKI FLOKI | $0.0000228 | +1.9% | $215M | 1.0% | 11.6% | 0 | — |
| 157 | GRT The Graph | $0.0201 | +3.2% | $212M | 2.0% | 4.0% | 0 | |
| 158 | KOGE KOGE | $61.79 | +0.2% | $209M | — | — | 0 | — |
| 158 | KAIA Kaia | $0.0335 | +4.7% | $208M | 1.4% | — | 0 | — |
| 159 | MON Monad | $0.0187 | +7.8% | $209M | 3.1% | — | 0 | — |
| 160 | RUNE THORChain | $0.635 | +11.3% | $182M | 1.9% | — | 0 | — |
| 162 | USX USX | $0.999 | +0.0% | $201M | — | — | 0 | — |
| 163 | ENS Ethereum Name Service | $4.95 | +4.4% | $202M | 1.0% | — | 0 | — |
| 164 | AR Arweave | $3.19 | +4.8% | $199M | 0.8% | 2.1% | 0 | — |
| 165 | COMP Compound | $20.07 | +1.2% | $199M | 45.5% | — | 0 | — |
| 165 | EURCV EUR CoinVertible | $1.12 | +0.2% | $194M | — | — | 0 | — |
| 167 | BEAM Beam | $0.00396 | −2.8% | $217M | 11.8% | — | 0 | — |
| 167 | SPCXB SpaceX (bStocks Tokenized Stock) | $138 | −0.3% | $191M | — | — | 0 | — |
| 169 | MGLO Midas Fasanara Global Open | $1.01 | 0.0% | $189M | — | — | 0 | — |
| 170 | KMNO Kamino | $0.0335 | +5.8% | $175M | 20.6% | — | 0 | |
| 171 | KAG Kinesis Silver | $50.42 | +1.1% | $185M | — | — | 0 | — |
| 171 | ZBCN Zebec Network | $0.00195 | +0.1% | $192M | 6.3% | — | 0 | — |
| 173 | BAT Basic Attention | $0.136 | +9.5% | $187M | 2.7% | — | 0 | — |
| 174 | SHFL Shuffle | $0.365 | −11.0% | $183M | — | — | 0 | — |
| 175 | IOTA IOTA | $0.0397 | +3.0% | $184M | 7.1% | 9.4% | 0 | — |
| 176 | JASMY JasmyCoin | $0.00385 | +5.2% | $181M | 4.2% | 2.1% | 0 | — |
| 177 | JTO Jito | $0.356 | +1.6% | $190M | 4.7% | — | 0 | |
| 177 | USAT USAT | $0.999 | −0.0% | $180M | — | — | 0 | — |
| 180 | SYRUP Maple Finance | $0.159 | +2.8% | $180M | 1.0% | — | 0 | — |
| 181 | BTSE BTSE Token | $1.10 | −2.8% | $179M | — | — | 0 | — |
| 181 | EIGEN EigenCloud (prev. EigenLayer) | $0.187 | +3.6% | $185M | 2.3% | — | 0 | — |
| 183 | AKT Akash Network | $0.611 | +3.4% | $179M | 0.1% | — | 0 | — |
| 183 | GEOD Geodnet | $0.233 | −3.0% | $174M | — | — | 0 | — |
| 186 | ANVL Anvil | $0.00195 | +2.4% | $171M | — | — | 0 | — |
| 186 | FLUID Fluid | $2.20 | +17.3% | $152M | 1.2% | — | 0 | — |
| 187 | CVX Convex Finance | $1.90 | −0.4% | $179M | 2.9% | — | 0 | — |
| 187 | GRX GRX Chain | $20.73 | +30.0% | $197M | — | — | 0 | — |
| 187 | WFI WeFi | $2.01 | −1.1% | $171M | — | — | 0 | — |
| 188 | WIF dogwifhat | $0.176 | +4.4% | $168M | 6.4% | 2.1% | 0 | — |
| 189 | USDAI USDai | $0.998 | −0.0% | $168M | — | — | 0 | — |
| 189 | ZAMA Zama | $0.0702 | +4.5% | $173M | 2.0% | — | 0 | |
| 190 | PC0000033 Tradable APAC Diversified Finance Provider SSTN | $1.00 | 0.0% | $163M | — | — | 0 | — |
| 191 | JPYSC JPYSC | $0.00633 | −0.0% | $162M | — | — | 0 | — |
| 192 | GOMINING GoMining Token | $0.400 | −3.1% | $161M | — | — | 0 | — |
| 193 | CRVUSD crvUSD | $0.999 | +0.0% | $156M | — | — | 0 | — |
| 193 | TWT Trust Wallet | $0.405 | +1.0% | $168M | 1.0% | — | 0 | — |
| 194 | APYUSD apyUSD | $1.42 | −0.3% | $156M | — | — | 0 | — |
| 197 | BORG SwissBorg | $0.155 | +0.4% | $152M | — | — | 0 | — |
| 198 | CRCLB Circle Internet Group (bStocks Tokenized Stock) | $71.91 | −2.9% | $152M | — | — | 0 | — |
| 198 | SATUSD Satoshi Stablecoin | $0.991 | −0.4% | $158M | — | — | 0 | — |
Coins in the top 1000 by market cap and every coin with Earn products or launchpools on the 11 exchanges. APY is the best available rate among flexible and among fixed products; hover for the exchange and the term. Pools are active and upcoming ones where the coin is the reward or a stake coin.