Coins — page 3
| # | Coin | Price | 24h | Market cap | Flexible APY | Fixed APY | Active pools | Next unlock |
|---|---|---|---|---|---|---|---|---|
| 104 | STABLE Stable | $0.0285 | +5.9% | $475M | 1.0% | — | 0 | — |
| 104 | YLDS YLDS | $0.999 | −0.1% | $496M | — | — | 0 | — |
| 105 | PYTH Pyth Network | $0.0661 | +6.6% | $489M | 1.0% | 0.04% | 0 | |
| 106 | TUSD TrueUSD | $0.999 | +0.0% | $493M | 1.6% | — | 0 | — |
| 106 | XMR1 XMR1 | $393 | +0.3% | $421M | — | — | 0 | — |
| 109 | VET VeChain | $0.00574 | +3.3% | $481M | 1.0% | 2.1% | 0 | — |
| 111 | PENGU Pudgy Penguins | $0.00733 | +7.3% | $436M | 2.5% | — | 0 | |
| 112 | TRUMP Official Trump | $1.52 | −3.2% | $452M | 2.8% | — | 0 | |
| 113 | TIA Celestia | $0.450 | +3.2% | $436M | 8.1% | 3.2% | 0 | |
| 114 | CRV Curve DAO | $0.264 | +1.2% | $418M | 3.6% | 2.1% | 0 | |
| 115 | RAY Raydium | $1.63 | +8.1% | $411M | 3.3% | 3.0% | 0 | — |
| 116 | GRASS Grass | $0.591 | +8.1% | $399M | 1.0% | — | 0 | — |
| 117 | HASH Provenance Blockchain | $0.00648 | +3.7% | $387M | — | — | 0 | — |
| 117 | VIRTUAL Virtuals Protocol | $0.597 | +3.9% | $381M | 1.9% | — | 0 | — |
| 119 | REUSD Re Protocol reUSD | $1.11 | +0.1% | $372M | — | — | 0 | — |
| 120 | BTT BitTorrent | $3.65E-7 | +1.5% | $348M | 1.8% | — | 0 | — |
| 121 | KAU Kinesis Gold | $127 | +1.1% | $348M | — | — | 0 | — |
| 122 | FET Artificial Superintelligence Alliance | $0.160 | +4.2% | $358M | 0.9% | 2.8% | 0 | — |
| 122 | USDTB USDtb | $0.999 | −0.0% | $470M | — | — | 0 | — |
| 123 | BSV Bitcoin SV | $16.90 | +1.9% | $335M | 1.0% | — | 0 | — |
| 124 | SPX SPX6900 | $0.377 | +8.7% | $330M | 0.8% | — | 0 | — |
| 125 | DRV Derive | $0.327 | +8.4% | $320M | 3.5% | — | 0 | — |
| 126 | PIEVERSE Pieverse | $1.19 | +0.8% | $313M | 0.2% | — | 0 | — |
| 128 | STRK Starknet | $0.0439 | +9.0% | $311M | 3.5% | 4.0% | 0 | |
| 129 | SEI Sei | $0.0490 | +5.4% | $313M | 4.4% | 5.8% | 0 | |
| 131 | FF Falcon Finance | $0.0885 | +1.4% | $312M | 3.4% | — | 0 | |
| 131 | SOFID SoFiUSD | $0.999 | −0.0% | $306M | — | — | 0 | — |
| 133 | FDUSD First Digital USD | $0.997 | +0.1% | $299M | 0.3% | — | 0 | — |
| 134 | APXUSD apxUSD | $0.992 | −0.2% | $302M | — | — | 0 | — |
| 134 | SUN Sun Token | $0.0156 | +0.4% | $299M | 5.2% | — | 0 | — |
| 135 | PENDLE Pendle | $1.81 | +4.4% | $305M | 2.0% | 2.1% | 0 | — |
| 135 | 9BIT The9bit | $0.0366 | −11.4% | $300M | — | — | 0 | — |
| 136 | XPL Plasma | $0.0641 | +0.6% | $305M | 3.3% | — | 0 | |
| 137 | GNO Gnosis | $109 | +3.7% | $275M | 3.3% | — | 0 | — |
| 138 | KITE Kite | $0.120 | +6.7% | $279M | 5.0% | — | 0 | — |
| 139 | OHM Olympus | $18.40 | −1.4% | $275M | — | — | 0 | — |
| 140 | LDO Lido DAO | $0.340 | +4.5% | $270M | 1.0% | 2.1% | 0 | — |
| 141 | XTZ Tezos | $0.250 | +2.3% | $270M | 13.3% | 3.7% | 0 | |
| 142 | RUSD Royal Dollar | $1.00 | −0.0% | $250M | — | — | 0 | — |
| 142 | UB Unibase | $0.105 | −3.0% | $271M | 0.4% | — | 0 | — |
| 143 | APEPE Ape and Pepe | $0.00000121 | −0.5% | $253M | — | — | 0 | — |
| 144 | BONK Bonk | $0.00000305 | +11.0% | $245M | 3.6% | 2.1% | 0 | — |
| 144 | FGRS FGRS (Figure Tokenized Stock) | $34.82 | +12.8% | $242M | — | — | 0 | — |
| 145 | OP Optimism | $0.112 | +4.1% | $249M | 1.0% | 14.9% | 0 | — |
| 147 | CFX Conflux | $0.0469 | +3.8% | $239M | 3.4% | 7.5% | 0 | — |
| 148 | NFT AINFT | $2.33E-7 | −0.2% | $231M | 0.2% | — | 0 | — |
| 149 | AERO Aerodrome Finance | $0.630 | +5.9% | $480M | 63.5% | — | 0 | — |
| 149 | PC0000031 Tradable NA Rent Financing Platform SSTN | $1.00 | 0.0% | $228M | — | — | 0 | — |
| 151 | DCR Decred | $12.97 | +2.7% | $226M | 2.3% | — | 0 | — |
| 151 | TIBBIR Ribbita by Virtuals [OLD] | $0.322 | −1.1% | $307M | — | — | 0 | — |
Coins in the top 1000 by market cap and every coin with Earn products or launchpools on the 11 exchanges. APY is the best available rate among flexible and among fixed products; hover for the exchange and the term. Pools are active and upcoming ones where the coin is the reward or a stake coin.