Coins — page 30
| # | Coin | Price | 24h | Market cap | Flexible APY | Fixed APY | Active pools | Next unlock |
|---|---|---|---|---|---|---|---|---|
| 1612 | LMWR LimeWire | $0.00906 | +1.4% | — | 3.3% | — | 0 | — |
| 1622 | PRCL Parcl | $0.00598 | +0.3% | — | 0.1% | — | 0 | — |
| 1633 | ALCX Alchemix | $2.13 | +3.0% | — | 1.2% | — | 0 | — |
| 1643 | HAEDAL Haedal Protocol | $0.0297 | +14.0% | — | 349.6% | — | 0 | |
| 1644 | DAO DAO Maker | $0.0208 | +0.5% | — | 1.4% | — | 0 | — |
| 1647 | TRIA TRIA | $0.00251 | +1.5% | $15.9M | 1.4% | — | 0 | — |
| 1650 | SUPRA Supra | $0.000111 | +3.2% | — | 0.2% | — | 0 | — |
| 1657 | POLS Polkastarter | $0.0513 | −0.0% | — | 0.1% | — | 0 | — |
| 1698 | OL OPENLOOT | $0.00645 | +2.0% | — | 0.8% | — | 0 | — |
| 1700 | ASP Aspecta | $0.0114 | +0.7% | — | 93.8% | — | 0 | — |
| 1717 | CGN Cygnus | $0.00205 | +0.1% | — | 0.1% | — | 0 | — |
| 1721 | KYO Kyo | $0.0287 | +0.1% | — | — | — | 0 | — |
| 1724 | RACA Radio Caca | $0.0000115 | +0.9% | — | 0.1% | — | 0 | — |
| 1725 | LMTON Lockheed (Ondo Tokenized Stock) | $619 | −3.5% | — | 8.5% | — | 0 | — |
| 1736 | BGSC BugsCoin | $0.000472 | +2.7% | — | 0.1% | — | 0 | — |
| 1747 | LAZIO Lazio Fan Token | $0.363 | +2.1% | — | 4.8% | — | 0 | |
| 1767 | PORTO FC Porto | $0.405 | +1.7% | — | 10.3% | — | 0 | |
| 1770 | HFT Hashflow | $0.00483 | +0.0% | — | 5.3% | — | 0 | — |
| 1788 | SCRT Secret | $0.00611 | −1.1% | $15.7M | 1.3% | — | 0 | — |
| 1789 | BB BounceBit | $0.00700 | +2.6% | — | 1.8% | — | 0 | |
| 1792 | MLN Enzyme | $1.33 | +2.3% | — | 0.3% | — | 0 | — |
| 1794 | AVGOON Broadcom (Ondo Tokenized Stock) | $338 | +2.5% | — | 7.9% | — | 0 | — |
| 1796 | FHE Mind Network | $0.0173 | +1.9% | — | 0.6% | — | 0 | — |
| 1810 | IKA Ika | $0.00140 | +11.1% | — | 2.6% | — | 0 | — |
| 1813 | JUV Juventus Fan Token | $0.258 | +2.5% | — | 4.0% | — | 0 | |
| 1816 | RLS Rayls | $0.00216 | −0.1% | — | 49.0% | — | 0 | — |
| 1822 | ROAM ROAM Token | $0.0111 | −0.3% | — | 2.5% | — | 0 | — |
| 1826 | NKN NKN | $0.00512 | +0.5% | — | 0.1% | — | 0 | — |
| 1832 | ZRC Zircuit | $0.00108 | −0.8% | — | 217.6% | — | 0 | — |
| 1842 | BLZ Bluzelle | $0.00821 | +1.9% | — | 1.7% | — | 0 | — |
| 1856 | L3 Layer3 | $0.00203 | −2.3% | — | 3.1% | — | 0 | — |
| 1900 | SCR Scroll | $0.0199 | +1.2% | — | 6.1% | — | 0 | |
| 1935 | PROMPT Wayfinder | $0.0162 | +4.7% | — | 81.7% | — | 0 | — |
| 1938 | MITO Mitosis | $0.00738 | −1.6% | — | 9.3% | — | 0 | |
| 1947 | DENT Dent | $0.0000326 | −0.2% | — | 40.1% | — | 0 | — |
| 1952 | ALU Altura | $0.00356 | −4.1% | — | 0.2% | — | 0 | — |
| 1957 | ALPINE Alpine F1 Team Fan Token | $0.305 | +1.9% | — | 3.3% | — | 0 | — |
| 1958 | TKO Tokocrypto | $0.0467 | +2.8% | — | 0.4% | — | 0 | — |
| 1959 | ZKJ Polyhedra Network | $0.00508 | −0.6% | — | 1.1% | — | 0 | — |
| 1970 | SWELL Swell | $0.000651 | −8.3% | — | 117.0% | — | 0 | — |
| 1982 | ACM AC Milan Fan Token | $0.230 | +1.7% | — | 3.7% | — | 0 | |
| 1994 | RNBW Rainbow | $0.0186 | +6.0% | — | 0.3% | — | 0 | — |
| 2010 | PIXEL Pixels | $0.00421 | +3.5% | — | 5.1% | — | 0 | |
| 2011 | KSKD Kaskad | $0.00307 | −4.4% | — | — | — | 0 | — |
| 2025 | HOODON Robinhood Markets (Ondo Tokenized Stock) | $85.68 | +1.7% | — | 7.1% | — | 0 | — |
| 2040 | MEZO MEZO | $0.00599 | −6.2% | — | — | — | 0 | — |
| 2049 | CVXON Chevron (Ondo Tokenized Stock) | $226 | −1.3% | — | 6.8% | — | 0 | — |
| 2055 | RARI RARI | $0.120 | −1.7% | — | — | — | 0 | — |
| 2056 | PROPS Propbase | $0.00556 | +0.2% | — | 0.5% | — | 0 | — |
| 2060 | PGON Procter & Gamble (Ondo Tokenized Stock) | $162 | −0.2% | — | 5.2% | — | 0 | — |
Coins in the top 1000 by market cap and every coin with Earn products or launchpools on the 11 exchanges. APY is the best available rate among flexible and among fixed products; hover for the exchange and the term. Pools are active and upcoming ones where the coin is the reward or a stake coin.