Coins — page 29
| # | Coin | Price | 24h | Market cap | Flexible APY | Fixed APY | Active pools | Next unlock |
|---|---|---|---|---|---|---|---|---|
| 1339 | OXT Orchid Protocol | $0.00864 | +4.4% | — | 1.0% | — | 0 | — |
| 1341 | HMSTR Hamster Kombat | $0.000137 | +1.7% | — | 2.0% | — | 0 | — |
| 1342 | GLMR Moonbeam | $0.00789 | +0.2% | — | 4.0% | — | 0 | |
| 1351 | STORJ Storj | $0.0203 | +0.8% | $17.3M | 2.4% | — | 0 | — |
| 1353 | INX Infinex | $0.00441 | +0.3% | $17.6M | 0.9% | — | 0 | — |
| 1356 | CHILLGUY Just a chill guy | $0.00876 | +3.1% | — | 0.2% | — | 0 | — |
| 1359 | AMDON AMD (Ondo Tokenized Stock) | $518 | +8.0% | — | 1.3% | — | 0 | — |
| 1365 | MGO Mango Network | $0.00520 | −0.1% | $15.9M | 3.8% | — | 0 | — |
| 1366 | KOMA Koma Inu | $0.0141 | +2.5% | — | 0.4% | — | 0 | — |
| 1374 | SD Stader | $0.106 | −1.3% | — | 0.5% | — | 0 | — |
| 1377 | AMZNON Amazon (Ondo Tokenized Stock) | $257 | +4.3% | — | 6.1% | — | 0 | — |
| 1378 | 我踏马来了 我踏马来了 | $0.00841 | +4.4% | — | 0.3% | — | 0 | — |
| 1379 | WELL Moonwell | $0.00184 | +2.4% | $16.5M | 0.7% | — | 0 | — |
| 1382 | AIO OlaXBT | $0.0359 | +19.5% | $16M | 0.4% | — | 0 | — |
| 1389 | ADX heyAura | $0.0559 | +5.5% | — | 6.2% | — | 0 | — |
| 1390 | QUID Squid | $0.0565 | +1.8% | — | 24.5% | — | 0 | — |
| 1398 | TLM Alien Worlds | $0.00113 | +3.0% | — | 4.7% | — | 0 | — |
| 1405 | ATM Atletico Madrid Fan Token | $0.851 | −2.6% | $14.1M | 1.1% | — | 0 | — |
| 1414 | ORAI Oraichain | $0.356 | −4.1% | — | — | 14.0% | 0 | — |
| 1415 | SOPH Sophon | $0.00146 | −0.2% | $16.2M | 69.2% | — | 0 | |
| 1425 | HEI Heima | $0.0945 | +2.6% | — | 2.9% | — | 0 | — |
| 1427 | GUN Gunz | $0.00195 | +1.1% | $14.4M | 2.2% | — | 0 | |
| 1428 | RESOLV Resolv | $0.0151 | +3.0% | — | 11.4% | — | 0 | |
| 1431 | SONIC Sonic SVM | $0.0213 | +0.8% | — | 1.0% | — | 0 | — |
| 1449 | KGST Kyrgyz Som Stablecoin | $0.0112 | +0.1% | — | up to 15.1% | — | 0 | — |
| 1451 | COINON Coinbase (Ondo Tokenized Stock) | $147 | +6.2% | — | 0.1% | — | 0 | — |
| 1467 | NEXA Nexa | $5.03E-7 | −20.8% | $17M | — | — | 0 | — |
| 1472 | FUEL Fuel Network | $0.000718 | −0.6% | — | 1.9% | — | 0 | — |
| 1482 | SAGA Saga | $0.0170 | +5.0% | $21.4M | 33.2% | — | 0 | |
| 1486 | TLOS Telos | $0.0153 | −3.4% | — | 1.0% | — | 0 | — |
| 1495 | BAR FC Barcelona Fan Token | $0.235 | +1.7% | — | 3.2% | — | 0 | |
| 1496 | TOKEN TokenFi | $0.00169 | +0.8% | — | 0.5% | — | 0 | — |
| 1504 | SDEX SMARDEX | $0.000667 | −0.6% | — | 0.5% | — | 0 | — |
| 1505 | MAPO MAP Protocol | $0.00105 | −2.1% | — | 0.5% | — | 0 | — |
| 1523 | STO StakeStone | $0.0299 | +2.6% | — | 2.2% | — | 0 | |
| 1527 | COOKIE Cookie DAO | $0.00853 | +7.9% | — | 11.4% | — | 0 | |
| 1532 | TAC TAC | $0.00107 | −1.2% | $21.3M | 1.0% | — | 0 | — |
| 1533 | SANTOS Santos FC Fan Token | $0.408 | +1.2% | — | 2.0% | — | 0 | — |
| 1534 | PAAL PAAL AI | $0.00651 | −4.5% | — | 0.1% | — | 0 | — |
| 1535 | PSG Paris Saint-Germain Fan Token | $0.374 | +2.2% | — | 3.5% | — | 0 | |
| 1537 | AVA Ava AI | $0.00657 | −2.4% | $14.8M | 4.6% | — | 0 | — |
| 1544 | AIA DeAgentAI | $0.0657 | +1.5% | — | 1.7% | — | 0 | — |
| 1547 | ASR AS Roma Fan Token | $0.705 | +1.4% | — | 36.8% | — | 0 | — |
| 1548 | SWARMS Swarms | $0.00643 | −1.6% | — | 0.1% | — | 0 | — |
| 1558 | MAVIA Heroes of Mavia | $0.0256 | +1.3% | — | 1.3% | — | 0 | — |
| 1568 | SHELL MyShell | $0.0226 | −1.1% | — | 5.0% | — | 0 | |
| 1572 | ALIGN Aligned | $0.00387 | +0.1% | $16.2M | 67.0% | 200.0% | 0 | — |
| 1581 | AEON AEON | $0.0252 | +1.0% | $15M | 0.8% | — | 0 | — |
| 1595 | PIPEDOG pipedog | $0.000452 | −2.3% | $17.3M | — | — | 0 | — |
| 1598 | TRUST TRUST | $0.0000576 | +4.0% | $17.6M | 8.0% | — | 0 | — |
Coins in the top 1000 by market cap and every coin with Earn products or launchpools on the 11 exchanges. APY is the best available rate among flexible and among fixed products; hover for the exchange and the term. Pools are active and upcoming ones where the coin is the reward or a stake coin.