Coins — page 31
| # | Coin | Price | 24h | Market cap | Flexible APY | Fixed APY | Active pools | Next unlock |
|---|---|---|---|---|---|---|---|---|
| 2087 | PLTRON Palantir Technologies (Ondo Tokenized Stock) | $172 | +2.8% | — | 3.8% | — | 0 | — |
| 2099 | GHST Aavegotchi | $0.0551 | +3.9% | — | 0.6% | — | 0 | — |
| 2112 | JPMON JPMorgan Chase (Ondo Tokenized Stock) | $344 | +0.1% | — | 33.7% | — | 0 | — |
| 2131 | FUSE Fuse | $0.00707 | +1.6% | — | — | — | 0 | — |
| 2145 | SCOR Scor | $0.00650 | −0.6% | — | — | — | 0 | — |
| 2175 | VOOI VOOI | $0.00744 | −1.9% | — | — | — | 0 | — |
| 2177 | TOWNS Towns | $0.00130 | +8.8% | — | 6.7% | — | 0 | |
| 2231 | BABAON Alibaba (Ondo Tokenized Stock) | $104 | +1.4% | — | 0.5% | — | 0 | — |
| 2240 | PUNDIAI Pundi AI | $0.270 | +0.1% | — | — | — | 0 | — |
| 2311 | PEPON PepsiCo (Ondo Tokenized Stock) | $137 | −2.3% | — | 11.1% | — | 0 | — |
| 2337 | EMBLEM Emblem Vault | $0.00215 | −0.4% | — | — | — | 0 | — |
| 2367 | SBUXON Starbucks (Ondo Tokenized Stock) | $104 | −1.1% | — | 2.5% | — | 0 | — |
| 2379 | DMC DeLorean | $0.000262 | −3.8% | — | 0.9% | — | 0 | — |
| 2381 | SWCH SwissCheese | $0.0170 | −0.0% | — | — | 20.0% | 0 | — |
| 2428 | ACT Acet | $0.000857 | −3.2% | — | 54.8% | — | 0 | — |
| 2458 | IDOS IdOS | $0.00546 | +15.4% | — | — | — | 0 | — |
| 2516 | ESPORTS Yooldo Games | $0.0111 | −23.3% | — | 1.3% | — | 0 | — |
| 2519 | IAUON iShares Gold Trust (Ondo Tokenized Stock) | $75.89 | +3.3% | — | 28.2% | — | 0 | — |
| 2541 | XTER Xterio | $0.00779 | −2.6% | — | — | — | 0 | — |
| 2577 | OBT Orbiter Finance | $0.000265 | −0.5% | — | 4.2% | — | 0 | — |
| 2613 | VFY zkVerify | $0.00535 | +2.7% | — | 1.1% | — | 0 | — |
| 2663 | OOOO oooo | $0.00699 | — | — | — | — | 0 | — |
| 2669 | REEF Reef | $0.0000407 | +0.0% | — | — | — | 0 | — |
| 2679 | ABTON Abbott (Ondo Tokenized Stock) | $110 | −0.1% | — | 10.6% | — | 0 | — |
| 2713 | ACNON Accenture (Ondo Tokenized Stock) | $265 | −0.1% | — | 46.7% | — | 0 | — |
| 2724 | MAON Mastercard (Ondo Tokenized Stock) | $650 | −1.1% | — | 8.1% | — | 0 | — |
| 2777 | GUA Superfortune | $0.0305 | −0.9% | $60.1M | 6.8% | — | 0 | — |
| 2798 | MAS Massa | $0.00265 | +0.3% | — | 0.5% | — | 0 | — |
| 2810 | UNHON UnitedHealth (Ondo Tokenized Stock) | $405 | +0.5% | — | 9.6% | — | 0 | — |
| 3014 | ZKP Panther Protocol | $0.00245 | +5.0% | — | 20.8% | — | 0 | — |
| 3020 | RONIN RONIN | $0.000980 | +57.4% | — | 1.5% | — | 0 | — |
| 3086 | NEXI Nexira DAEP | $0.00195 | −1.1% | — | — | — | 0 | — |
| 3146 | SUNDOG Sundog | $0.000876 | −6.4% | — | 0.6% | — | 0 | — |
| 3159 | BLAST Blast | $0.0000121 | −8.7% | $29M | — | — | 0 | — |
| 3182 | HIPPO sudeng | $0.0000792 | −26.6% | — | 8.0% | — | 0 | — |
| 3206 | VOXEL Voxies | $0.00284 | −11.9% | — | 0.3% | — | 0 | — |
| 3262 | BTX Beatswap | $0.00358 | −2.6% | — | 5.0% | — | 0 | — |
| 3283 | ZEUS Pepes Dog | $1.92E-9 | +2.3% | — | 5.1% | — | 0 | — |
| 3357 | WXT WXT Token | $0.000327 | +1.7% | — | 6.3% | 2.5% | 0 | — |
| 3363 | MODE Mode | $0.0000876 | +6.6% | — | — | — | 0 | — |
| 3376 | TCOM TCOM Global | $0.00817 | +2.8% | — | 29.3% | — | 0 | — |
| 3411 | OBOL Obol | $0.00217 | +3.3% | — | — | — | 0 | — |
| 3473 | SERAPH Seraph | $0.00212 | — | — | — | — | 0 | — |
| 3513 | RDNT Radiant Capital | $0.000468 | −0.3% | — | 2.6% | — | 0 | — |
| 3518 | EPT Balance | $0.000285 | +0.1% | — | 4.0% | — | 0 | — |
| 3541 | SHM Shardeum | $0.0000379 | −0.0% | — | — | — | 0 | — |
| 3594 | MHA Magic Hash | $0.00464 | +4.9% | $545M | 30.0% | — | 0 | — |
| 3643 | RSS3 RSS3 | $0.000597 | −1.0% | — | 0.3% | — | 0 | — |
| 3650 | CAMP Camp Network | $0.000137 | +50.9% | — | 98.2% | — | 0 | — |
| 3695 | LRDS BLOCKLORDS | $0.0103 | +5.5% | — | 0.1% | — | 0 | — |
Coins in the top 1000 by market cap and every coin with Earn products or launchpools on the 11 exchanges. APY is the best available rate among flexible and among fixed products; hover for the exchange and the term. Pools are active and upcoming ones where the coin is the reward or a stake coin.