Coins — page 13
| # | Coin | Price | 24h | Market cap | Flexible APY | Fixed APY | Active pools | Next unlock |
|---|---|---|---|---|---|---|---|---|
| 567 | MOG Mog Coin | $9.63E-8 | +3.1% | $36.4M | 4.0% | — | 0 | — |
| 567 | PCI Paycoin | $0.0356 | −0.1% | $36.3M | — | — | 0 | — |
| 568 | BEAT Audiera | $0.103 | −2.6% | $37.2M | 2.3% | — | 0 | — |
| 569 | HEZ Hermez Network | $3.24 | −0.9% | $35.8M | — | — | 0 | — |
| 570 | OPCODE Opcode | $0.0358 | −0.0% | $35.8M | — | — | 0 | — |
| 572 | ANTFUN AntFun | $0.0194 | +2.2% | $34.8M | — | — | 0 | — |
| 572 | SB Snowbank | $224 | +3.0% | $35.8M | — | — | 0 | — |
| 573 | B Baseline | $2.84 | +2.9% | $35.7M | — | — | 0 | — |
| 573 | ST Small Thing | $0.00160 | −8.8% | $35.1M | — | — | 0 | — |
| 575 | SECZ Securitize | $7.24 | −4.2% | $35.4M | — | — | 0 | — |
| 575 | PROVE Succinct | $0.189 | −0.5% | $37.8M | 7.4% | — | 0 | |
| 575 | UXPL Unit Plasma | $0.0966 | −18.2% | $35M | — | — | 0 | — |
| 576 | GUSD Gemini Dollar | $0.998 | −0.0% | $35.4M | — | — | 0 | — |
| 579 | EMRL.D Emerald Security Token | $1.39 | +2.8% | $34.8M | — | — | 0 | — |
| 579 | REZ Renzo | $0.00396 | +4.0% | $35.7M | 9.0% | 7.8% | 0 | |
| 580 | LAB LAB | $0.0452 | −2.8% | $34.4M | 1.0% | — | 0 | — |
| 581 | SC Siacoin | $0.000721 | +1.4% | $34.7M | 1.5% | — | 0 | |
| 582 | ISLM Islamic Coin | $0.0103 | +159.2% | $38.4M | — | — | 0 | — |
| 582 | XVG Verge | $0.00222 | +3.2% | $35.9M | 1.0% | — | 0 | — |
| 582 | VVS VVS Finance | $7.96E-7 | −2.4% | $34.7M | — | — | 0 | — |
| 583 | DIME Paradex | $0.0524 | −16.5% | $35.1M | — | — | 0 | — |
| 584 | SFRXUSD Frax Staked frxUSD | $1.22 | +0.0% | $34.6M | — | — | 0 | — |
| 585 | YUSD Aegis YUSD | $0.999 | +0.1% | $34.6M | — | — | 0 | — |
| 587 | CFG Centrifuge | $0.0963 | +4.9% | $34.6M | 4.5% | — | 0 | — |
| 588 | EX Elexium | $3.86 | 0.0% | $34.5M | — | — | 0 | — |
| 588 | OSMO Osmosis | $0.0477 | +3.3% | $34.1M | 6.2% | — | 0 | |
| 590 | AINTI AIntivirus | $0.0337 | 0.0% | $33.7M | — | — | 0 | — |
| 590 | BUSD BUSD | $0.999 | +0.0% | $34.4M | — | — | 0 | — |
| 591 | HUMA Huma Finance | $0.0200 | +4.2% | $38.9M | 23.5% | — | 0 | |
| 592 | MGLOBAL Midas Fasanara Global | $1.03 | 0.0% | $34.3M | — | — | 0 | — |
| 593 | ETN Electroneum | $0.00191 | −3.5% | $34.3M | — | — | 0 | — |
| 594 | BAND Band | $0.192 | +2.2% | $34.5M | 6.2% | 12.9% | 0 | — |
| 594 | SKHYB SK Hynix (bStocks Tokenized Stock) | $149 | −3.6% | $34.2M | — | — | 0 | — |
| 596 | BASEDHYPE BasedHype | $0.00341 | −0.2% | $34.1M | — | — | 0 | — |
| 597 | ZIL Zilliqa | $0.00181 | +2.1% | $34.8M | 7.9% | — | 0 | — |
| 598 | JETT JETT CRYPTO | $0.681 | −3.0% | $34.1M | — | — | 0 | — |
| 600 | LION Loaded Lions | $0.00111 | −3.2% | $33.9M | — | — | 0 | — |
| 601 | NIL Nillion | $0.0641 | −1.0% | $34.4M | 349.6% | — | 0 | |
| 603 | MHORSE MEME HORSE | $0.0337 | −0.0% | $33.7M | — | — | 0 | — |
| 604 | CCD Concordium | $0.00264 | −5.0% | $33.7M | — | — | 0 | — |
| 604 | QQQON Invesco QQQ ETF (Ondo Tokenized ETF) | $693 | +0.9% | $33.1M | 0.2% | — | 0 | — |
| 605 | RPL Rocket Pool | $1.49 | +2.1% | $33M | 3.8% | — | 0 | — |
| 606 | MOODENG Moo Deng | $0.0349 | +2.7% | $33.6M | 1.7% | — | 0 | — |
| 606 | PLLDV3 Palladium Network | $0.639 | +0.1% | $33.6M | — | — | 0 | — |
| 606 | XTUSD XT Stablecoin XTUSD | $1.000 | −0.1% | $32.8M | — | — | 0 | — |
| 607 | COINDEPO COINDEPO | $0.122 | +0.5% | $33.5M | — | — | 0 | — |
| 608 | AVNT Veranta | $0.0917 | +5.6% | $34M | 8.6% | — | 0 | |
| 609 | NVDAON NVIDIA (Ondo Tokenized Stock) | $209 | +1.9% | $33.4M | 7.5% | — | 0 | — |
| 610 | SSV SSV Network | $2.32 | +3.3% | $33.2M | 12.4% | 12.0% | 0 | — |
| 611 | AMERICA America Party | $7.88E-8 | −1.9% | $33.1M | — | — | 0 | — |
Coins in the top 1000 by market cap and every coin with Earn products or launchpools on the 11 exchanges. APY is the best available rate among flexible and among fixed products; hover for the exchange and the term. Pools are active and upcoming ones where the coin is the reward or a stake coin.