BUSD BUSD
#590$0.999+0.0% 24hMarket cap $34.4M24h volume $21,412
Overview
-
Best flexible rates
No Earn products for BUSD right now
-
Active launchpools
No active launchpools with BUSD right now
-
Next unlock
No scheduled unlocks
-
Exchanges with this coin
About BUSD
- Market cap
- $34.4M
- #590 on the market
- Volume 24h
- $21,412
- 0.1% of market cap
- Circulating
- 34.4M BUSD
- no max supply
- All-time high
- $2.58
- 10 Nov 2024 · −61.3% from ATH
- All-time low
- $0.112
- 21 Jun 2025
- Type
- Stablecoin
- Stablecoins
- USD Stablecoin
- Ethereum Ecosystem
- Fiat-backed Stablecoin
Website ↗ · Explorer ↗ · X ↗ · GitHub ↗
Project description
Binance USD (BUSD) is a stable coin pegged to USD that has received approval from the New York State Department of Financial Services (NYDFS). BUSD will be available for direct purchase and redemption at a rate of 1 BUSD = 1 USD.
Source: CoinGecko
Earn on BUSD
No Earn products for BUSD on the 11 exchanges right now
Questions and answers
- What is BUSD (BUSD)?
- Binance USD (BUSD) is a stable coin pegged to USD that has received approval from the New York State Department of Financial Services (NYDFS). BUSD will be available for direct purchase and redemption at a rate of 1 BUSD = 1 USD. Categories: Stablecoins, USD Stablecoin, Ethereum Ecosystem, Fiat-backed Stablecoin.
- How many BUSD are there and what is the maximum supply?
- 34.4M BUSD are in circulation; the maximum supply is not capped.
- What is the all-time high price of BUSD?
- $2.58 (10 Nov 2024). This is a historical value, not the current price. The price is now $0.999, 61.3% below the high.
Launchpools with BUSD
Ended (20)
| Coin | Exchange | Stake | Period | Status | APR |
|---|---|---|---|---|---|
| HFT Hashflow | Binance | BNB, BUSD | 1 Nov – 1 Dec 2022 | Ended | — |
| GAL Project Galaxy | Binance | BNB, BUSD, CAKE | 29 Apr – 29 May 2022 | Ended | — |
| ANC Anchor Protocol | Binance | BNB, BUSD, LUNA | 26 Jan – 25 Feb 2022 | Ended | — |
| HIGH Highstreet | Binance | BNB, BUSD | 18 Dec – 17 Jan 2022 | Ended | — |
| MC Merit Circle | Binance | BNB, BUSD, MC | 3 Dec – 1 Feb 2022 | Ended | — |
| SANTOS Santos FC Fan Token | Binance | BNB, BUSD | 27 Nov – 27 Dec 2021 | Ended | — |
| QI Benqi | Binance | BNB, AVAX, BUSD | 16 Nov – 16 Dec 2021 | Ended | — |
| CITY Manchester City Fan Token | Binance | BNB, BUSD, CHZ | 11 Nov – 11 Dec 2021 | Ended | — |
| DAR Mines of Dalarnia | Binance | BNB, BUSD | 29 Oct – 28 Nov 2021 | Ended | — |
| MBOX Mobox | Binance | BNB, BUSD, MBOX | 20 Aug – 19 Sep 2021 | Ended | — |
| KLAY Klaytn | Binance | BNB, BUSD | 25 Jun – 9 Jul 2021 | Ended | — |
| ATA Automata (ATA) | Binance | BNB, BUSD, DOT | 2 Jun – 2 Jul 2021 | Ended | — |
| TLM Alien Worlds (TLM) | Binance | BNB, BUSD | 7 Apr – 7 May 2021 | Ended | — |
| ALICE My Neighbor Alice (ALICE) | Binance | BNB, BUSD, CHR | 10 Mar – 9 Apr 2021 | Ended | — |
| DODO DODO (DODO) | Binance | BNB, BETH, BUSD | 19 Feb – 5 Mar 2021 | Ended | — |
| LIT Litentry (LIT) | Binance | BNB, BUSD, DOT | 29 Jan – 28 Feb 2021 | Ended | — |
| BTCST Bitcoin Standard Hashrate Token (BTCST) | Binance | BTC, BNB, BUSD | 8 Jan – 7 Feb 2021 | Ended | — |
| ATM Atlético de Madrid Fan Token (ATM) | Binance | BNB, BUSD, CHZ | 24 Dec – 23 Jan 2021 | Ended | — |
| ASR AS Roma Fan Token (ASR) | Binance | BNB, BUSD, CHZ | 24 Dec – 23 Jan 2021 | Ended | — |
| OG OG Fan Token (OG) | Binance | BNB, BUSD, CHZ | 24 Dec – 23 Jan 2021 | Ended | — |
Up to the 20 latest. The full archive by exchange: Binance.
Pools where BUSD is the reward or a stake coin.