Coins — page 12
| # | Coin | Price | 24h | Market cap | Flexible APY | Fixed APY | Active pools | Next unlock |
|---|---|---|---|---|---|---|---|---|
| 525 | GOHOME GOHOME | $75.60 | −0.6% | $39.6M | — | — | 0 | — |
| 525 | JELLYJELLY Jelly-My-Jelly | $0.0410 | −1.0% | $41.8M | 0.1% | — | 0 | — |
| 526 | LCX LCX | $0.0414 | +14.5% | $39.5M | — | — | 0 | — |
| 526 | MUBARAK Mubarak | $0.0421 | +6.8% | $41.4M | 1.3% | — | 0 | — |
| 528 | MWC MimbleWimbleCoin | $3.71 | +21.9% | $36.2M | — | — | 0 | — |
| 528 | NOS Nosana | $0.392 | −5.4% | $39.2M | — | — | 0 | — |
| 528 | REQ Request | $0.0500 | +0.1% | $39.9M | 3.8% | — | 0 | — |
| 530 | JUPUSD JupUSD | $0.999 | −0.0% | $39M | — | — | 0 | — |
| 530 | NES Nesa | $0.131 | +8.3% | $37.6M | — | — | 0 | — |
| 532 | VENOM Venom | $0.0212 | −0.0% | $38.9M | — | — | 0 | — |
| 533 | AVLT Altura Vault Tokens | $1.09 | −0.8% | $38.3M | — | — | 0 | — |
| 534 | SXT Space and Time | $0.00840 | +2.5% | $38.9M | 5.2% | — | 0 | |
| 536 | API3 Api3 | $0.240 | +4.6% | $33.7M | 2.8% | — | 0 | — |
| 538 | DEEP DeepBook | $0.0160 | +4.7% | $38.1M | 1.5% | — | 0 | — |
| 539 | DOS DAPPOS | $0.198 | +1.3% | $38.7M | 0.3% | — | 0 | — |
| 539 | ARRR Pirate Chain | $0.196 | +1.2% | $38.4M | — | — | 0 | — |
| 540 | PNUT Peanut the Squirrel | $0.0391 | +2.2% | $38.1M | 9.2% | — | 0 | — |
| 541 | FOLKS FOLKS | $2.13 | −3.1% | $38.4M | — | — | 0 | — |
| 542 | ARX ARCS | $0.00782 | +1.1% | $38.3M | — | — | 0 | — |
| 543 | MERL Merlin Chain | $0.0269 | −5.2% | $40.8M | 2.1% | — | 0 | |
| 544 | POPCAT Popcat | $0.0401 | +3.5% | $38M | 0.8% | — | 0 | — |
| 545 | FB Fractal Bitcoin | $0.317 | −7.7% | $37.8M | 0.2% | — | 0 | — |
| 547 | RLC iExec RLC | $0.446 | −0.0% | $39.3M | 4.9% | — | 0 | — |
| 547 | USN Noon USN | $0.998 | +0.0% | $37.9M | — | — | 0 | — |
| 548 | ANKR Ankr Network | $0.00392 | +3.6% | $38.6M | 8.9% | — | 0 | — |
| 549 | MASK Mask Network | $0.381 | +1.0% | $38.4M | 25.7% | — | 0 | — |
| 549 | WEXO Wexo | $0.111 | +2564.1% | $37.4M | — | — | 0 | — |
| 550 | BNCB CEA Industries (bStocks Tokenized Stock) | $4.85 | −4.3% | $37.7M | — | — | 0 | — |
| 550 | MBG MBG By Multibank Group | $0.102 | −0.3% | $37.3M | — | — | 0 | — |
| 552 | ALCH Alchemist AI | $0.0383 | +6.1% | $35.8M | 0.1% | — | 0 | — |
| 552 | KUB KUB Coin | $0.543 | −0.8% | $37.5M | — | — | 0 | — |
| 552 | BOTX BOTXCOIN | $0.687 | −1.3% | $36.7M | — | — | 0 | — |
| 556 | FLOW Flow | $0.0222 | +0.4% | $37.5M | 34.8% | 7.8% | 0 | — |
| 556 | PC0000089 Tradable LatAm Residential SSTL | $1.00 | 0.0% | $37M | — | — | 0 | — |
| 557 | ARC AI Rig Complex | $0.0371 | −4.8% | $38.9M | 0.3% | — | 0 | — |
| 557 | OZA Ozapay | $0.0407 | +3.0% | $37M | — | — | 0 | — |
| 558 | BAS BNB Attestation Service | $0.0148 | −1.1% | $36.9M | — | — | 0 | — |
| 558 | RON Ronin | $0.0498 | +2.4% | $38.1M | 1.0% | — | 0 | |
| 559 | BOLD BOLD | $0.996 | −0.1% | $36.9M | — | — | 0 | — |
| 559 | MUSD MetaMask USD | $0.999 | +0.0% | $38.8M | — | — | 0 | — |
| 560 | EURI Eurite | $1.13 | +0.7% | $36.5M | 1.2% | — | 0 | — |
| 560 | MSY Main Street Yield | $0.578 | −0.5% | $36.8M | — | — | 0 | — |
| 561 | PATHUSD pathUSD | $0.999 | +0.2% | $36.7M | — | — | 0 | — |
| 563 | KTA Keeta | $0.0567 | −4.3% | $35.9M | — | — | 0 | — |
| 563 | SFTMX BeethovenX sFTMX | $2.05 | 0.0% | $40.7M | — | — | 0 | — |
| 563 | TPT Triple Plus | $0.651 | +1.2% | $35.8M | — | — | 0 | — |
| 564 | RAVE RaveDAO | $0.140 | +7.6% | $35M | 8.5% | — | 0 | — |
| 565 | MNGO Mango | $0.0326 | −1.5% | $36.4M | — | — | 0 | — |
| 566 | CSPR Casper Network | $0.00211 | −2.0% | $38.7M | 3.5% | — | 0 | — |
| 566 | MTX Matrix | $36.39 | −9.4% | $36.4M | — | — | 0 | — |
Coins in the top 1000 by market cap and every coin with Earn products or launchpools on the 11 exchanges. APY is the best available rate among flexible and among fixed products; hover for the exchange and the term. Pools are active and upcoming ones where the coin is the reward or a stake coin.