CC launchpool on OKX
OKX · Ended
- Start
- —
- End
- APR
- 137.2%
- Pool rewards
- 20.00M CC
- Tracked since
- 5 Mar 2026
Times are in Kyiv time.
Partner link. Methodology
Available pools
| Stake | APR | Min. | Limit per user | Rewards | Staked |
|---|---|---|---|---|---|
| CC stake in the new coin | 137.2% | — | 100,000 CC | 2.00M CC | 126.95M |
| OKB | 21.9% | — | 200 OKB | 6.00M CC | 3.72M |
| ETH | 13.1% | — | 6 ETH | 5.20M CC | 283,917.83 |
| USDG | 12.8% | — | 20,000 USDG | 1.60M CC | 232.83M |
| BTC | 6.6% | — | 0.3 BTC | 5.20M CC | 14,272.76 |
Limits are in the stake coin. The pool's APR falls as the total stake grows.
Other OKX pools
| Coin | Stake | Period | Status | APR |
|---|---|---|---|---|
| USDT | BTC, ETH | 3 Nov – 8 Nov 2026 | Active | 8.9% |
| CT | BTC, ETH, CT, OKB | 28 Oct – 3 Nov 2026 | Ended | 95.5% |
| CT | CT | 28 Oct – 3 Nov 2026 | Ended | 105.6% |
| KAT | BTC, KAT | 19 Oct – 24 Oct 2026 | Ended | 124.4% |
| XDP | BTC, OKB, XDP, XRP | 9 Oct – 14 Oct 2026 | Ended | 225.0% |
| USDT | ETH | 9 Oct – 14 Oct 2026 | Ended | 5.0% |
Pools with CC
| Coin | Exchange | Stake | Period | Status | APR |
|---|---|---|---|---|---|
| CC | Bitget | ETH | 4 May – 10 May 2026 | Ended | 11.9% |
| CC | Bitget | BGB, CC, USDGO | 24 Apr – 1 May 2026 | Ended | 57.1% |
| CC | Gate | BTC, CC, GUSD | 10 Nov – 24 Nov 2025 | Ended | 376.0% |
| CC | Bybit | BBSOL, CC, MNT | 10 Nov – 16 Nov 2025 | Ended | 290.9% |
| CC | KuCoin | CC, KCS, USD1 | 7 Nov – 18 Nov 2025 | Ended | 48.3% |