IDOS launchpool on KuCoin
KuCoin · Ended
- Start
- End
- APR
- 848.3%
- Pool rewards
- 6.00M IDOS
- Tracked since
- 4 Mar 2026
Times are in Kyiv time.
Available pools
| Stake | APR | Min. | Limit per user | Rewards | Staked |
|---|---|---|---|---|---|
| IDOS stake in the new coin | 848.3% | 10 | not specified | 1.40M IDOS | 7.17M |
| KCS | 11.5% | 3 | not specified | 2.80M IDOS | 4.23M |
| USDG | 5.5% | 10 | not specified | 1.80M IDOS | 45.67M |
Limits are in the stake coin. The pool's APR falls as the total stake grows.
About the project
idOS is the identity layer for web3, enabling portable identity for the stablecoin economy with self-custodial data storage and seamless KYC orchestration. Today, idOS is being used or in the process of being implemented as a core identity system for clients like Billions (2.4m+ users), Ready (2m+ app downloads) and Tally. idOS has verified 150,000+ unique humans and is available across 40+ blockchains.
Other KuCoin pools
| Coin | Stake | Period | Status | APR |
|---|---|---|---|---|
| GNOT | GNOT | 16 Sep – 26 Sep 2026 | Ended | 310.1% |
| TEA | KCS, TEA, USDG | 3 Jun – 14 Jun 2026 | Ended | 448.1% |
| ATWO | ATWO, KCS, USDG | 18 May – 25 May 2026 | Ended | 914.4% |
| STAY | KCS, STAY, USDG | 23 Apr – 1 May 2026 | Ended | 663.5% |
| MEZO | KCS, MEZO, USDG | 1 Apr – 8 Apr 2026 | Ended | 297.0% |
| WL | KCS, USDG, WL | 30 Mar – 7 Apr 2026 | Ended | 443.8% |
Pools with IDOS
| Coin | Exchange | Stake | Period | Status | APR |
|---|---|---|---|---|---|
| IDOS | Gate | BTC, GUSD, IDOS | 6 Mar – 13 Mar 2026 | Ended | 751.3% |