UA Download
Market cap: $2.63T ↓0.8% 24h volume: $77.5B BTC dominance: 59.9% BTC: $78,388 ↑1.9% ETH: $2,321 ↑2.6% Fear & Greed: 34 Fear Updated

Launchpools

Bitget launchpools — page 6

Ended

Coin Stake Period Status APR
LIQUIDIUM BTC 22 Jul – 1 Aug 2024 Ended 2.9%
ZKL ZKL 22 Jul – 1 Aug 2024 Ended 99.0%
LANDWOLF BTC 19 Jul – 29 Jul 2024 Ended 13.8%
NFM USDT 19 Jul – 29 Jul 2024 Ended 0.6%
NEXA USDT 18 Jul – 28 Jul 2024 Ended 23.4%
UXLINK ETH 18 Jul – 28 Jul 2024 Ended 9.5%
OMAX BTC 17 Jul – 27 Jul 2024 Ended 4.6%
PIXFI USDT 15 Jul – 22 Jul 2024 Ended 67.5%
BGB USDT 13 Jul – 20 Jul 2024 Ended 8.0%
BGB BTC, ETH 11 Jul – 18 Jul 2024 Ended 4.9%
WOLF USDT 3 Jul – 13 Jul 2024 Ended 4.1%
WELL BGB 3 Jul – 13 Jul 2024 Ended 3.0%
SCRAT USDT 2 Jul – 12 Jul 2024 Ended —
BOBO ETH 1 Jul – 11 Jul 2024 Ended 5.0%
SWGT BTC 1 Jul – 11 Jul 2024 Ended 1.3%
MCG BTC 28 Jun – 8 Jul 2024 Ended 3.7%
BLAST BLAST 27 Jun – 7 Jul 2024 Ended 58.6%
APECOIN ETH 27 Jun – 7 Jul 2024 Ended 1.9%
TST BGB 27 Jun – 7 Jul 2024 Ended 1.2%
DADDY ETH 26 Jun – 6 Jul 2024 Ended 10.5%
WATER BTC 26 Jun – 6 Jul 2024 Ended 5.1%
LPM ETH 25 Jun – 5 Jul 2024 Ended 8.7%
NPC USDT 24 Jun – 4 Jul 2024 Ended 6.6%
ROG USDT 24 Jun – 4 Jul 2024 Ended 7.9%
LISTA LISTA 21 Jun – 1 Jul 2024 Ended 56.5%
ZRO ZRO 21 Jun – 1 Jul 2024 Ended 64.9%
XZK USDT 20 Jun – 30 Jun 2024 Ended 6.9%
CBPAY BGB 19 Jun – 29 Jun 2024 Ended 3.6%
ZKX USDT 19 Jun – 29 Jun 2024 Ended 5.1%
PHONE BTC 18 Jun – 28 Jun 2024 Ended 2.3%
ZK ZK 18 Jun – 28 Jun 2024 Ended 23.0%
ARTFI BTC 17 Jun – 27 Jun 2024 Ended 4.8%
MAND ETH 14 Jun – 24 Jun 2024 Ended 2.1%
COOKIE COOKIE 14 Jun – 24 Jun 2024 Ended >1000%
PIRATE PIRATE 14 Jun – 24 Jun 2024 Ended 315.8%
LAIKA ETH 12 Jun – 22 Jun 2024 Ended 17.9%
EMT EMT 12 Jun – 22 Jun 2024 Ended >1000%
IO IO 12 Jun – 22 Jun 2024 Ended 51.5%
BWB USDT 6 Jun – 21 Jun 2024 Ended 14.4%
BLS USDT 11 Jun – 21 Jun 2024 Ended 14.4%
BGB USDT, BTC, ETH 13 Jun – 20 Jun 2024 Ended 18.7%
GEMS BWB 7 Jun – 17 Jun 2024 Ended 11.8%
ULTI ULTI 7 Jun – 17 Jun 2024 Ended 70.4%
JUNGLE BWB 6 Jun – 16 Jun 2024 Ended 14.0%
TAIKO TAIKO 6 Jun – 16 Jun 2024 Ended 83.7%
NEXG BGB 3 Jun – 13 Jun 2024 Ended 2.4%
RUNESX DOG 30 May – 9 Jun 2024 Ended 78.2%
BCP BTC 29 May – 8 Jun 2024 Ended 6.9%
DOGEMOB ETH 29 May – 8 Jun 2024 Ended 14.5%
HIVP ETH 28 May – 7 Jun 2024 Ended 19.8%