WhiteBIT
Trust: 8/1024h volume: $838M · Founded 2018 · Vilnius, Lithuania · Verified 12 Jul 2026
Partner link · Methodology
Earn and launchpools overview
Earn products
364
Coins with Earn
85
Active pools
0
Pools in 12 months
0
Earn on WhiteBIT: top 20 coins by market cap
| # | Coin | Price | Flexible APY | Fixed APY | Link to the exchange |
|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $78,296 | 1.4% | 17.3% · 1080 d | |
| 2 | ETH Ethereum | $2,311 | 1.5% | 17.3% · 1080 d | |
| 3 | USDT Tether | $0.999 | 1.9% | 18.4% · 1080 d | |
| 5 | XRP XRP | $1.28 | — | 17.3% · 1080 d | |
| 6 | USDC USDC | $0.999 | 2.1% | 17.3% · 1080 d | |
| 7 | SOL Solana | $93.21 | — | 17.3% · 1080 d | |
| 8 | TRX TRON | $0.322 | — | 17.3% · 1080 d | |
| 10 | ZEC Zcash | $1,289 | — | 7.8% · 360 d | |
| 13 | DOGE Dogecoin | $0.0751 | — | 17.3% · 1080 d | |
| 14 | USDS USDS | $0.999 | — | 11.6% · 360 d | |
| 17 | LINK Chainlink | $11.17 | — | 14.9% · 360 d | |
| 18 | ADA Cardano | $0.191 | — | 17.3% · 1080 d | |
| 19 | XLM Stellar | $0.164 | — | 14.9% · 360 d | |
| 20 | BCH Bitcoin Cash | $277 | — | 14.9% · 360 d | |
| 21 | NEAR NEAR Protocol | $4.04 | — | 14.9% · 360 d | |
| 25 | UNI Uniswap | $7.47 | — | 14.9% · 360 d | |
| 26 | LTC Litecoin | $54.70 | — | 17.3% · 1080 d | |
| 29 | AVAX Avalanche | $8.61 | — | 14.9% · 360 d | |
| 30 | SUI Sui | $0.907 | — | 4.0% · 360 d | |
| 31 | GRAM Gram (prev. Toncoin) | $1.18 | — | 3.2% · 360 d |
The effective rate for your amount is in the Polarly app's calculator.
Open in the appHighest rates on WhiteBIT
Flexible · top 4
| Coin | APY |
|---|---|
| USDC USDC | 2.1% |
| USDT Tether | 1.9% |
| ETH Ethereum | 1.5% |
| BTC Bitcoin | 1.4% |
Fixed · top 10
| Coin | Term | APY |
|---|---|---|
| USDT Tether | 1080 d | 18.4% |
| USDT Tether | 720 d | 17.6% |
| BTC Bitcoin | 1080 d | 17.3% |
| ETH Ethereum | 1080 d | 17.3% |
| USDC USDC | 1080 d | 17.3% |
| SOL Solana | 1080 d | 17.3% |
| TRX TRON | 1080 d | 17.3% |
| LTC Litecoin | 1080 d | 17.3% |
| DOGE Dogecoin | 1080 d | 17.3% |
| ADA Cardano | 1080 d | 17.3% |
The effective rate for your amount is in the Polarly app's calculator.
Open in the appWhiteBIT launchpools
This exchange has no launchpools.
WhiteBIT on Polarly
On WhiteBIT, Polarly tracks Crypto Lending — fixed-term plans and flexible plans that pay interest on deposited coins. WhiteBIT has no program distributing new tokens (a launchpool), so the exchange does not appear in the launchpools section.
For tiered plans the tables show the rate range; for fixed plans the term in days is shown separately.
The conditions of the plans, verification and availability in your country are set by WhiteBIT — check them on the exchange's page.