OKX
Trust: 10/1024h volume: $1.87B · Founded 2017 · Seychelles · Verified 12 Jul 2026
Partner link · Methodology
Earn and launchpools overview
Earn products
166
Coins with Earn
166
Active pools
1
Pools in 12 months
30
Earn on OKX: top 20 coins by market cap
| # | Coin | Price | Flexible APY | Fixed APY | Link to the exchange |
|---|---|---|---|---|---|
| 3 | USDT Tether | $0.999 | — | 4.0% · 90 d | |
| 4 | BNB BNB | $704 | 0.3% | — | |
| 5 | XRP XRP | $1.28 | 0.1% | — | |
| 7 | SOL Solana | $93.21 | 3.1% | — | |
| 8 | TRX TRON | $0.322 | 0.9% | — | |
| 10 | ZEC Zcash | $1,289 | 0.4% | — | |
| 11 | HYPE Hyperliquid | $85.57 | 0.09% | — | |
| 17 | LINK Chainlink | $11.17 | 0.1% | — | |
| 18 | ADA Cardano | $0.191 | 0.4% | — | |
| 19 | XLM Stellar | $0.164 | 2.5% | — | |
| 20 | BCH Bitcoin Cash | $277 | 0.2% | — | |
| 21 | NEAR NEAR Protocol | $4.04 | 0.4% | — | |
| 26 | LTC Litecoin | $54.70 | 0.1% | — | |
| 29 | AVAX Avalanche | $8.61 | 0.9% | — | |
| 30 | SUI Sui | $0.907 | 0.4% | — | |
| 31 | GRAM Gram (prev. Toncoin) | $1.18 | 0.6% | — | |
| 33 | HBAR Hedera | $0.0705 | 0.5% | — | |
| 39 | TAO Bittensor | $230 | 0.6% | — | |
| 40 | CRO Cronos | $0.0510 | 1.1% | — | |
| 42 | ENA Ethena | $0.181 | 0.1% | — |
The effective rate for your amount is in the Polarly app's calculator.
Open in the appHighest rates on OKX
Flexible · top 10
| Coin | APY |
|---|---|
| RE RE | 93.0% |
| BLUR Blur | 73.2% |
| HUMA Huma Finance | 35.7% |
| BIO Bio Protocol | 22.7% |
| RSR Reserve Rights | 22.0% |
| KMNO Kamino | 20.8% |
| WCT WalletConnect Token | 17.6% |
| BARD Lombard | 14.7% |
| MEW cat in a dogs world | 14.7% |
| XTZ Tezos | 13.3% |
Fixed · top 1
| Coin | Term | APY |
|---|---|---|
| USDT Tether | 90 d | 4.0% |
The effective rate for your amount is in the Polarly app's calculator.
Open in the appOKX launchpools All launchpools
Launchpools by month
By the pool's start month, the last 12 months.
OKX on Polarly
On OKX, Polarly tracks Simple Earn — flexible products with daily interest — and Flash Earn: short campaigns in which the exchange gives out tokens of new projects for staked coins. On the launchpool pages Flash Earn is shown together with the programs of other exchanges.
Some OKX products have a promotional rate for a limited time after sign-up; such rows are marked “promo”, and products for new users only are not included in the general catalog. For tiered products the tables show the exchange's rate range, from the lowest to the highest.
The conditions, verification and availability in your country are set by OKX — check them on the exchange's page.