Bitunix
Trust: 9/1024h volume: $285M · Founded 2021 · Saint Vincent and the Grenadines
Sign up
Partner link · Methodology
Earn and launchpools overview
Earn products
39
Coins with Earn
35
Active pools
0
Pools in 12 months
0
Earn on Bitunix: top 20 coins by market cap
| # | Coin | Price | Flexible APY | Fixed APY | Link to the exchange |
|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $78,296 | 0.02% ~ 1.9% | — | |
| 2 | ETH Ethereum | $2,311 | 1.2% ~ 6.6% | — | |
| 3 | USDT Tether | $0.999 | 3.7% ~ 11.6% | 3.5% · 180 d | |
| 4 | BNB BNB | $704 | 0.5% | — | |
| 5 | XRP XRP | $1.28 | 0.4% | — | |
| 6 | USDC USDC | $0.999 | 2.3% ~ 10.0% | 3.5% · 7 d | |
| 7 | SOL Solana | $93.21 | 2.2% | — | |
| 8 | TRX TRON | $0.322 | 3.5% | — | |
| 11 | HYPE Hyperliquid | $85.57 | 0.3% | — | |
| 13 | DOGE Dogecoin | $0.0751 | 0.3% | — | |
| 17 | LINK Chainlink | $11.17 | 0.3% | — | |
| 18 | ADA Cardano | $0.191 | 1.0% | — | |
| 21 | NEAR NEAR Protocol | $4.04 | 2.1% | — | |
| 26 | LTC Litecoin | $54.70 | 1.0% | — | |
| 29 | AVAX Avalanche | $8.61 | 1.4% | — | |
| 30 | SUI Sui | $0.907 | 1.0% | — | |
| 31 | GRAM Gram (prev. Toncoin) | $1.18 | 1.2% ~ 3.5% | — | |
| 32 | XAUT Tether Gold | $4,017 | 1.5% ~ 6.5% | — | |
| 33 | HBAR Hedera | $0.0705 | 0.5% | — | |
| 37 | SHIB Shiba Inu | $0.00000469 | 0.1% ~ 1.0% | — |
The effective rate for your amount is in the Polarly app's calculator.
Open in the appHighest rates on Bitunix
Flexible · top 10
| Coin | APY |
|---|---|
| USDT Tether | 3.7% ~ 11.6% |
| USDC USDC | 2.3% ~ 10.0% |
| ETH Ethereum | 1.2% ~ 6.6% |
| XAUT Tether Gold | 1.5% ~ 6.5% |
| APT Aptos | 2.0% ~ 5.0% |
| CORN Corn | 1.0% ~ 5.0% |
| GRAM Gram (prev. Toncoin) | 1.2% ~ 3.5% |
| TRX TRON | 3.5% |
| ASTER Aster | 1.0% ~ 3.0% |
| XPL Plasma | 1.0% ~ 3.0% |
Fixed · top 4
| Coin | Term | APY |
|---|---|---|
| USDT Tether | 180 d | 3.5% |
| USDC USDC | 7 d | 3.5% |
| USDT Tether | 14 d | 3.3% |
| USDT Tether | 7 d | 3.2% |
The effective rate for your amount is in the Polarly app's calculator.
Open in the appBitunix launchpools
This exchange has no launchpools.