Coins — page 33
| # | Coin | Price | 24h | Market cap | Flexible APY | Fixed APY | Active pools | Next unlock |
|---|---|---|---|---|---|---|---|---|
| 57 | WLFI World Liberty Financial | $0.0498 | −3.1% | $1.58B | up to 1.5% | 3.2% | 0 | — |
| 56 | DOT Polkadot | $0.949 | +1.4% | $1.6B | 2.0% | 17.3% | 0 | — |
| 55 | U United Stables | $0.998 | +0.0% | $1.61B | up to 6.1% | — | 0 | — |
| 54 | ASTER Aster | $0.698 | −0.5% | $1.74B | up to 3.0% | 2.3% | 0 | |
| 53 | PAXG PAX Gold | $4,036 | +2.2% | $1.76B | 4.4% | — | 0 | — |
| 51 | USDF Falcon USD | $0.992 | +0.0% | $1.83B | — | — | 0 | — |
| 51 | ONDO Ondo | $0.398 | +2.5% | $1.87B | 0.6% | — | 0 | |
| 49 | PUMP Pump.fun | $0.00429 | +2.5% | $1.83B | 1.1% | 3.2% | 0 | |
| 48 | M MemeCore | $0.841 | −1.7% | $1.93B | 1.0% | — | 0 | — |
| 47 | AAVE Aave | $131 | +2.0% | $1.94B | 1.0% | 3.2% | 0 | — |
| 45 | PEPE Pepe | $0.00000490 | +2.0% | $2B | up to 10.0% | 2.1% | 0 | — |
| 44 | USYC Circle USYC | $1.14 | +0.0% | $2.24B | — | — | 0 | — |
| 44 | OKB OKB | $108 | −1.3% | $2.29B | 0.1% | — | 0 | — |
| 42 | ENA Ethena | $0.178 | +4.8% | $2.27B | 1.4% | 12.0% | 0 | |
| 41 | USDY Ondo US Dollar Yield | $1.15 | +0.1% | $2.4B | — | — | 0 | — |
| 40 | CRO Cronos | $0.0507 | +0.2% | $2.55B | 1.6% | 1.6% | 0 | — |
| 39 | TAO Bittensor | $228 | +0.9% | $2.62B | 4.8% | 7.8% | 0 | — |
| 38 | RLUSD Ripple USD | $1.000 | +0.0% | $2.56B | 1.2% | — | 0 | — |
| 37 | SHIB Shiba Inu | $0.00000464 | +0.6% | $2.69B | up to 3.0% | 14.9% | 0 | — |
| 36 | PYUSD PayPal USD | $1.000 | −0.0% | $2.7B | 0.5% | — | 0 | — |
| 35 | QNT Quant | $200 | +2.3% | $2.82B | 1.0% | — | 0 | — |
| 34 | USDG Global Dollar | $1.000 | +0.0% | $2.88B | 3.1% | — | 0 | — |
| 33 | HBAR Hedera | $0.0703 | +0.5% | $3.09B | 5.4% | 3.2% | 0 | — |
| 32 | XAUT Tether Gold | $4,026 | +2.3% | $3.18B | up to 15.0% | 2.8% | 1 | — |
| 31 | GRAM Gram (prev. Toncoin) | $1.17 | +2.1% | $3.37B | 5.8% | 7.2% | 0 | — |
| 30 | SUI Sui | $0.902 | +1.6% | $3.61B | up to 5.0% | 4.0% | 0 | |
| 29 | AVAX Avalanche | $8.65 | +1.1% | $3.72B | up to 5.0% | 14.9% | 0 | |
| 28 | USD1 USD1 | $0.999 | +0.1% | $3.86B | up to 11.0% | — | 0 | — |
| 27 | CC Canton | $0.0973 | +1.4% | $3.75B | 1.0% | — | 0 | — |
| 26 | LTC Litecoin | $54.65 | +0.5% | $4.19B | 1.0% | 17.3% | 0 | — |
| 25 | UNI Uniswap | $7.28 | −0.2% | $4.3B | 1.0% | 14.9% | 0 | — |
| 24 | USDE Ethena USDe | $0.999 | +0.0% | $4.51B | 5.0% | — | 0 | — |
| 23 | DAI Dai | $1.000 | +0.0% | $4.52B | — | — | 0 | — |
| 22 | RAIN Rain | $0.00661 | +13.6% | $4.7B | — | — | 0 | — |
| 21 | NEAR NEAR Protocol | $3.98 | +3.0% | $5.04B | 2.7% | 14.9% | 0 | — |
| 20 | BCH Bitcoin Cash | $273 | −1.0% | $5.54B | 4.0% | 14.9% | 0 | — |
| 19 | XLM Stellar | $0.162 | −1.7% | $5.71B | 2.6% | 14.9% | 0 | — |
| 18 | ADA Cardano | $0.189 | −0.2% | $7.1B | up to 5.0% | 17.3% | 0 | — |
| 17 | LINK Chainlink | $11.11 | −0.4% | $8.52B | up to 3.0% | 14.9% | 0 | — |
| 16 | LEO LEO Token | $9.33 | +0.5% | $8.58B | 0.1% | — | 0 | — |
| 15 | WBT WhiteBIT Coin | $75.22 | +1.4% | $8.77B | — | — | 0 | — |
| 14 | USDS USDS | $1.000 | −0.0% | $9.59B | 0.1% | 11.6% | 0 | — |
| 13 | DOGE Dogecoin | $0.0748 | −0.1% | $11.6B | up to 5.0% | 17.3% | 0 | — |
| 12 | XMR Monero | $637 | +2.5% | $11.4B | 0.5% | — | 0 | — |
| 11 | HYPE Hyperliquid | $84.45 | −1.3% | $20.1B | up to 5.0% | — | 0 | — |
| 10 | ZEC Zcash | $1,277 | +7.5% | $19.5B | 1.0% | 7.8% | 0 | — |
| 8 | TRX TRON | $0.319 | −1.1% | $30.4B | 10.0% | 17.3% | 0 | — |
| 7 | SOL Solana | $92.85 | −0.1% | $54.4B | up to 8.0% | 17.3% | 0 | — |
| 6 | USDC USDC | $0.999 | +0.0% | $71.1B | up to 12.0% | 17.3% | 0 | — |
| 5 | XRP XRP | $1.28 | +0.1% | $79.3B | up to 5.0% | 17.3% | 0 | — |
Coins in the top 1000 by market cap and every coin with Earn products or launchpools on the 11 exchanges. APY is the best available rate among flexible and among fixed products; hover for the exchange and the term. Pools are active and upcoming ones where the coin is the reward or a stake coin.