Token unlocks in the next 30 days
The next unlock for each coin in the catalog: date, amount and share of the total supply.
| Date | Coin | Amount | % of supply | Earn |
|---|---|---|---|---|
| SUPER SuperVerse | 96,527.79 SUPER | 0.0% | Earn | |
| THE Thena | 351,980.37 THE | 0.1% | ||
| TURTLE Turtle | 461,656.18 TURTLE | 0.0% | Earn | |
| A Vaulta | 200,205.34 A | 0.0% | Earn | |
| WLD Worldcoin | 3.06M WLD | 0.0% | Earn | |
| W Wormhole | 1.46M W | 0.0% | Earn | |
| YB Yield Basis | 829,109.59 YB | 0.1% | Earn | |
| ZAMA Zama | 5.27M ZAMA | 0.0% | Earn | |
| MEME MEMETOON | 10.86M MEME | 0.0% | Earn | |
| BERA Berachain | 13.28M BERA | 2.4% | Earn | |
| BREV Brevis | 18.20M BREV | 1.8% | Earn | |
| MYX MYX Finance | 15.63M MYX | 1.6% | Earn | |
| F SynFutures | 199.71M F | 2.0% | Earn | |
| JTO Jito | 11.31M JTO | 1.1% | Earn | |
| RSR Reserve Rights | 123.44M RSR | 0.1% | Earn | |
| SAGA Saga | 11.59M SAGA | 1.0% | Earn | |
| AVAX Avalanche | 1.67M AVAX | 0.4% | Earn | |
| NIGHT Midnight | 4.01M NIGHT | 0.0% | Earn | |
| TNSR Tensor | 17.69M TNSR | 2.3% | Earn | |
| IOST IOST | 443.87M IOST | 0.9% | Earn | |
| OPEN OpenLedger | 18.99M OPEN | 1.9% | Earn | |
| ACH Alchemy Pay | 40.50M ACH | 0.3% | Earn | |
| ME Magic Eden | 2.80M ME | 0.3% | Earn | |
| MOVE Movement | 161.83M MOVE | 1.6% | Earn | |
| GMT GMT | 50.74M GMT | 1.0% | Earn | |
| ALLO Allora | 173.93M ALLO | 22.1% | Earn | |
| CARV CARV | 9.75M CARV | 1.0% | Earn | |
| APT Aptos | 4.58M APT | 0.4% | Earn | |
| HOLO Holoworld | 34.60M HOLO | 1.7% | Earn | |
| GLMR Moonbeam | 175,517 GLMR | 0.0% | Earn | |
| IO io.net | 3.07M IO | 0.4% | Earn | |
| ESP Espresso | 20.13M ESP | 0.6% | Earn | |
| SHELL MyShell | 16.22M SHELL | 1.6% | Earn | |
| C Chainbase | 24.78M C | 2.5% | Earn | |
| PUMP Pump.fun | 7.07B PUMP | 0.9% | Earn | |
| CYBER CYBER | 3.85M CYBER | 3.9% | Earn | |
| PORTO FC Porto | 3.83M PORTO | 9.6% | Earn | |
| EDEN OpenEden | 13.92M EDEN | 1.4% | Earn | |
| SEI Sei | 119.86M SEI | 1.2% | Earn | |
| SIGN Sign | 298.24M SIGN | 3.0% | Earn | |
| STRK Starknet | 163.04M STRK | 1.6% | Earn | |
| VANA Vana | 969,169.6 VANA | 0.9% | Earn | |
| LAYER Solayer | 11.69M LAYER | 1.2% | Earn | |
| GPS GoPlus Security | 166.44M GPS | 1.7% | Earn | |
| BANK Lorenzo Protocol | 40.73M BANK | 1.9% | Earn | |
| PENGU Pudgy Penguins | 557.75M PENGU | 0.7% | Earn | |
| GRT The Graph | 12.84M GRT | 0.1% | Earn | |
| ZBT ZEROBASE | 16.27M ZBT | 1.6% | Earn | |
| SOLV Solv Protocol | 186.58M SOLV | 1.9% | Earn | |
| ERA Caldera | 23.45M ERA | 2.3% | Earn |
One row per coin — its next unlock; % is of the token's total supply. If there are fewer than three significant ones, the largest by share are added. Dates are in Kyiv time.