NIGHT launchpool on OKX
OKX · Ended
- Start
- —
- End
- APR
- 234.7%
- Pool rewards
- 400.00M NIGHT
- Tracked since
- 11 Dec 2025
Times are in Kyiv time.
Partner link. Methodology
Available pools
| Stake | APR | Min. | Limit per user | Rewards | Staked |
|---|---|---|---|---|---|
| ADA | 234.7% | — | 25,000 ADA | 80.00M NIGHT | 1.12B |
| OKB | 180.0% | — | 100 OKB | 80.00M NIGHT | 4.05M |
| ETH | 73.0% | — | 3 ETH | 80.00M NIGHT | 392,683.49 |
| BTC | 55.6% | — | 0.1 BTC | 80.00M NIGHT | 17,179.13 |
| USDT | 44.4% | — | 10,000 USDT | 80.00M NIGHT | 2.23B |
Limits are in the stake coin. The pool's APR falls as the total stake grows.
Other OKX pools
| Coin | Stake | Period | Status | APR |
|---|---|---|---|---|
| USDT | BTC, ETH | 3 Nov – 8 Nov 2026 | Active | 8.9% |
| CT | BTC, ETH, CT, OKB | 28 Oct – 3 Nov 2026 | Ended | 95.5% |
| CT | CT | 28 Oct – 3 Nov 2026 | Ended | 105.6% |
| KAT | BTC, KAT | 19 Oct – 24 Oct 2026 | Ended | 124.4% |
| XDP | BTC, OKB, XDP, XRP | 9 Oct – 14 Oct 2026 | Ended | 225.0% |
| USDT | ETH | 9 Oct – 14 Oct 2026 | Ended | 5.0% |
Pools with NIGHT
| Coin | Exchange | Stake | Period | Status | APR |
|---|---|---|---|---|---|
| NIGHT | Bitget | BTC | 22 Apr – 29 Apr 2026 | Ended | 4.6% |
| NIGHT | Bitget | ETH | 22 Apr – 29 Apr 2026 | Ended | 8.8% |
| NIGHT | Bitget | BTC | 13 Apr – 19 Apr 2026 | Ended | 6.9% |
| NIGHT | Bitget | ETH | 13 Apr – 19 Apr 2026 | Ended | 10.5% |
| NIGHT | Bitget | BGB, NIGHT | 9 Apr – 16 Apr 2026 | Ended | 78.9% |
| NIGHT | Bitget | BTC | 9 Apr – 14 Apr 2026 | Ended | 11.9% |