AEON launchpool on OKX
OKX · Ended
- Start
- End
- APR
- 113.0%
- Pool rewards
- 4.10M AEON
- Tracked since
- 26 Aug 2026
Times are in Kyiv time.
Partner link. Methodology
Available pools
| Stake | APR | Min. | Limit per user | Rewards | Staked |
|---|---|---|---|---|---|
| AEON stake in the new coin | 113.0% | — | 235,000 AEON | 287,000 AEON | 28.38M |
| ETH | 3.1% | — | 10 ETH | 943,000 AEON | 72,081.16 |
| BTC | 1.5% | — | 1 BTC | 2.46M AEON | 9,281.65 |
| OKB | 0.9% | — | 200 OKB | 410,000 AEON | 1.69M |
Limits are in the stake coin. The pool's APR falls as the total stake grows.
Other OKX pools
| Coin | Stake | Period | Status | APR |
|---|---|---|---|---|
| USDT | BTC, ETH | 3 Nov – 8 Nov 2026 | Active | 8.9% |
| CT | BTC, ETH, CT, OKB | 28 Oct – 3 Nov 2026 | Ended | 95.5% |
| CT | CT | 28 Oct – 3 Nov 2026 | Ended | 105.6% |
| KAT | BTC, KAT | 19 Oct – 24 Oct 2026 | Ended | 124.4% |
| XDP | BTC, OKB, XDP, XRP | 9 Oct – 14 Oct 2026 | Ended | 225.0% |
| USDT | ETH | 9 Oct – 14 Oct 2026 | Ended | 5.0% |
Pools with AEON
| Coin | Exchange | Stake | Period | Status | APR |
|---|---|---|---|---|---|
| AEON | Bitget | AEON, BGB | 27 Jul – 1 Aug 2026 | Ended | 338.0% |