FLOCK launchpool on Bybit
Bybit · Ended
- Start
- End
- APR
- 800.0%
- Pool rewards
- 10.00M FLOCK
- Tracked since
- 28 Apr 2026
Times are in Kyiv time.
Partner link. Methodology
Available pools
| Stake | APR | Min. | Limit per user | Rewards | Staked |
|---|---|---|---|---|---|
| FLOCK stake in the new coin | 800.0% | 200 | 30,000 FLOCK | 2.00M FLOCK | 5.23M |
| MNT | 84.6% | 100 | 5,000 MNT | 3.00M FLOCK | 46.15M |
| USDT | 70.9% | 100 | 2,000 USDT | 5.00M FLOCK | 116.54M |
Limits are in the stake coin. The pool's APR falls as the total stake grows.
About the project
Federated Learning on Blockchain (FLock), which anchors our business goals and inspires our project name, serves as an antidote to the over-dependence on centralized AI systems. FLock enables AI engineers to train models in FLock while data stays local. It also revolutionizes the data calling process for AI, shifting from ahead-of-time (AOT) to peer-to-peer just-in-time (JIT). As an industry leader in the decentralized artificial intelligence (deAI) training sector, we leverage our team's deep expertise in Web 3.0 and machine learning
Other Bybit pools
| Coin | Stake | Period | Status | APR |
|---|---|---|---|---|
| BASED | BASED, MNT | 30 Mar – 6 Apr 2026 | Ended | 215.4% |
| ZAMA | MNT, ZAMA | 2 Feb – 8 Feb 2026 | Ended | 186.9% |
| FIGHT | FIGHT, MNT | 22 Jan – 28 Jan 2026 | Ended | 385.8% |
| ELSA | ELSA, MNT | 20 Jan – 29 Jan 2026 | Ended | 879.1% |
| NIGHT | MNT, NIGHT | 10 Dec – 16 Dec 2025 | Ended | 460.6% |
| STABLE | USDT, MNT, STABLE | 8 Dec – 18 Dec 2025 | Ended | 107.3% |
Pools with FLOCK
| Coin | Exchange | Stake | Period | Status | APR |
|---|---|---|---|---|---|
| FLOCK | Gate | FLOCK | 31 Dec – 10 Jan 2025 | Ended | >1000% |