Coins — page 7
| # | Coin | Price | 24h | Market cap | Flexible APY | Fixed APY | Active pools | Next unlock |
|---|---|---|---|---|---|---|---|---|
| 295 | CRCLON Circle Internet Group (Ondo Tokenized Stock) | $75.91 | +5.1% | $85M | 0.1% | — | 0 | — |
| 295 | AGIX SingularityNET | $0.0760 | +1.4% | $96.6M | — | — | 0 | — |
| 296 | DYDX dYdX | $0.104 | +3.5% | $85.6M | 1.0% | 5.8% | 0 | — |
| 297 | ORCA Orca | $1.45 | +4.4% | $84.7M | 10.9% | — | 0 | — |
| 298 | HOT Holo | $0.000528 | +20.9% | $79.8M | 358.6% | — | 0 | — |
| 298 | MAG7.SSI MAG7.ssi | $0.501 | −2.1% | $83.8M | — | — | 0 | — |
| 300 | BOT BOT | $12.42 | +0.1% | $72.2M | — | — | 0 | — |
| 300 | STONK STONK | $0.106 | −14.8% | $82.5M | — | — | 0 | — |
| 301 | GALA GALA | $0.00167 | +1.4% | $84.3M | 9.2% | 2.1% | 0 | — |
| 301 | JPYC JPY Coin | $0.00633 | −0.1% | $82.1M | — | — | 0 | — |
| 302 | SHORT Bermuda Shorts | $0.0000265 | +9.6% | $97.6M | — | — | 0 | — |
| 302 | SHX Stronghold | $0.00436 | −4.1% | $81.5M | — | — | 0 | — |
| 303 | ARKM Arkham | $0.116 | +2.2% | $81.2M | 1.0% | 2.1% | 0 | |
| 304 | DBR deBridge | $0.0127 | −2.0% | $85.3M | 1.2% | — | 0 | — |
| 304 | PM PumpMeme | $2.91 | +23.8% | $93.2M | — | — | 0 | — |
| 305 | DOG Dog (Bitcoin) | $0.000850 | +11.8% | $76.8M | 0.1% | — | 0 | — |
| 305 | USDA USDA | $0.924 | −0.6% | $80.3M | — | — | 0 | — |
| 306 | GGBR Goldfish Gold | $3.94 | +1.4% | $80.3M | — | — | 0 | — |
| 306 | LBT Law Blocks AI | $0.316 | +7.3% | $77.3M | — | — | 0 | — |
| 308 | PC0000019 Tradable North America PoS Lender SSTN | $1.00 | 0.0% | $80M | — | — | 0 | — |
| 309 | ZRX 0x Protocol | $0.0980 | +4.1% | $80.2M | 8.2% | — | 0 | — |
| 310 | SHRUB Lil' Shrub | $0.0866 | +265.3% | $86.6M | — | — | 0 | — |
| 313 | RED RedStone | $0.145 | +6.4% | $76.7M | 12.4% | — | 0 | |
| 314 | FXUSD f(x) Protocol fxUSD | $1.000 | +0.0% | $77.7M | — | — | 0 | — |
| 314 | PEAQ peaq | $0.0319 | +7.8% | $78.4M | 4.3% | — | 0 | — |
| 315 | TAG TAGGER | $0.000719 | −7.8% | $85.8M | 1.0% | — | 0 | — |
| 315 | SN4 Targon | $13.10 | −4.5% | $77.2M | — | — | 0 | — |
| 316 | QTUM Qtum | $0.756 | +1.9% | $78.9M | 1.2% | — | 0 | |
| 317 | CHIP USD.AI | $0.0425 | +7.9% | $78.8M | 10.9% | — | 0 | |
| 317 | PC0000101 Tradable NA Post-Settlement Legal Financing Receivables | $1.00 | 0.0% | $76.7M | — | — | 0 | — |
| 317 | USDX USDX | $0.702 | −0.7% | $78.3M | — | — | 0 | — |
| 318 | CHEEMS Cheems Token | $3.89E-7 | −0.4% | $80.3M | 5.7% | — | 0 | — |
| 320 | PGOLD Pleasing Gold | $3,919 | −0.1% | $76.4M | — | — | 0 | — |
| 321 | WM WrappedM by M0 | $0.999 | −0.0% | $76.4M | — | — | 0 | — |
| 322 | SPCXX SpaceX xStock | $138 | −0.4% | $76.2M | — | — | 0 | — |
| 323 | LOUZI LOUZI | $0.0810 | +0.1% | $76.9M | — | — | 0 | — |
| 324 | CGUSD Cygnus Finance Global USD | $0.992 | −0.0% | $75.6M | — | — | 0 | — |
| 325 | ADI ADI | $8.01 | −0.1% | $75.6M | — | — | 0 | — |
| 327 | FORM Four | $0.202 | +1.0% | $76.7M | 1.0% | — | 0 | — |
| 327 | MTBILL Midas mTBILL | $1.08 | +0.0% | $74.9M | — | — | 0 | — |
| 328 | WAL Walrus | $0.0293 | +4.8% | $74.8M | 6.7% | — | 0 | |
| 329 | CRX NUMA-X | $0.0747 | −0.0% | $74.7M | — | — | 0 | — |
| 330 | FEUSD Felix feUSD | $0.995 | −0.4% | $74.6M | — | — | 0 | — |
| 332 | USDSUI USDsui | $0.998 | −0.1% | $74M | — | — | 0 | — |
| 333 | LISUSD Lista USD | $0.995 | −0.1% | $74M | — | — | 0 | — |
| 333 | MAGMA Magma Finance | $0.375 | −16.1% | $83M | 1.4% | — | 0 | — |
| 334 | BSPX Bending Spoons xStock | $38.08 | +0.0% | $82.6M | — | — | 0 | — |
| 334 | KAVA Kava | $0.0682 | +0.2% | $73.8M | 4.6% | 11.6% | 0 | — |
| 335 | FXSAVE f(x) USD Saving | $1.13 | −0.0% | $72.9M | — | — | 0 | — |
| 335 | GAS Gas | $1.16 | +1.8% | $75M | 2.3% | — | 0 | — |
Coins in the top 1000 by market cap and every coin with Earn products or launchpools on the 11 exchanges. APY is the best available rate among flexible and among fixed products; hover for the exchange and the term. Pools are active and upcoming ones where the coin is the reward or a stake coin.