Coins — page 33
| # | Coin | Price | 24h | Market cap | Flexible APY | Fixed APY | Active pools | Next unlock |
|---|---|---|---|---|---|---|---|---|
| 7452 | PVP PVP | $0.00000759 | — | — | — | — | 0 | — |
| 7458 | AGENT AgentLayer | $0.0000572 | — | — | — | — | 0 | — |
| 7497 | OMAX Omax | $0.00000579 | — | — | — | — | 0 | — |
| 7510 | W3GG W3GG | $0.000485 | +0.8% | — | — | — | 0 | — |
| 7789 | COOK Cook | $0.0000330 | +23.7% | — | — | — | 0 | — |
| 7832 | CATDOG Cat-Dog | $5.22E-7 | −0.1% | — | — | — | 0 | — |
| 7981 | HANA Hana by Virtuals | $0.0000433 | — | — | 0.2% | — | 0 | — |
| 8033 | PLANCK Planck | $0.000133 | — | — | — | — | 0 | — |
| 8267 | PAWS PAWS | $6.91E-7 | — | — | — | — | 0 | — |
| 8487 | WALV Alvey Chain | $0.0000358 | −6.0% | — | 0.5% | — | 0 | — |
| 8613 | PLUS PLUS | $1.58 | −9.5% | — | — | — | 0 | — |
| 8646 | CT CryptoTwitter | $8.54E-11 | — | — | 1.0% | — | 0 | — |
| 8754 | GFI Gravity Finance [OLD] | $0.0000867 | +2.2% | — | 0.2% | — | 0 | — |
| 8958 | GATA Gata | $0.000155 | −1.9% | — | — | — | 0 | — |
| 9085 | STIX STIX | $0.00000261 | −1.6% | — | — | — | 0 | — |
| 9322 | SGC SGC | $0.00000366 | — | — | — | — | 0 | — |
| 9388 | APU Apu Apustaja (Solana) | $0.0000241 | — | — | 0.9% | — | 0 | — |
| 9848 | POWER Powerloom | $0.0000591 | — | — | 1.0% | — | 0 | — |
| 9942 | PENGUIN Nihilist Penguin | $0.0000191 | — | — | 4.2% | — | 0 | — |
| 10016 | XYRO XYRO | $0.0000313 | — | — | — | — | 0 | — |
| 10189 | TANSSI Tanssi | $0.0000403 | — | — | — | — | 0 | — |
| 10314 | MONGY Mongy | $0.0000161 | — | — | — | — | 0 | — |
| 10444 | ALPHA AlphaArc | $0.0000151 | — | — | — | — | 0 | — |
| 10728 | AEON Project AEON | $0.0000140 | −1.4% | — | 1.0% | — | 0 | — |
| 10735 | MGT Moongate | $0.0000230 | — | — | 30.0% | — | 0 | — |
| 10750 | RATS GoldenRat | $2.52E-8 | — | — | 0.1% | — | 0 | — |
| 10752 | GM gm | $0.0000134 | — | — | — | — | 0 | — |
| 10859 | ATA ATA by Virtuals | $0.0000130 | — | — | 0.7% | — | 0 | — |
| 10934 | PARAM Param | $0.0000487 | — | — | — | — | 0 | — |
| 11308 | PROMPT PromptBidder | $0.0000110 | — | — | 1.0% | — | 0 | — |
| 11327 | BLUE Blue | $0.0000117 | +9.2% | — | 1.6% | — | 0 | — |
| 11417 | CLOUD CloudAI | $0.000104 | — | — | 0.1% | — | 0 | — |
| 11439 | THE the coin | $0.0000107 | — | — | 0.8% | — | 0 | — |
| 11494 | BID bid.launch | $0.0000104 | — | — | 8.5% | — | 0 | — |
| 11597 | BOOM Boom | $0.0000383 | — | — | — | — | 0 | — |
| 11852 | DEFAI DeFAI | $0.00000951 | — | — | — | — | 0 | — |
| 12128 | FARM This is a Farm | $0.00000841 | +1.2% | — | 0.7% | — | 0 | — |
| 12649 | LIGHT Arcturian AI by Virtuals | $0.00000777 | — | — | 1.0% | — | 0 | — |
| 13111 | PERP Perpolator | $0.00000602 | — | — | 1.8% | — | 0 | — |
| 13554 | BADGER badger badger badger | $0.00000493 | — | — | 0.1% | — | 0 | — |
| 13719 | BEL Bellscoin | $0.00000478 | — | — | 2.3% | — | 0 | — |
| 13986 | ZKWASM ZKWASM | $0.0000769 | — | — | — | — | 0 | — |
| 14162 | PINGPONG PINGPONG | $0.0000166 | — | — | — | — | 0 | — |
| 14366 | NOOB NOOB | $0.00000326 | — | — | — | — | 0 | — |
| 14444 | DATA Data Ai | $0.00000354 | — | — | 9.9% | — | 0 | — |
| 14832 | MC MarketCat | $0.00000306 | — | — | — | — | 0 | — |
| 14883 | ATM All The Money | $0.00000302 | — | — | — | — | 0 | — |
| 15041 | MUG Magic USDC Generator | $0.00000293 | — | — | 0.1% | — | 0 | — |
| 15057 | MICRO Micro | $0.00000278 | — | — | — | — | 0 | — |
| 15068 | OMNI Omni Exchange Token | $0.00511 | — | — | — | — | 0 | — |
Coins in the top 1000 by market cap and every coin with Earn products or launchpools on the 11 exchanges. APY is the best available rate among flexible and among fixed products; hover for the exchange and the term. Pools are active and upcoming ones where the coin is the reward or a stake coin.