Coins — page 26
| # | Coin | Price | 24h | Market cap | Flexible APY | Fixed APY | Active pools | Next unlock |
|---|---|---|---|---|---|---|---|---|
| 965 | SN5 OpenKaito | $3.55 | +8.5% | $16M | — | — | 0 | — |
| 965 | SP Super Pepe | $0.0158 | +132.7% | $15.8M | — | — | 0 | — |
| 966 | 4 4 | $0.0168 | +2.0% | $16.8M | — | — | 0 | — |
| 966 | AIXBT aixbt | $0.0164 | +3.8% | $15.8M | 112.7% | — | 0 | — |
| 966 | USDM Mento Dollar | $0.999 | −0.2% | $14.2M | — | — | 0 | — |
| 967 | CYS Cysic | $0.0988 | −5.6% | $17.5M | 1.0% | — | 0 | — |
| 968 | SI Super Inu | $0.0150 | −13.8% | $15M | — | — | 0 | — |
| 969 | XAVA Avalaunch | $0.169 | +9.5% | $16.9M | — | — | 0 | — |
| 969 | SN38 Distributed Training | $9.44 | +24.4% | $17.6M | — | — | 0 | — |
| 969 | DIVI Divi | $0.00372 | +3.4% | $17.8M | — | — | 0 | — |
| 969 | FO Official FO | $0.141 | −2.6% | $16.5M | — | — | 0 | — |
| 970 | DESSA Dessa | $0.0162 | −32.2% | $15.9M | — | — | 0 | — |
| 970 | FTRB Faith Tribe | $0.00412 | −0.3% | $17M | — | — | 0 | — |
| 970 | MOO Memory cow Moo | $0.0178 | +28.6% | $17.6M | — | — | 0 | — |
| 970 | XDOL x-DOL-x | $0.0522 | +0.1% | $15.6M | — | — | 0 | — |
| 971 | 3F-STEAKUSDC 3F x Steakhouse USDC Morpho Vault | $1.03 | −0.0% | $15.5M | — | — | 0 | — |
| 971 | FIDA Bonfida | $0.0162 | +2.8% | $15.6M | 1.3% | — | 0 | — |
| 972 | AIX AI XOVIA | $0.155 | −1.2% | $15.7M | — | — | 0 | — |
| 972 | EMBER embercurve | $0.0174 | −2.4% | $17.2M | — | — | 0 | — |
| 972 | STANDARD STANDARD | $0.194 | −3.2% | $15.5M | — | — | 0 | — |
| 973 | CWU CommonWealth | $0.0160 | −11.2% | $14.4M | — | — | 0 | — |
| 973 | DIT DIAMOND TOKEN 💎 | $0.155 | — | $15.5M | — | — | 0 | — |
| 973 | STAR Starpower | $0.0403 | +22.1% | $16.3M | — | — | 0 | — |
| 973 | CLANKER tokenbot | $14.76 | +32.5% | $14.7M | 376.4% | — | 0 | — |
| 974 | SN24 OMEGA Labs | $2.83 | −5.8% | $15.4M | — | — | 0 | — |
| 975 | SN34 BitMind | $2.71 | −4.4% | $15.4M | — | — | 0 | — |
| 975 | NEON Neon | $0.0409 | −2.1% | $17.6M | — | — | 0 | — |
| 976 | TX tx | $0.00147 | +1.7% | $15.4M | — | — | 0 | — |
| 977 | MUUB Direxion MU Bull 2X ETF (bStocks Tokenized ETF) | $27.59 | −3.3% | $16.1M | — | — | 0 | — |
| 977 | SOFION SoFi Technologies (Ondo Tokenized Stock) | $18.21 | −0.4% | $13.6M | — | — | 0 | — |
| 977 | WMTX World Mobile Token | $0.0180 | −1.2% | $15.4M | — | — | 0 | — |
| 978 | PYBOBO Capybobo | $0.000435 | −0.4% | $15.4M | — | — | 0 | — |
| 978 | HALO Halo | $0.0512 | −2.3% | $15.4M | — | — | 0 | — |
| 978 | BLKGRWON Ondo High Growth Powered by BlackRock | $4.77 | −0.8% | $15.7M | — | — | 0 | — |
| 979 | PDDON PDD Holdings (Ondo Tokenized) | $79.03 | −1.8% | $14.4M | — | — | 0 | — |
| 980 | OCT Octra | $0.0257 | −3.3% | $16.1M | — | — | 0 | — |
| 980 | EUROP EURØP | $1.12 | +0.3% | $15.2M | — | — | 0 | — |
| 980 | WEMIX$ WEMIX Dollar | $0.985 | +1.7% | $14.3M | — | — | 0 | — |
| 981 | HEGIC Hegic | $0.0144 | +5.8% | $15.5M | — | — | 0 | — |
| 982 | MAX MAX | $0.228 | +0.1% | $15.2M | — | — | 0 | — |
| 983 | ACE Fusionist | $0.133 | +2.8% | $15M | 4.5% | — | 0 | |
| 983 | FIRO Firo | $0.782 | +0.1% | $15.1M | — | — | 0 | — |
| 984 | BLESS Bless | $0.00832 | −7.1% | $16.8M | 4.3% | — | 0 | — |
| 984 | LUCA LUCA | $0.296 | −2.2% | $15.1M | — | — | 0 | — |
| 984 | UP Superform | $0.0660 | +6.2% | $15.9M | — | — | 0 | — |
| 985 | CHR Chromia | $0.0162 | +6.5% | $14.8M | 2.5% | — | 0 | — |
| 985 | DINERO Dinero | $0.0121 | +0.0% | $15.3M | — | — | 0 | — |
| 985 | FROGGIE Froggie | $0.0151 | −12.7% | $15.1M | — | — | 0 | — |
| 985 | UFD Unicorn Fart Dust | $0.0141 | −11.2% | $14.1M | — | — | 0 | — |
| 986 | RIV RIV Coin | $0.00947 | +4.0% | $14M | — | — | 0 | — |
Coins in the top 1000 by market cap and every coin with Earn products or launchpools on the 11 exchanges. APY is the best available rate among flexible and among fixed products; hover for the exchange and the term. Pools are active and upcoming ones where the coin is the reward or a stake coin.