Coins — page 22
| # | Coin | Price | 24h | Market cap | Flexible APY | Fixed APY | Active pools | Next unlock |
|---|---|---|---|---|---|---|---|---|
| 910 | VERSE Verse World | $0.0173 | −0.3% | $17.3M | — | — | 0 | — |
| 911 | BUTTCOIN Buttcoin | $0.0169 | +28.0% | $16.8M | — | — | 0 | — |
| 911 | GIGA Gigachad | $0.00180 | +1.1% | $17.3M | — | — | 0 | — |
| 911 | MDT Measurable Data | $0.0167 | +144.2% | $16.8M | — | — | 0 | — |
| 912 | LUCIC Lucidum | $0.108 | +0.9% | $17.5M | — | — | 0 | — |
| 912 | ZYLO Zylo Ecosystem | $0.0201 | +0.1% | $17.3M | — | — | 0 | — |
| 913 | DIA DIA | $0.147 | +1.5% | $17.1M | 1.4% | — | 0 | |
| 913 | BITCOIN HarryPotterObamaSonic10Inu (ETH) | $0.0180 | −1.8% | $18M | — | — | 0 | — |
| 913 | HUNT Hunt | $0.0865 | −0.6% | $17.2M | — | — | 0 | — |
| 913 | REVENUE Revenue Family | $0.0197 | — | $19.7M | — | — | 0 | — |
| 913 | SC Super Cat | $0.0188 | +0.3% | $19M | — | — | 0 | — |
| 914 | JOHN Little John | $0.0172 | 0.0% | $17.2M | — | — | 0 | — |
| 914 | MEDXT MEDXT | $0.000838 | −0.9% | $17.4M | — | — | 0 | — |
| 914 | PRISM Prism Assets | $0.0197 | −17.1% | $19.7M | — | — | 0 | — |
| 915 | OLAS Autonolas | $0.0574 | +1.2% | $17.2M | — | — | 0 | — |
| 915 | BPX Black Phoenix | $0.00303 | −24.5% | $17.5M | — | — | 0 | — |
| 915 | SWORDINU inu wif sword | $0.0181 | +550.6% | $18.2M | — | — | 0 | — |
| 915 | TREE Tree | $0.191 | +6.8% | $16.3M | 14.9% | — | 0 | — |
| 916 | DELTA Delta | $0.0214 | +4.8% | $19.2M | — | — | 0 | — |
| 917 | VTCN Versatize Coin | $0.168 | −0.0% | $16.8M | — | — | 0 | — |
| 918 | WALLET Ambire Wallet | $0.0236 | −6.7% | $17.1M | — | — | 0 | — |
| 918 | SLP Smooth Love Potion | $0.000492 | +3.7% | $17.2M | 2.5% | — | 0 | — |
| 919 | PNDC PondCoin | $1.33E-7 | +16.9% | $18.6M | — | — | 0 | — |
| 919 | QANX QANplatform | $0.0101 | −2.0% | $17.1M | — | — | 0 | — |
| 919 | SFI saffron.finance | $208 | −4.5% | $16.7M | — | — | 0 | — |
| 920 | ADCO Advertise Coin | $0.355 | −4.0% | $16M | — | — | 0 | — |
| 920 | RIVER River | $0.873 | −5.4% | $17.1M | — | — | 0 | — |
| 921 | BLUECHIP BLUE CHIP | $0.0172 | +9.7% | $17.2M | — | — | 0 | — |
| 921 | DACITY Dacity Coin | $0.0165 | +23.5% | $16.5M | — | — | 0 | — |
| 921 | GAME GameBuild | $0.000870 | +3.1% | $17.1M | — | — | 0 | — |
| 921 | AZND Mu Digital AZND | $0.971 | −1.2% | $16M | — | — | 0 | — |
| 921 | PEP Pepecoin | $0.000157 | +11.5% | $16.1M | — | — | 0 | — |
| 922 | MUSEBOOK musebook | $0.000190 | −45.1% | $19.1M | — | — | 0 | — |
| 922 | TRUE True | $0.176 | −5.8% | $17.2M | — | — | 0 | — |
| 923 | BERT Bertram The Pomeranian | $0.0197 | +15.5% | $19.3M | — | — | 0 | — |
| 923 | MOR Morpheus AI | $1.94 | −0.0% | $16.9M | — | — | 0 | — |
| 924 | ADS Adshares | $0.437 | −1.0% | $16.9M | — | — | 0 | — |
| 924 | BTCP Bitcoin Pro | $9.31 | −14.0% | $17.7M | — | — | 0 | — |
| 924 | BOOMER Boomer | $0.0173 | +72.3% | $17.3M | — | — | 0 | — |
| 924 | RUJI Rujira | $0.227 | +5.3% | $16.9M | — | — | 0 | — |
| 924 | WOULD would | $0.0169 | +13.1% | $16.9M | — | — | 0 | — |
| 925 | ARPA ARPA | $0.00999 | +2.1% | $17.3M | 3.2% | — | 0 | — |
| 925 | OPAIPON OpenAI (Ondo Private Market Note) | $1,001 | +0.4% | $16.9M | — | — | 0 | — |
| 926 | ROLL ROLL | $0.110 | +10.0% | $17M | — | — | 0 | — |
| 926 | ANSEM The Black Bull | $0.0403 | −12.1% | $16.9M | — | — | 0 | — |
| 928 | BTY Bityuan | $0.0225 | −1.8% | $16.9M | — | — | 0 | — |
| 928 | BONER Boner Coin | $0.0178 | −8.4% | $17.8M | — | — | 0 | — |
| 928 | CAPX Capx AI [OLD] | $0.155 | +0.0% | $15.9M | — | — | 0 | — |
| 929 | EKUBO Ekubo Protocol | $1.71 | +21.2% | $17.1M | — | — | 0 | — |
| 929 | IEFAON iShares Core MSCI EAFE ETF (Ondo Tokenized ETF) | $99.59 | +0.7% | $16.9M | 1.7% | — | 0 | — |
Coins in the top 1000 by market cap and every coin with Earn products or launchpools on the 11 exchanges. APY is the best available rate among flexible and among fixed products; hover for the exchange and the term. Pools are active and upcoming ones where the coin is the reward or a stake coin.