Coins — page 19
| # | Coin | Price | 24h | Market cap | Flexible APY | Fixed APY | Active pools | Next unlock |
|---|---|---|---|---|---|---|---|---|
| 821 | EDGE Definitive | $0.0751 | −1.7% | $20.6M | — | — | 0 | — |
| 822 | APR Capricorn | $0.0511 | −7.6% | $20.5M | — | — | 0 | — |
| 823 | TIG The Innovation Game | $0.547 | −4.7% | $20.5M | — | — | 0 | — |
| 825 | AI Gensyn | $0.0161 | +2.7% | $20.7M | 16.3% | — | 0 | |
| 825 | WWB Wowbit | $0.0480 | −8.6% | $21.3M | — | — | 0 | — |
| 826 | DG DeGate | $0.0526 | +0.6% | $20.4M | — | — | 0 | — |
| 827 | SPY SPDR S&P 500 ETF Trust • Robinhood Token | $754 | −0.9% | $20.3M | — | — | 0 | — |
| 828 | CATALORIAN Elon's Space Cat | $0.0201 | +264.1% | $20M | — | — | 0 | — |
| 828 | FRM Ferrum Network | $0.0708 | −0.3% | $20.3M | — | — | 0 | — |
| 829 | XNY Codatta | $0.00564 | +0.9% | $20.4M | 0.4% | — | 0 | — |
| 829 | LCS LocalCoinSwap | $0.478 | −1.7% | $20.3M | — | — | 0 | — |
| 830 | ZCL Zclassic | $1.93 | +263.5% | $20.6M | — | — | 0 | — |
| 831 | BSC Binance Super CZ | $0.0198 | +12.6% | $19.8M | — | — | 0 | — |
| 831 | SNDKX Sandisk Corporation xStock | $1,097 | −7.3% | $20.2M | — | — | 0 | — |
| 832 | PPC Peercoin | $0.748 | −4.4% | $22.8M | — | — | 0 | — |
| 833 | BMX BitMart | $0.0588 | +0.5% | $20M | — | — | 0 | — |
| 835 | DHC Doge Head Coin | $2.00 | −1.6% | $19.7M | — | — | 0 | — |
| 835 | TNSR Tensor | $0.0277 | +3.6% | $19.9M | 11.3% | — | 0 | |
| 836 | FUN FUNToken | $0.00180 | +9.9% | $18.6M | — | — | 0 | — |
| 837 | KGEN KGeN | $0.0729 | +7.1% | $20.6M | 1.8% | — | 0 | — |
| 838 | TQQQB ProShares UltraPro QQQ (bStocks Tokenized Stock) | $60.21 | −5.5% | $19.7M | — | — | 0 | — |
| 839 | PUMPCADE PUMPCADE | $0.0198 | +16.0% | $19.8M | — | — | 0 | — |
| 840 | TON Tokamak Network | $0.303 | +2.1% | $19.2M | — | — | 0 | — |
| 840 | VIN VulgarTycoon | $1.18 | −2.3% | $19.6M | — | — | 0 | — |
| 841 | ECTE EurocoinToken | $0.223 | +123.4% | $22.3M | — | — | 0 | — |
| 841 | MY MetYa | $0.0199 | +4.9% | $19.6M | — | — | 0 | — |
| 843 | HYPER Hyperlane | $0.0600 | +2.9% | $19.9M | 20.6% | — | 0 | |
| 844 | TLTON iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF) | $85.93 | +0.4% | $19.6M | — | — | 0 | — |
| 845 | USUAL Usual | $0.0101 | +2.6% | $19.5M | 1.9% | — | 0 | — |
| 846 | IQ IQ | $0.000723 | +2.1% | $19.6M | 58.7% | — | 0 | — |
| 846 | HI hi | $0.0195 | +244.0% | $19.5M | — | — | 0 | — |
| 847 | MM1-USD Midas M1 USD Market Neutral | $1.04 | 0.0% | $19.6M | — | — | 0 | — |
| 849 | PINKSALE PinkSale | $195 | −0.1% | $19.5M | — | — | 0 | — |
| 849 | SIMD Super Intelligent Identity | $0.0209 | +4.8% | $20.9M | — | — | 0 | — |
| 850 | FLORK FLORK | $0.0203 | −6.6% | $20.3M | — | — | 0 | — |
| 850 | GMT GMT | $0.00629 | +0.0% | $19.4M | 13.2% | — | 0 | |
| 851 | AVA AVA (Travala) | $0.278 | −3.6% | $20.6M | 4.9% | — | 0 | |
| 852 | CETUS Cetus Protocol | $0.0203 | +2.5% | $19.1M | 1.4% | — | 0 | |
| 852 | ITA Italian National Football Team Fan Token | $1.41 | +193.3% | $19.3M | — | — | 0 | — |
| 853 | GOOSE Goose Token | $0.0218 | −1.1% | $21.8M | — | — | 0 | — |
| 853 | OHO OHO Blockchain | $0.000845 | −2.0% | $19.4M | — | — | 0 | — |
| 853 | WAXP WAX | $0.00418 | +1.8% | $19.4M | 8.8% | — | 0 | — |
| 854 | TENDIES TENDIES | $0.0193 | +26.6% | $19.3M | — | — | 0 | — |
| 855 | HEMI Hemi | $0.00463 | +0.7% | $19.5M | 4.0% | — | 0 | |
| 856 | STRIKE Strike | $1.03 | −5.8% | $18.6M | — | — | 0 | — |
| 857 | BANK Lorenzo Protocol | $0.0249 | −2.0% | $20M | 1.2% | — | 0 | |
| 859 | UMIA Umia | $0.788 | −1.3% | $19.2M | — | — | 0 | — |
| 860 | FLOCK FLOCK | $0.0394 | +5.8% | $18.8M | 353.2% | — | 0 | — |
| 860 | KINS Kintara | $0.0181 | +40.5% | $18.7M | — | — | 0 | — |
| 860 | KNOTS KNOTS | $0.0214 | −15.0% | $21.4M | — | — | 0 | — |
Coins in the top 1000 by market cap and every coin with Earn products or launchpools on the 11 exchanges. APY is the best available rate among flexible and among fixed products; hover for the exchange and the term. Pools are active and upcoming ones where the coin is the reward or a stake coin.