Coins — page 17
| # | Coin | Price | 24h | Market cap | Flexible APY | Fixed APY | Active pools | Next unlock |
|---|---|---|---|---|---|---|---|---|
| 748 | ERG Ergo | $0.285 | +0.6% | $23.8M | — | — | 0 | — |
| 749 | DOPE Doge Pepe | $0.0251 | +104.0% | $25.1M | — | — | 0 | — |
| 749 | FP Fren Pet | $3.35 | −16.6% | $23.9M | — | — | 0 | — |
| 750 | FLUX Flux | $0.0576 | +4.2% | $23.5M | 4.2% | — | 0 | — |
| 751 | ETHW EthereumPoW | $0.221 | +1.6% | $23.3M | 1.2% | — | 0 | — |
| 751 | SLVX iShares Silver Trust xStock | $725 | +1371.6% | $24M | — | — | 0 | — |
| 751 | PEN Pendulum | $0.285 | −1.8% | $24.1M | — | — | 0 | — |
| 752 | NEURAL NEURALAI | $2.71 | +43.3% | $27.1M | — | — | 0 | — |
| 753 | BTC Big Titty Coin | $0.0241 | −6.5% | $24.1M | — | — | 0 | — |
| 753 | ON Orochi Network | $0.159 | −1.7% | $24.5M | 0.2% | — | 0 | — |
| 754 | AXIS Axis Robotics | $0.144 | +6.2% | $20M | 1.0% | — | 0 | — |
| 755 | TRILLIONS Trillions | $0.0227 | +0.3% | $22.7M | — | — | 0 | — |
| 756 | SQD SQD | $0.0185 | +2.5% | $24M | 0.1% | — | 0 | — |
| 757 | BEETS-LEGACY Beethoven X (Legacy) | $0.101 | −0.2% | $24.2M | — | — | 0 | — |
| 757 | HYUSD Hylo USD | $0.999 | −0.0% | $23.4M | — | — | 0 | — |
| 757 | SIREN Siren | $0.0323 | +0.3% | $23.7M | 6.4% | — | 0 | — |
| 759 | MXT Memetern | $0.0225 | −3.6% | $22.5M | — | — | 0 | — |
| 759 | UP Unitas | $0.105 | −14.1% | $26.1M | — | — | 0 | — |
| 760 | AUCTION Bounce | $3.16 | −0.2% | $23.6M | 2.6% | — | 0 | — |
| 760 | BCE bitcastle Token | $0.0577 | −1.7% | $23.1M | — | — | 0 | — |
| 761 | STRAX Xertra | $0.0103 | −0.0% | $22.9M | 46.7% | — | 0 | — |
| 762 | KNC Kyber Network Crystal | $0.113 | +1.6% | $23.5M | 6.1% | — | 0 | — |
| 762 | PROS Prospective | $0.0230 | −0.8% | $23M | — | — | 0 | — |
| 763 | BMT Bubblemaps | $0.0303 | +26.7% | $16.4M | 361.8% | — | 0 | |
| 763 | OPAL Opal | $0.115 | −0.5% | $23.1M | — | — | 0 | — |
| 764 | EWT Energy Web Token | $0.283 | −0.9% | $23M | — | — | 0 | — |
| 764 | UAI UnifAI Network | $0.0890 | −46.2% | $30.3M | 38.3% | — | 0 | — |
| 765 | BDCA BitDCA | $0.277 | −4.7% | $22.9M | — | — | 0 | — |
| 765 | PAID Paid | $0.0287 | −23.5% | $27M | — | — | 0 | — |
| 766 | BSB Block Street | $0.0893 | +4.9% | $22.1M | 1.0% | — | 0 | — |
| 766 | GXC GXChain | $0.298 | +1.1% | $22.3M | — | — | 0 | — |
| 766 | SI Super Iguana | $0.0264 | +35.3% | $26.4M | — | — | 0 | — |
| 767 | VATRENI Croatian Football Federation Token | $1.29 | −3.0% | $22.7M | — | — | 0 | — |
| 767 | WAVES Waves | $0.229 | +1.2% | $24.2M | 0.2% | — | 0 | — |
| 768 | ARDR Ardor | $0.0228 | −0.0% | $22.7M | — | — | 0 | — |
| 768 | WOO WOO | $0.0121 | +5.1% | $21.9M | 15.8% | — | 0 | — |
| 770 | G Gravity (by Galxe) | $0.00327 | +0.9% | $23.7M | 34.4% | — | 0 | |
| 770 | GCOIN Playnance | $0.000904 | +3.7% | $22.6M | — | — | 0 | — |
| 771 | LB LoveBit | $1.00E-7 | −18.3% | $21.9M | — | — | 0 | — |
| 771 | EURE Monerium EUR emoney [OLD] | $1.12 | +0.4% | $22.6M | — | — | 0 | — |
| 772 | FRAX Frax (prev. FXS) | $0.241 | −4.0% | $22.5M | — | — | 0 | — |
| 773 | JPYC JPY Coin | $0.00865 | −4.8% | $23M | — | — | 0 | — |
| 774 | XCH Chia | $1.18 | −1.1% | $23.2M | 0.1% | — | 0 | — |
| 774 | USDP Pax Dollar | $0.997 | −0.1% | $22.4M | — | — | 0 | — |
| 776 | BIRB Moonbirds | $0.0784 | −3.9% | $22.3M | — | — | 0 | — |
| 777 | $ONION MyOnion.fun | $0.0319 | +6.9% | $22.3M | — | — | 0 | — |
| 778 | JPYC JPY Coin v1 | $0.00902 | −0.7% | $22.3M | — | — | 0 | — |
| 779 | BLUR Blur | $0.00769 | +4.5% | $21.6M | 248.3% | — | 0 | |
| 779 | QTC Quantus | $69.66 | −1.4% | $22.3M | — | — | 0 | — |
| 780 | META Metadium | $0.0130 | −14.8% | $22.7M | — | — | 0 | — |
Coins in the top 1000 by market cap and every coin with Earn products or launchpools on the 11 exchanges. APY is the best available rate among flexible and among fixed products; hover for the exchange and the term. Pools are active and upcoming ones where the coin is the reward or a stake coin.