Coins — page 15
| # | Coin | Price | 24h | Market cap | Flexible APY | Fixed APY | Active pools | Next unlock |
|---|---|---|---|---|---|---|---|---|
| 661 | AIPF AI Powered Finance | $0.342 | −0.9% | $29.2M | — | — | 0 | — |
| 661 | LIUSD infiniFi Locked iUSD (1week) | $1.16 | — | $28.3M | — | — | 0 | — |
| 661 | SAHARA Sahara AI | $0.00687 | +1.0% | $29.5M | 3.3% | — | 0 | |
| 662 | NOCK Nockchain | $0.0123 | −5.6% | $29.1M | — | — | 0 | — |
| 663 | MUSD Mezo USD | $0.988 | −0.1% | $29.1M | — | — | 0 | — |
| 664 | EURE Monerium EUR emoney | $1.12 | +0.4% | $29.1M | — | — | 0 | — |
| 664 | XAI SideShift | $0.199 | — | $28.7M | 2.0% | — | 0 | |
| 665 | GIGGLE Giggle Fund | $29.70 | +3.0% | $29M | 0.8% | — | 0 | — |
| 666 | COTI COTI | $0.0101 | +2.6% | $29.2M | 3.3% | — | 0 | — |
| 667 | MHYPER Midas mHYPER | $1.14 | 0.0% | $29M | — | — | 0 | — |
| 667 | OPEN OpenLedger | $0.0879 | +4.8% | $27.9M | 51.1% | — | 0 | |
| 668 | TAUFA TAU FA | $0.0288 | 0.0% | $28.8M | — | — | 0 | — |
| 669 | SKYAI SkyAI | $0.0289 | −1.8% | $29.5M | 1.0% | — | 0 | — |
| 671 | BULLA BULLA | $0.0718 | +0.8% | $28.6M | — | — | 0 | — |
| 672 | AUKI Auki | $0.00550 | −3.3% | $28.4M | — | — | 0 | — |
| 672 | MOVE Movement | $0.00613 | +1.4% | $27.9M | 62.7% | — | 0 | |
| 675 | WKC Wiki Cat | $5.26E-8 | −6.9% | $28.1M | — | — | 0 | — |
| 677 | SIGN Sign | $0.00991 | +1.5% | $28.1M | 4.4% | — | 0 | |
| 678 | BNT Bancor Network | $0.287 | +1.8% | $27.8M | 4.2% | — | 0 | — |
| 679 | CNX Cofinex | $0.250 | −0.0% | $32M | — | — | 0 | — |
| 679 | OPG OpenGradient | $0.119 | +1.5% | $28.4M | 1.3% | — | 0 | |
| 680 | GEODE Geode Chain | $0.00237 | −0.3% | $27.8M | — | — | 0 | — |
| 680 | INIT Initia | $0.131 | +0.4% | $29.1M | 94.1% | — | 0 | |
| 681 | REKT Rekt | $6.61E-8 | −0.7% | $27.8M | — | — | 0 | — |
| 681 | LUNA Terra | $0.0397 | +2.2% | $27.5M | 2.1% | — | 0 | — |
| 682 | AT Apro | $0.118 | −4.0% | $28.7M | 3.9% | — | 0 | |
| 682 | TROLL TROLL | $0.0278 | −6.0% | $27.7M | — | — | 0 | — |
| 684 | ATOS Atoshi | $0.0305 | +0.5% | $27.5M | — | — | 0 | — |
| 684 | FLIP Chainflip | $0.317 | +5.6% | $26.4M | 1.3% | — | 0 | — |
| 685 | XT XT.com | $4.62 | +1.5% | $27.5M | — | — | 0 | — |
| 686 | MEME Memecoin | $0.000432 | +2.5% | $27.4M | 1.6% | — | 0 | — |
| 686 | UQC Uquid Coin | $2.75 | −0.2% | $27.5M | — | — | 0 | — |
| 687 | XAN Anoma | $0.0107 | +12.8% | $26.1M | 12.1% | — | 0 | — |
| 688 | MANTA Manta Network | $0.0578 | +2.1% | $26.9M | 0.8% | 2.1% | 0 | |
| 689 | MAGIC Treasure | $0.0824 | +6.5% | $26.3M | 5.8% | — | 0 | — |
| 689 | YFSX YFSX | $1,363 | −0.2% | $27.3M | — | — | 0 | — |
| 690 | HIMSON Hims & Hers Health (Ondo Tokenized Stock) | $25.36 | −8.9% | $27.1M | — | — | 0 | — |
| 691 | ABT Arcblock | $0.274 | +1.4% | $27M | — | — | 0 | — |
| 692 | SN9 iota | $5.10 | −4.1% | $26.8M | — | — | 0 | — |
| 694 | B3 B3 (Base) | $0.000593 | −0.3% | $28.4M | 1.1% | — | 0 | — |
| 694 | TGBP Tokenised GBP | $1.34 | +0.2% | $26.7M | — | — | 0 | — |
| 695 | STEAKCUSDC Steakhouse Confidential Prime USDC | $1.03 | −0.0% | $26.7M | — | — | 0 | — |
| 696 | SKR Saakuru | $0.0000543 | — | $26.1M | — | — | 0 | — |
| 697 | OCEAN Ocean Protocol | $0.110 | −10.0% | $26.6M | — | — | 0 | — |
| 697 | STEEM Steem | $0.0485 | +3.3% | $26.4M | 27.8% | — | 0 | — |
| 698 | BNKR BankrCoin | $0.000266 | −1.0% | $26.5M | — | — | 0 | — |
| 699 | SWARM SWARM ENGINE | $0.0264 | 0.0% | $26.4M | — | — | 0 | — |
| 701 | CATI Catizen | $0.0410 | +4.1% | $26.4M | 2.2% | — | 0 | |
| 701 | OTFY Obligate Trade Finance Yield | $1.02 | −0.0% | $26.4M | — | — | 0 | — |
| 704 | NEET Not in Employment, Education, or Training | $0.0263 | −5.4% | $26.3M | — | — | 0 | — |
Coins in the top 1000 by market cap and every coin with Earn products or launchpools on the 11 exchanges. APY is the best available rate among flexible and among fixed products; hover for the exchange and the term. Pools are active and upcoming ones where the coin is the reward or a stake coin.