Coins — page 7
| # | Coin | Price | 24h | Market cap | Flexible APY | Fixed APY | Active pools | Next unlock |
|---|---|---|---|---|---|---|---|---|
| 1110 | BANANA Banana Gun | $3.14 | +2.4% | $16.2M | 3.1% | — | 0 | — |
| 1105 | TA Trusta AI | $0.0702 | +9.6% | — | 2.5% | — | 0 | — |
| 1102 | ALICE My Neighbor Alice | $0.128 | +2.7% | $17.4M | 5.2% | — | 0 | — |
| 1099 | KAT Katana | $0.00381 | +0.2% | $15.6M | 9.2% | — | 0 | |
| 1092 | JOE JOE | $0.0282 | +2.6% | $17M | 3.6% | — | 0 | — |
| 1091 | KERNEL KernelDAO | $0.0442 | +1.2% | $19.6M | 8.9% | — | 0 | |
| 1087 | COINX Coinbase xStock | $146 | +6.0% | — | 1.7% | — | 0 | — |
| 1082 | MBL MovieBloc | $0.000655 | −0.3% | $16.9M | 11.7% | — | 0 | — |
| 1078 | SPELL Spell | $0.0000766 | +1.4% | $17.8M | 11.5% | — | 0 | — |
| 1072 | QI BENQI | $0.00186 | −1.2% | $15.8M | 1.8% | — | 0 | — |
| 1067 | DOOD Doodles | $0.00170 | −4.3% | $15.2M | 9.8% | — | 0 | |
| 1062 | MYX MYX Finance | $0.0569 | +6.4% | $17.5M | 1.0% | — | 0 | |
| 1054 | MOVR Moonriver | $1.09 | +4.0% | $17.7M | 285.1% | — | 0 | |
| 1053 | KEKIUS Kekius Maximus | $0.0138 | +3.5% | $15.8M | 0.2% | — | 0 | — |
| 1050 | PIPPIN pippin | $0.0137 | +2.8% | $15.5M | 0.2% | — | 0 | — |
| 1049 | US Talus | $0.00466 | +1.2% | $15.4M | 1.1% | — | 0 | — |
| 1048 | F SynFutures | $0.00272 | +1.1% | $15M | 11.2% | — | 0 | |
| 1040 | GOAT Goatseus Maximus | $0.0138 | +2.7% | $17.1M | 1.0% | — | 0 | — |
| 1033 | RAD Radworks | $0.238 | +2.7% | $14.7M | 179.5% | — | 0 | — |
| 1031 | SAFE SAFEbit | $0.0204 | +6.0% | $15.8M | 0.8% | — | 0 | — |
| 1030 | AIC AI Companions | $0.0145 | +1.9% | $16.3M | 0.2% | — | 0 | — |
| 1029 | XAI Xai | $0.00682 | +3.0% | $15.3M | 1.5% | — | 0 | — |
| 1026 | TUT Tutorial | $0.0174 | +2.5% | $14.9M | 2.0% | — | 0 | — |
| 1015 | KAIO KAIO | $0.0207 | −1.9% | $15.2M | — | 80.0% | 0 | — |
| 1014 | PRL Perle | $0.0845 | +2.1% | $15.2M | 6.1% | — | 0 | — |
| 1008 | ANIME Animecoin | $0.00266 | −0.3% | $15.3M | 13.5% | — | 0 | |
| 1002 | MIRA Mira | $0.0396 | +2.8% | $15.3M | 94.1% | — | 0 | |
| 1001 | CTK Shentu | $0.0911 | +2.3% | $14.8M | 3.9% | 10.8% | 0 | — |
| 1000 | OSK OSK | $14.10 | −2.6% | $14.9M | — | — | 0 | — |
| 1000 | SGB Songbird | $0.000787 | −3.4% | $14.7M | — | — | 0 | — |
| 999 | BICO Biconomy | $0.0151 | +0.6% | $15M | 7.1% | — | 0 | — |
| 999 | TDCCP TDCCP | $0.0233 | +2.9% | $14.9M | — | — | 0 | — |
| 998 | SUIUSDE eSui Dollar | $1.00 | +0.1% | $13.5M | — | — | 0 | — |
| 998 | ORDER Orderly | $0.0347 | −1.7% | $15.9M | 0.2% | — | 0 | — |
| 997 | NCT PolySwarm | $0.00784 | −1.2% | $14.8M | — | — | 0 | — |
| 995 | ANYONE ANyONe Protocol | $0.157 | −1.1% | $15.1M | — | — | 0 | — |
| 995 | USDSM Stable Mint USD | $1.00 | +0.0% | $15.6M | — | — | 0 | — |
| 994 | FRTC FART COIN | $1.48E-7 | −0.1% | $14.8M | — | — | 0 | — |
| 994 | POWER Power Protocol | $0.0731 | +4.6% | $14.8M | 0.4% | — | 0 | — |
| 994 | TBK TronBank | $0.232 | −0.7% | $14.9M | — | — | 0 | — |
| 993 | CYBER CYBER | $0.249 | +1.0% | $15.1M | 3.6% | — | 0 | |
| 993 | LEND Aave [OLD] | $0.378 | −6.0% | $13.6M | — | — | 0 | — |
| 992 | FAR FAR Labs | $0.00281 | −2.8% | $13.7M | — | — | 0 | — |
| 992 | MWIN Midas Wellington Income Opportunities | $131,815 | +0.0% | $14.9M | — | — | 0 | — |
| 991 | EPIC Epic Private Internet Cash | $0.776 | −3.0% | $15M | — | — | 0 | — |
| 991 | HT Huobi | $0.137 | −1.5% | $15.1M | — | — | 0 | — |
| 990 | BBT BabyBoomToken | $0.0872 | −5.9% | $15M | — | — | 0 | — |
| 988 | SN93 Bitcast | $3.62 | −6.5% | $15.8M | — | — | 0 | — |
| 988 | ELSA Elsa | $0.0737 | +14.3% | $14.8M | — | 50.0% | 0 | — |
| 988 | DUSD StandX DUSD | $0.997 | −0.1% | $15M | — | — | 0 | — |
Coins in the top 1000 by market cap and every coin with Earn products or launchpools on the 11 exchanges. APY is the best available rate among flexible and among fixed products; hover for the exchange and the term. Pools are active and upcoming ones where the coin is the reward or a stake coin.