Coins — page 4
| # | Coin | Price | 24h | Market cap | Flexible APY | Fixed APY | Active pools | Next unlock |
|---|---|---|---|---|---|---|---|---|
| 2131 | FUSE Fuse | $0.00708 | +1.9% | — | — | — | 0 | — |
| 2112 | JPMON JPMorgan Chase (Ondo Tokenized Stock) | $342 | −0.3% | — | 33.9% | — | 0 | — |
| 2099 | GHST Aavegotchi | $0.0556 | +4.8% | — | 0.6% | — | 0 | — |
| 2087 | PLTRON Palantir Technologies (Ondo Tokenized Stock) | $172 | +2.0% | — | 3.8% | — | 0 | — |
| 2060 | PGON Procter & Gamble (Ondo Tokenized Stock) | $162 | −0.7% | — | 5.2% | — | 0 | — |
| 2056 | PROPS Propbase | $0.00557 | +0.6% | — | 0.5% | — | 0 | — |
| 2055 | RARI RARI | $0.119 | −0.2% | — | — | — | 0 | — |
| 2049 | CVXON Chevron (Ondo Tokenized Stock) | $225 | −3.7% | — | 6.8% | — | 0 | — |
| 2040 | MEZO MEZO | $0.00627 | −14.1% | — | — | — | 0 | — |
| 2025 | HOODON Robinhood Markets (Ondo Tokenized Stock) | $85.21 | +2.0% | — | 7.1% | — | 0 | — |
| 2011 | KSKD Kaskad | $0.00310 | −1.4% | — | — | — | 0 | — |
| 2010 | PIXEL Pixels | $0.00423 | +4.0% | — | 5.1% | — | 0 | |
| 1994 | RNBW Rainbow | $0.0184 | +5.1% | — | 0.3% | — | 0 | — |
| 1982 | ACM AC Milan Fan Token | $0.228 | +1.1% | — | 3.7% | — | 0 | |
| 1970 | SWELL Swell | $0.000651 | −8.9% | — | 84.3% | — | 0 | — |
| 1959 | ZKJ Polyhedra Network | $0.00506 | −0.4% | — | 1.1% | — | 0 | — |
| 1958 | TKO Tokocrypto | $0.0466 | +2.7% | — | 0.4% | — | 0 | — |
| 1957 | ALPINE Alpine F1 Team Fan Token | $0.305 | +2.5% | — | 3.2% | — | 0 | — |
| 1952 | ALU Altura | $0.00357 | −2.0% | — | 0.2% | — | 0 | — |
| 1947 | DENT Dent | $0.0000326 | +1.3% | — | 40.1% | — | 0 | — |
| 1938 | MITO Mitosis | $0.00741 | −0.4% | — | 9.3% | — | 0 | |
| 1935 | PROMPT Wayfinder | $0.0164 | +4.4% | — | 81.7% | — | 0 | — |
| 1900 | SCR Scroll | $0.0199 | +1.5% | — | 6.1% | — | 0 | |
| 1856 | L3 Layer3 | $0.00202 | −3.2% | — | 3.1% | — | 0 | — |
| 1842 | BLZ Bluzelle | $0.00822 | +2.8% | — | 1.7% | — | 0 | — |
| 1832 | ZRC Zircuit | $0.00109 | −0.8% | — | 163.0% | — | 0 | — |
| 1826 | NKN NKN | $0.00512 | +0.6% | — | 0.1% | — | 0 | — |
| 1822 | ROAM ROAM Token | $0.0112 | −0.1% | — | 2.5% | — | 0 | — |
| 1816 | RLS Rayls | $0.00214 | −1.1% | — | 49.7% | — | 0 | — |
| 1813 | JUV Juventus Fan Token | $0.258 | +2.4% | — | 4.0% | — | 0 | |
| 1810 | IKA Ika | $0.00139 | +9.1% | — | 2.6% | — | 0 | — |
| 1796 | FHE Mind Network | $0.0172 | +1.5% | — | 0.5% | — | 0 | — |
| 1794 | AVGOON Broadcom (Ondo Tokenized Stock) | $336 | +2.9% | — | 7.9% | — | 0 | — |
| 1792 | MLN Enzyme | $1.32 | +2.3% | — | 0.3% | — | 0 | — |
| 1789 | BB BounceBit | $0.00697 | +2.6% | — | 1.8% | — | 0 | |
| 1788 | SCRT Secret | $0.00614 | −0.3% | $15.7M | 1.3% | — | 0 | — |
| 1770 | HFT Hashflow | $0.00484 | −0.0% | — | 5.3% | — | 0 | — |
| 1767 | PORTO FC Porto | $0.404 | +2.6% | — | 10.3% | — | 0 | |
| 1747 | LAZIO Lazio Fan Token | $0.361 | +2.0% | — | 4.8% | — | 0 | |
| 1736 | BGSC BugsCoin | $0.000472 | +3.0% | — | 0.1% | — | 0 | — |
| 1725 | LMTON Lockheed (Ondo Tokenized Stock) | $626 | −3.5% | — | 8.5% | — | 0 | — |
| 1724 | RACA Radio Caca | $0.0000114 | +0.0% | — | 0.1% | — | 0 | — |
| 1721 | KYO Kyo | $0.0287 | +0.0% | — | — | — | 0 | — |
| 1717 | CGN Cygnus | $0.00205 | +0.1% | — | 0.1% | — | 0 | — |
| 1700 | ASP Aspecta | $0.0114 | +0.4% | — | 93.8% | — | 0 | — |
| 1698 | OL OPENLOOT | $0.00648 | +1.7% | — | 0.8% | — | 0 | — |
| 1657 | POLS Polkastarter | $0.0526 | +2.9% | — | 0.1% | — | 0 | — |
| 1650 | SUPRA Supra | $0.000111 | +3.2% | — | 0.2% | — | 0 | — |
| 1647 | TRIA TRIA | $0.00251 | +1.6% | $15.9M | 1.4% | — | 0 | — |
| 1644 | DAO DAO Maker | $0.0207 | −0.3% | — | 1.4% | — | 0 | — |
Coins in the top 1000 by market cap and every coin with Earn products or launchpools on the 11 exchanges. APY is the best available rate among flexible and among fixed products; hover for the exchange and the term. Pools are active and upcoming ones where the coin is the reward or a stake coin.