Coins — page 31
| # | Coin | Price | 24h | Market cap | Flexible APY | Fixed APY | Active pools | Next unlock |
|---|---|---|---|---|---|---|---|---|
| 156 | FLOKI FLOKI | $0.0000225 | +0.4% | $215M | 1.0% | 11.6% | 0 | — |
| 154 | FRAX Legacy Frax Dollar | $0.991 | −0.1% | $217M | 3.4% | — | 0 | — |
| 153 | LUNC Terra Luna Classic | $0.0000409 | −0.5% | $224M | 1.0% | — | 0 | — |
| 152 | BP Backpack | $0.884 | −5.4% | $221M | — | — | 0 | — |
| 151 | DCR Decred | $12.97 | +2.6% | $226M | 2.3% | — | 0 | — |
| 151 | TIBBIR Ribbita by Virtuals [OLD] | $0.322 | −1.1% | $307M | — | — | 0 | — |
| 149 | AERO Aerodrome Finance | $0.624 | +1.8% | $480M | 64.2% | — | 0 | — |
| 149 | PC0000031 Tradable NA Rent Financing Platform SSTN | $1.00 | 0.0% | $228M | — | — | 0 | — |
| 148 | NFT AINFT | $2.25E-7 | −4.0% | $231M | 0.2% | — | 0 | — |
| 147 | CFX Conflux | $0.0460 | −0.0% | $239M | 3.4% | 7.5% | 0 | — |
| 145 | OP Optimism | $0.111 | −1.5% | $249M | 1.0% | 14.9% | 0 | — |
| 144 | BONK Bonk | $0.00000302 | +7.3% | $245M | 3.7% | 2.1% | 0 | — |
| 144 | FGRS FGRS (Figure Tokenized Stock) | $34.82 | +12.8% | $242M | — | — | 0 | — |
| 143 | APEPE Ape and Pepe | $0.00000121 | −0.5% | $253M | — | — | 0 | — |
| 142 | RUSD Royal Dollar | $1.00 | −0.0% | $250M | — | — | 0 | — |
| 142 | UB Unibase | $0.105 | −2.5% | $271M | 0.4% | — | 0 | — |
| 141 | XTZ Tezos | $0.249 | +0.1% | $270M | 13.4% | 3.7% | 0 | |
| 140 | LDO Lido DAO | $0.335 | +1.1% | $270M | 1.0% | 2.1% | 0 | — |
| 139 | OHM Olympus | $18.40 | −1.4% | $275M | — | — | 0 | — |
| 138 | KITE Kite | $0.118 | +3.4% | $279M | 5.0% | — | 0 | — |
| 137 | GNO Gnosis | $111 | +3.8% | $275M | 3.4% | — | 0 | — |
| 136 | XPL Plasma | $0.0640 | −0.9% | $305M | up to 3.0% | — | 0 | |
| 135 | PENDLE Pendle | $1.72 | −1.0% | $305M | 1.9% | 2.1% | 0 | — |
| 135 | 9BIT The9bit | $0.0366 | −11.4% | $300M | — | — | 0 | — |
| 134 | APXUSD apxUSD | $0.992 | −0.2% | $302M | — | — | 0 | — |
| 134 | SUN Sun Token | $0.0156 | −0.9% | $299M | 5.0% | — | 0 | — |
| 133 | FDUSD First Digital USD | $0.997 | +0.1% | $299M | 0.3% | — | 0 | — |
| 131 | FF Falcon Finance | $0.0892 | +2.0% | $312M | 3.4% | — | 0 | |
| 131 | SOFID SoFiUSD | $0.999 | −0.0% | $306M | — | — | 0 | — |
| 129 | SEI Sei | $0.0488 | +2.4% | $313M | 4.4% | 5.8% | 0 | |
| 128 | STRK Starknet | $0.0426 | −2.5% | $311M | 3.5% | 4.0% | 0 | |
| 126 | PIEVERSE Pieverse | $1.18 | +1.3% | $313M | 0.1% | — | 0 | — |
| 125 | DRV Derive | $0.340 | +12.0% | $320M | 3.5% | — | 0 | — |
| 124 | SPX SPX6900 | $0.370 | +3.6% | $330M | 0.8% | — | 0 | — |
| 123 | BSV Bitcoin SV | $16.98 | +0.8% | $335M | 1.0% | — | 0 | — |
| 122 | FET Artificial Superintelligence Alliance | $0.158 | +1.4% | $358M | 0.8% | 2.8% | 0 | — |
| 122 | USDTB USDtb | $0.999 | −0.0% | $470M | — | — | 0 | — |
| 121 | KAU Kinesis Gold | $127 | +1.1% | $348M | — | — | 0 | — |
| 120 | BTT BitTorrent | $3.64E-7 | −1.0% | $348M | 1.8% | — | 0 | — |
| 119 | REUSD Re Protocol reUSD | $1.11 | +0.1% | $372M | — | — | 0 | — |
| 117 | HASH Provenance Blockchain | $0.00648 | +3.7% | $387M | — | — | 0 | — |
| 117 | VIRTUAL Virtuals Protocol | $0.585 | −0.6% | $381M | 1.9% | — | 0 | — |
| 116 | GRASS Grass | $0.582 | +1.8% | $399M | 1.0% | — | 0 | — |
| 115 | RAY Raydium | $1.63 | +5.6% | $411M | 2.9% | 3.0% | 0 | — |
| 114 | CRV Curve DAO | $0.269 | +2.1% | $418M | 3.6% | 2.1% | 0 | |
| 113 | TIA Celestia | $0.443 | +0.6% | $436M | 7.5% | 3.2% | 0 | |
| 112 | TRUMP Official Trump | $1.42 | −10.6% | $452M | 3.1% | — | 0 | |
| 111 | PENGU Pudgy Penguins | $0.00720 | +3.0% | $436M | 2.0% | — | 0 | |
| 109 | VET VeChain | $0.00571 | +1.2% | $481M | 1.0% | 2.1% | 0 | — |
| 106 | TUSD TrueUSD | $0.999 | +0.0% | $493M | 1.6% | — | 0 | — |
Coins in the top 1000 by market cap and every coin with Earn products or launchpools on the 11 exchanges. APY is the best available rate among flexible and among fixed products; hover for the exchange and the term. Pools are active and upcoming ones where the coin is the reward or a stake coin.