Coins — page 3
| # | Coin | Price | 24h | Market cap | Flexible APY | Fixed APY | Active pools | Next unlock |
|---|---|---|---|---|---|---|---|---|
| 3947 | OPN OPEN Ticketing Ecosystem | $0.0000205 | — | — | 3.0% | — | 0 | — |
| 3943 | AVL Aston Villa Fan Token | $0.0544 | −3.3% | — | 1.5% | — | 0 | — |
| 3870 | UPC UPCX | $0.116 | −0.9% | — | 0.5% | — | 0 | — |
| 3836 | PYR Vulcan Forged | $0.0162 | +0.2% | — | 1.7% | — | 0 | — |
| 3695 | LRDS BLOCKLORDS | $0.0104 | +6.8% | — | 0.1% | — | 0 | — |
| 3650 | CAMP Camp Network | $0.000134 | +47.4% | — | 104.0% | — | 0 | — |
| 3643 | RSS3 RSS3 | $0.000599 | −0.8% | — | 0.3% | — | 0 | — |
| 3594 | MHA Magic Hash | $0.00463 | +5.8% | $545M | 30.0% | — | 0 | — |
| 3541 | SHM Shardeum | $0.0000379 | +0.1% | — | — | — | 0 | — |
| 3518 | EPT Balance | $0.000285 | −0.2% | — | 4.0% | — | 0 | — |
| 3513 | RDNT Radiant Capital | $0.000466 | −0.7% | — | 2.6% | — | 0 | — |
| 3473 | SERAPH Seraph | $0.00212 | — | — | — | — | 0 | — |
| 3411 | OBOL Obol | $0.00216 | +3.2% | — | — | — | 0 | — |
| 3376 | TCOM TCOM Global | $0.00818 | +2.7% | — | 29.3% | — | 0 | — |
| 3363 | MODE Mode | $0.0000873 | +5.9% | — | — | — | 0 | — |
| 3357 | WXT WXT Token | $0.000328 | +1.0% | — | 6.3% | 2.5% | 0 | — |
| 3283 | ZEUS Pepes Dog | $1.92E-9 | +2.3% | — | 5.1% | — | 0 | — |
| 3262 | BTX Beatswap | $0.00360 | −2.7% | — | 5.0% | — | 0 | — |
| 3206 | VOXEL Voxies | $0.00284 | −12.9% | — | 0.3% | — | 0 | — |
| 3182 | HIPPO sudeng | $0.0000807 | −28.3% | — | 5.6% | — | 0 | — |
| 3159 | BLAST Blast | $0.0000119 | −9.4% | $29M | — | — | 0 | — |
| 3146 | SUNDOG Sundog | $0.000889 | −6.5% | — | 0.6% | — | 0 | — |
| 3086 | NEXI Nexira DAEP | $0.00195 | −0.8% | — | — | — | 0 | — |
| 3020 | RONIN RONIN | $0.000967 | +55.4% | — | 1.5% | — | 0 | — |
| 3014 | ZKP Panther Protocol | $0.00242 | +5.0% | — | 20.8% | — | 0 | — |
| 2810 | UNHON UnitedHealth (Ondo Tokenized Stock) | $418 | +3.7% | — | 9.6% | — | 0 | — |
| 2798 | MAS Massa | $0.00265 | +0.3% | — | 0.5% | — | 0 | — |
| 2777 | GUA Superfortune | $0.0305 | −1.1% | $60.1M | 6.8% | — | 0 | — |
| 2724 | MAON Mastercard (Ondo Tokenized Stock) | $649 | −1.5% | — | 8.1% | — | 0 | — |
| 2713 | ACNON Accenture (Ondo Tokenized Stock) | $264 | −1.1% | — | 46.7% | — | 0 | — |
| 2679 | ABTON Abbott (Ondo Tokenized Stock) | $109 | −0.6% | — | 10.6% | — | 0 | — |
| 2669 | REEF Reef | $0.0000401 | −1.4% | — | — | — | 0 | — |
| 2663 | OOOO oooo | $0.00699 | — | — | — | — | 0 | — |
| 2613 | VFY zkVerify | $0.00533 | +2.1% | — | 1.1% | — | 0 | — |
| 2577 | OBT Orbiter Finance | $0.000264 | −0.4% | — | 4.2% | — | 0 | — |
| 2541 | XTER Xterio | $0.00777 | −3.2% | — | — | — | 0 | — |
| 2519 | IAUON iShares Gold Trust (Ondo Tokenized Stock) | $76.00 | +3.5% | — | 26.8% | — | 0 | — |
| 2516 | ESPORTS Yooldo Games | $0.0114 | −20.0% | — | 1.3% | — | 0 | — |
| 2458 | IDOS IdOS | $0.00535 | +13.0% | — | — | — | 0 | — |
| 2428 | ACT Acet | $0.000878 | +1.3% | — | 55.2% | — | 0 | — |
| 2381 | SWCH SwissCheese | $0.0170 | +0.5% | — | — | 20.0% | 0 | — |
| 2379 | DMC DeLorean | $0.000271 | −0.9% | — | 1.4% | — | 0 | — |
| 2367 | SBUXON Starbucks (Ondo Tokenized Stock) | $104 | +0.3% | — | 2.5% | — | 0 | — |
| 2337 | EMBLEM Emblem Vault | $0.00214 | −0.5% | — | — | — | 0 | — |
| 2311 | PEPON PepsiCo (Ondo Tokenized Stock) | $135 | −2.3% | — | 11.1% | — | 0 | — |
| 2240 | PUNDIAI Pundi AI | $0.271 | +0.4% | — | — | — | 0 | — |
| 2231 | BABAON Alibaba (Ondo Tokenized Stock) | $103 | +0.7% | — | 0.5% | — | 0 | — |
| 2177 | TOWNS Towns | $0.00127 | +7.0% | — | 6.7% | — | 0 | |
| 2175 | VOOI VOOI | $0.00744 | −2.0% | — | — | — | 0 | — |
| 2145 | SCOR Scor | $0.00650 | −0.6% | — | — | — | 0 | — |
Coins in the top 1000 by market cap and every coin with Earn products or launchpools on the 11 exchanges. APY is the best available rate among flexible and among fixed products; hover for the exchange and the term. Pools are active and upcoming ones where the coin is the reward or a stake coin.