Coins — page 28
| # | Coin | Price | 24h | Market cap | Flexible APY | Fixed APY | Active pools | Next unlock |
|---|---|---|---|---|---|---|---|---|
| 297 | ORCA Orca | $1.47 | +4.2% | $84.7M | 10.8% | — | 0 | — |
| 296 | DYDX dYdX | $0.103 | +0.4% | $85.6M | 1.0% | 5.8% | 0 | — |
| 295 | CRCLON Circle Internet Group (Ondo Tokenized Stock) | $73.23 | +0.8% | $85M | 0.1% | — | 0 | — |
| 295 | AGIX SingularityNET | $0.0760 | +1.4% | $96.6M | — | — | 0 | — |
| 294 | SOON SOON | $0.262 | +3.1% | $79.5M | 3.0% | — | 0 | |
| 292 | RSR Reserve Rights | $0.00145 | +1.9% | $87.1M | 33.5% | — | 0 | |
| 291 | VCNT ViciCoin | $16.62 | 0.0% | $166M | — | — | 0 | — |
| 291 | YZY YZY | $0.288 | −0.0% | $86.1M | — | — | 0 | — |
| 289 | SMILEK Smilek to the Bank | $0.0000500 | — | $87.5M | — | — | 0 | — |
| 288 | SKR Seeker | $0.0129 | +4.5% | $88.9M | 1.9% | — | 0 | — |
| 288 | VEREM Verified Emeralds | $35.51 | −4.5% | $88.8M | — | — | 0 | — |
| 287 | GMX GMX | $8.80 | +5.4% | $88.5M | 1.4% | — | 0 | — |
| 286 | EARNETH Lido Earn ETH | $1,694 | −5.9% | $90M | — | — | 0 | — |
| 286 | NXM Nexus Mutual | $57.73 | −2.4% | $89.6M | — | — | 0 | — |
| 285 | BABYCLAW Baby Claw | $0.0914 | −0.7% | $91.4M | — | — | 0 | — |
| 285 | DGAI DGrid AI | $0.740 | +11.6% | $99.4M | 25.0% | — | 0 | — |
| 284 | QRL Quantum Resistant Ledger | $1.17 | −1.3% | $92.1M | — | — | 0 | — |
| 284 | 0G 0G | $0.159 | +5.0% | $95.9M | 6.6% | 5.5% | 0 | |
| 283 | SNDKB SanDisk (bStocks Tokenized Stock) | $1,095 | −7.3% | $93.7M | — | — | 0 | — |
| 282 | ZEN Horizen | $5.27 | +2.1% | $93.9M | 2.0% | — | 0 | |
| 281 | SN64 Chutes | $14.94 | −4.7% | $94.4M | — | — | 0 | — |
| 280 | PROM Prom | $5.31 | +1.2% | $97.4M | 8.1% | — | 0 | — |
| 280 | USDA USDa | $0.967 | +0.6% | $94.5M | — | — | 0 | — |
| 279 | FRXUSD Frax USD | $1.000 | −0.0% | $95.5M | — | — | 0 | — |
| 279 | PLUME Plume | $0.0143 | −2.8% | $99.1M | 2.6% | — | 0 | |
| 276 | QAIT QAIT | $0.0221 | −1.9% | $97.2M | — | — | 0 | — |
| 273 | ATH Aethir | $0.00519 | +4.4% | $98.2M | 4.0% | — | 0 | — |
| 273 | ULTIMA Ultima | $1,161 | −4.1% | $98.4M | — | — | 0 | — |
| 271 | GENIUS Genius | $0.302 | −0.0% | $99.7M | 1.5% | — | 0 | |
| 269 | UUSD Unity USD | $0.998 | −0.1% | $99.8M | — | — | 0 | — |
| 268 | SNX Synthetix | $0.178 | +0.7% | $102M | 5.0% | 2.1% | 0 | — |
| 268 | PC0000077 Tradable Singapore Fintech SSL | $1.00 | 0.0% | $100M | — | — | 0 | — |
| 267 | CASHCAT Cash Cat | $0.107 | −0.3% | $103M | 114.9% | — | 0 | — |
| 267 | META MetaDAO | $4.46 | −1.9% | $101M | — | — | 0 | — |
| 265 | EGLD MultiversX | $3.38 | +0.1% | $103M | 10.9% | 6.0% | 0 | |
| 264 | IMX Immutable | $0.120 | −0.4% | $109M | 4.5% | — | 0 | — |
| 263 | SFP SafePal | $0.218 | +4.3% | $101M | 0.6% | — | 0 | — |
| 261 | BGBTC Bitget Wrapped BTC | $78,365 | +1.4% | $106M | — | — | 0 | — |
| 261 | PC0000015 Tradable NA Third Party Online Merchant SSTN | $1.00 | 0.0% | $106M | — | — | 0 | — |
| 259 | AUTO Hastra AUTO | $1.03 | +0.0% | $106M | — | — | 0 | — |
| 258 | SOSO SoSoValue | $0.318 | +1.2% | $109M | 0.2% | — | 0 | — |
| 257 | USDAT Saturn Dollar | $0.998 | −0.0% | $108M | — | — | 0 | — |
| 256 | APE ApeCoin | $0.113 | +1.6% | $109M | 2.2% | 14.9% | 0 | — |
| 255 | ZK ZKsync | $0.0101 | −2.3% | $110M | 2.9% | 3.2% | 0 | |
| 254 | SUPER SuperVerse | $0.174 | +3.5% | $108M | 8.4% | — | 0 | |
| 253 | H Humanity | $0.0514 | −4.8% | $106M | 1.0% | — | 0 | — |
| 252 | GLM Golem | $0.111 | −1.5% | $110M | 3.3% | — | 0 | — |
| 252 | HBD Hive Dollar | $3.68 | +1.3% | $118M | — | — | 0 | — |
| 251 | 1INCH 1INCH | $0.0817 | +1.5% | $112M | 1.6% | — | 0 | — |
| 251 | PWT Permacast | $0.581 | +0.5% | $113M | — | — | 0 | — |
Coins in the top 1000 by market cap and every coin with Earn products or launchpools on the 11 exchanges. APY is the best available rate among flexible and among fixed products; hover for the exchange and the term. Pools are active and upcoming ones where the coin is the reward or a stake coin.