Coins — page 27
| # | Coin | Price | 24h | Market cap | Flexible APY | Fixed APY | Active pools | Next unlock |
|---|---|---|---|---|---|---|---|---|
| 338 | APES APES | $0.0801 | +0.1% | $72.1M | — | — | 0 | — |
| 338 | W Wormhole | $0.0110 | −0.3% | $71.7M | 9.5% | 3.2% | 0 | |
| 337 | TRUSD Tori trUSD | $0.999 | +0.0% | $72.2M | — | — | 0 | — |
| 336 | MUST Mustang | $0.503 | — | $77.6M | — | — | 0 | — |
| 335 | FXSAVE f(x) USD Saving | $1.13 | −0.0% | $72.9M | — | — | 0 | — |
| 335 | GAS Gas | $1.16 | +0.6% | $75M | 2.2% | — | 0 | — |
| 334 | BSPX Bending Spoons xStock | $38.08 | +0.0% | $82.6M | — | — | 0 | — |
| 334 | KAVA Kava | $0.0679 | −0.6% | $73.8M | 6.8% | 11.6% | 0 | — |
| 333 | LISUSD Lista USD | $0.995 | −0.1% | $74M | — | — | 0 | — |
| 333 | MAGMA Magma Finance | $0.393 | −13.0% | $83M | 1.4% | — | 0 | — |
| 332 | USDSUI USDsui | $0.998 | −0.1% | $74M | — | — | 0 | — |
| 330 | FEUSD Felix feUSD | $0.995 | −0.4% | $74.6M | — | — | 0 | — |
| 329 | CRX NUMA-X | $0.0747 | −0.0% | $74.7M | — | — | 0 | — |
| 328 | WAL Walrus | $0.0289 | +1.9% | $74.8M | 174.1% | — | 0 | |
| 327 | FORM Four | $0.204 | +0.7% | $76.7M | 1.0% | — | 0 | — |
| 327 | MTBILL Midas mTBILL | $1.08 | +0.0% | $74.9M | — | — | 0 | — |
| 325 | ADI ADI | $8.01 | −0.1% | $75.6M | — | — | 0 | — |
| 324 | CGUSD Cygnus Finance Global USD | $0.992 | −0.0% | $75.6M | — | — | 0 | — |
| 323 | LOUZI LOUZI | $0.0810 | +0.1% | $76.9M | — | — | 0 | — |
| 322 | SPCXX SpaceX xStock | $138 | −0.4% | $76.2M | — | — | 0 | — |
| 321 | WM WrappedM by M0 | $0.999 | −0.0% | $76.4M | — | — | 0 | — |
| 320 | PGOLD Pleasing Gold | $3,919 | −0.1% | $76.4M | — | — | 0 | — |
| 318 | CHEEMS Cheems Token | $3.86E-7 | −2.8% | $80.3M | 2.6% | — | 0 | — |
| 317 | CHIP USD.AI | $0.0422 | +0.5% | $78.8M | 11.2% | — | 0 | |
| 317 | PC0000101 Tradable NA Post-Settlement Legal Financing Receivables | $1.00 | 0.0% | $76.7M | — | — | 0 | — |
| 317 | USDX USDX | $0.702 | −0.7% | $78.3M | — | — | 0 | — |
| 316 | QTUM Qtum | $0.747 | −0.8% | $78.9M | 1.2% | — | 0 | |
| 315 | TAG TAGGER | $0.000732 | −7.1% | $85.8M | 1.0% | — | 0 | — |
| 315 | SN4 Targon | $13.10 | −4.5% | $77.2M | — | — | 0 | — |
| 314 | FXUSD f(x) Protocol fxUSD | $1.000 | +0.0% | $77.7M | — | — | 0 | — |
| 314 | PEAQ peaq | $0.0322 | +7.4% | $78.4M | 3.3% | — | 0 | — |
| 313 | RED RedStone | $0.145 | +3.9% | $76.7M | 12.4% | — | 0 | |
| 310 | SHRUB Lil' Shrub | $0.0866 | +265.3% | $86.6M | — | — | 0 | — |
| 309 | ZRX 0x Protocol | $0.0962 | +0.2% | $80.2M | 8.2% | — | 0 | — |
| 308 | PC0000019 Tradable North America PoS Lender SSTN | $1.00 | 0.0% | $80M | — | — | 0 | — |
| 306 | GGBR Goldfish Gold | $3.94 | +1.4% | $80.3M | — | — | 0 | — |
| 306 | LBT Law Blocks AI | $0.316 | +7.3% | $77.3M | — | — | 0 | — |
| 305 | DOG Dog (Bitcoin) | $0.000843 | +6.8% | $76.8M | 0.1% | — | 0 | — |
| 305 | USDA USDA | $0.924 | −0.6% | $80.3M | — | — | 0 | — |
| 304 | DBR deBridge | $0.0127 | −0.8% | $85.3M | 2.3% | — | 0 | — |
| 304 | PM PumpMeme | $2.91 | +23.8% | $93.2M | — | — | 0 | — |
| 303 | ARKM Arkham | $0.114 | −0.9% | $81.2M | 1.0% | 2.1% | 0 | |
| 302 | SHORT Bermuda Shorts | $0.0000265 | +9.6% | $97.6M | — | — | 0 | — |
| 302 | SHX Stronghold | $0.00436 | −4.1% | $81.5M | — | — | 0 | — |
| 301 | GALA GALA | $0.00166 | −1.6% | $84.3M | 9.3% | 2.1% | 0 | — |
| 301 | JPYC JPY Coin | $0.00633 | −0.1% | $82.1M | — | — | 0 | — |
| 300 | BOT BOT | $12.42 | +0.2% | $72.2M | — | — | 0 | — |
| 300 | STONK STONK | $0.106 | −14.8% | $82.5M | — | — | 0 | — |
| 298 | HOT Holo | $0.000485 | −11.1% | $79.8M | 353.2% | — | 0 | — |
| 298 | MAG7.SSI MAG7.ssi | $0.501 | −2.1% | $83.8M | — | — | 0 | — |
Coins in the top 1000 by market cap and every coin with Earn products or launchpools on the 11 exchanges. APY is the best available rate among flexible and among fixed products; hover for the exchange and the term. Pools are active and upcoming ones where the coin is the reward or a stake coin.