Coins — page 26
| # | Coin | Price | 24h | Market cap | Flexible APY | Fixed APY | Active pools | Next unlock |
|---|---|---|---|---|---|---|---|---|
| 381 | AMP Amp | $0.000676 | +0.0% | $58.4M | 9.0% | — | 0 | |
| 381 | XDAI XDAI | $0.998 | +1.0% | $56.8M | — | — | 0 | — |
| 380 | CYDX CyberDEX | $0.182 | −0.0% | $63.3M | — | — | 0 | — |
| 380 | PRIZE Prize Protocol | $0.00103 | −2.9% | $60.3M | — | — | 0 | — |
| 379 | ALEO ALEO | $0.0402 | +3.4% | $59.2M | 6.2% | 6.2% | 0 | — |
| 378 | PC0000027 Tradable LatAm BNPL SSTN | $1.00 | 0.0% | $60.3M | — | — | 0 | — |
| 377 | GOOGLX Alphabet xStock | $283 | +0.9% | $58.6M | 0.8% | — | 0 | — |
| 377 | DIEM Diem | $1,673 | −3.8% | $61.6M | — | — | 0 | — |
| 376 | REUR Royal Euro | $4.13 | +262.8% | $62M | — | — | 0 | — |
| 375 | SAFE Safe | $0.0827 | −1.4% | $63.6M | 1.0% | — | 0 | — |
| 374 | KSM Kusama | $3.40 | +0.2% | $64.3M | 2.0% | 5.1% | 0 | — |
| 373 | WIN WINkLink | $0.0000692 | +1.6% | $63.3M | 1.0% | — | 0 | — |
| 372 | QQQX Nasdaq xStock | $688 | +0.5% | $57.7M | 0.9% | — | 0 | — |
| 371 | OMI ECOMI | $0.000237 | −0.4% | $62.6M | 0.7% | — | 0 | — |
| 370 | STAU STAU | $0.00695 | +1.2% | $68.2M | — | — | 0 | — |
| 370 | UNT UnityWallet Token | $0.0963 | −3.0% | $63.3M | — | — | 0 | — |
| 369 | O o1.exchange | $0.426 | +6.1% | $62.4M | 4.3% | — | 0 | — |
| 368 | TEMPLE TempleDAO | $2.70 | +0.0% | $64.2M | — | — | 0 | — |
| 366 | AP3X APEX | $0.0343 | −8.5% | $64.6M | — | — | 0 | — |
| 365 | ELG Escoin | $0.291 | −0.0% | $64.9M | — | — | 0 | — |
| 364 | HNT Helium | $0.341 | −3.0% | $68M | 1.0% | — | 0 | — |
| 364 | MF-ONE Midas mF-ONE | $1.13 | +0.0% | $65.6M | — | — | 0 | — |
| 363 | NILA MindWaveDAO | $0.0785 | −0.1% | $66.2M | — | — | 0 | — |
| 362 | CUSD Cap USD | $1.000 | −0.0% | $67.1M | — | — | 0 | — |
| 361 | COW CoW Protocol | $0.117 | −0.8% | $67.8M | 207.7% | — | 0 | — |
| 360 | USDX Axis USD | $0.999 | +0.0% | $67.1M | — | — | 0 | — |
| 359 | SIERRA Sierra [OLD] | $1.03 | +0.1% | $68.5M | — | — | 0 | — |
| 358 | ALLO Allora | $0.161 | −0.9% | $67.1M | 4.4% | — | 0 | |
| 358 | PURR Purr | $0.113 | −5.1% | $67.3M | — | — | 0 | — |
| 357 | BRLV Crown BRLV | $0.182 | −0.2% | $67.5M | — | — | 0 | — |
| 357 | LPT Livepeer | $1.39 | +0.5% | $67.6M | 3.5% | 18.9% | 0 | — |
| 356 | NMR Numeraire | $9.37 | −1.4% | $67.2M | 3.3% | — | 0 | — |
| 355 | MOOLAH Moolah | $0.0676 | +7.5% | $67.6M | — | — | 0 | — |
| 355 | PC0000023 Tradable NA Neobank SSTL | $1.00 | 0.0% | $75M | — | — | 0 | — |
| 354 | USDON Ondo U.S. Dollar Token | $1.00 | 0.0% | $67.6M | — | — | 0 | — |
| 353 | WEMIX WEMIX | $0.137 | +0.3% | $68.4M | 0.1% | — | 0 | — |
| 351 | SPYX SP500 xStock | $766 | +1.3% | $70.4M | 0.4% | — | 0 | — |
| 350 | XAUM Matrixdock Gold | $3,940 | +0.9% | $68.4M | — | — | 0 | — |
| 350 | MINA Mina Protocol | $0.0568 | +1.6% | $72.8M | 1.6% | — | 0 | — |
| 349 | MELANIA Melania Meme | $0.0693 | −9.6% | $75.7M | 0.3% | — | 0 | — |
| 347 | A7A5 A7A5 | $0.00177 | −85.2% | $69.4M | — | — | 0 | — |
| 347 | TSLAX Tesla xStock | $378 | −6.3% | $74.1M | 0.6% | — | 0 | — |
| 346 | ORDI ORDI | $3.42 | −0.5% | $70.9M | 1.2% | — | 0 | — |
| 346 | ORE ORE | $135 | −10.3% | $69.7M | — | — | 0 | — |
| 345 | DOLA DOLA | $0.996 | −0.0% | $69.8M | — | — | 0 | — |
| 343 | IUSD InfiniFi USD | $0.999 | −0.1% | $70.5M | — | — | 0 | — |
| 343 | PROS Pharos | $0.549 | +2.9% | $67.7M | 1.0% | — | 0 | — |
| 342 | MUB Micron Technology (bStocks Tokenized Stock) | $845 | −7.0% | $70.8M | — | — | 0 | — |
| 341 | YFI yearn.finance | $2,009 | +0.7% | $69.3M | 1.1% | — | 0 | — |
| 340 | PC0000049 Tradable Eu/LatAm PoS Financing SSTL | $1.00 | 0.0% | $71.3M | — | — | 0 | — |
Coins in the top 1000 by market cap and every coin with Earn products or launchpools on the 11 exchanges. APY is the best available rate among flexible and among fixed products; hover for the exchange and the term. Pools are active and upcoming ones where the coin is the reward or a stake coin.