Coins — page 20
| # | Coin | Price | 24h | Market cap | Flexible APY | Fixed APY | Active pools | Next unlock |
|---|---|---|---|---|---|---|---|---|
| 662 | NOCK Nockchain | $0.0123 | −5.6% | $29.1M | — | — | 0 | — |
| 661 | AIPF AI Powered Finance | $0.342 | −0.9% | $29.2M | — | — | 0 | — |
| 661 | LIUSD infiniFi Locked iUSD (1week) | $1.16 | — | $28.3M | — | — | 0 | — |
| 661 | SAHARA Sahara AI | $0.00686 | −0.1% | $29.5M | 3.3% | — | 0 | |
| 660 | REUSDE Re Protocol reUSDe | $1.44 | +0.5% | $29.2M | — | — | 0 | — |
| 660 | SIF Super Inu Force | $0.0322 | +409.7% | $32.2M | — | — | 0 | — |
| 658 | SN3 τemplar | $4.99 | −3.7% | $29.3M | — | — | 0 | — |
| 656 | TORN Tornado Cash | $6.18 | +4.3% | $29.6M | — | — | 0 | — |
| 654 | ZCAT Anonymous Cat | $0.0307 | −19.2% | $29.6M | — | — | 0 | — |
| 652 | KII KiiChain | $0.0844 | −0.3% | $29.8M | — | — | 0 | — |
| 650 | IOTX IoTeX | $0.00326 | +0.3% | $29.6M | 5.3% | — | 0 | — |
| 649 | DEP DEAPCOIN | $0.00101 | −0.7% | $30M | — | — | 0 | — |
| 649 | HSK HashKey Platform Token | $0.0860 | −1.8% | $30.1M | 0.1% | — | 0 | — |
| 647 | ASSET REAL | $0.171 | +0.0% | $30.1M | — | — | 0 | — |
| 646 | GPT Gold Park | $0.00802 | +0.0% | $30.2M | — | — | 0 | — |
| 645 | PRO Propy | $0.302 | −2.9% | $30.2M | — | — | 0 | — |
| 644 | DEGEN Degen | $0.000861 | +1.1% | $30M | 0.1% | — | 0 | — |
| 644 | FINS FINS | $0.0407 | 0.0% | $34.3M | — | — | 0 | — |
| 642 | BRLA BRLA Digital BRLA | $0.183 | −0.4% | $30.8M | — | — | 0 | — |
| 641 | ORBS Orbs | $0.00629 | +2.4% | $30.7M | 0.5% | — | 0 | — |
| 641 | USDU Universal USD | $1.00 | −0.0% | $30.8M | — | — | 0 | — |
| 640 | ANA Nirvana ANA | $3.79 | −0.0% | $30.9M | — | — | 0 | — |
| 640 | SNT Status | $0.00656 | +1.7% | $31.9M | 0.1% | — | 0 | — |
| 638 | BFC Bifrost | $0.0223 | −2.9% | $31M | — | — | 0 | — |
| 637 | TCY THORChain Yield | $0.168 | +13.4% | $31.1M | — | — | 0 | — |
| 637 | UMA UMA | $0.345 | +0.8% | $31.2M | 13.1% | — | 0 | — |
| 637 | UHI Universal High Income | $0.0307 | +25.6% | $30.7M | — | — | 0 | — |
| 636 | ACX Across Protocol | $0.0439 | −3.2% | $31.7M | 0.1% | — | 0 | — |
| 635 | CXO CargoX | $0.145 | −0.8% | $31.2M | — | — | 0 | — |
| 634 | APEX APEX | $0.198 | −4.9% | $31.3M | — | — | 0 | — |
| 634 | FROG just a frog | $0.0306 | 0.0% | $30.6M | — | — | 0 | — |
| 633 | LOBO LOBO•THE•WOLF•PUP | $0.0000348 | −2.9% | $31.5M | — | — | 0 | — |
| 633 | PHA PHALA | $0.0374 | −1.9% | $33M | 1.3% | — | 0 | |
| 632 | NOW ChangeNOW | $0.377 | −1.7% | $31.5M | — | — | 0 | — |
| 632 | INC Incrypt | $0.00462 | +0.1% | $97.1M | — | — | 0 | — |
| 632 | LISTA Lista DAO | $0.0754 | +0.4% | $31.8M | 1.0% | — | 0 | |
| 631 | SAI Sai | $11.93 | −0.8% | $31.6M | — | — | 0 | — |
| 630 | SRX StorX | $0.0520 | +4.6% | $31.6M | — | — | 0 | — |
| 629 | POWR Powerledger | $0.0563 | +5.8% | $30M | 33.3% | — | 0 | — |
| 627 | ARK ARK | $0.164 | −0.4% | $32.1M | 15.6% | — | 0 | — |
| 626 | PEOPLE ConstitutionDAO | $0.00655 | +1.0% | $32.9M | 1.0% | 3.2% | 0 | — |
| 625 | SN28 gm | $6.88 | −6.5% | $31.9M | — | — | 0 | — |
| 622 | USTBL USTBL | $1.07 | −0.2% | $32.2M | — | — | 0 | — |
| 621 | AURORA Aurora | $0.0438 | +3.0% | $32.1M | 1.9% | — | 0 | — |
| 620 | RITUAL Ritual | $0.0181 | −9.4% | $32.5M | — | — | 0 | — |
| 620 | XPIN XPIN Network | $0.000700 | −0.5% | $33.3M | 0.9% | — | 0 | — |
| 619 | MUON Micron Technology (Ondo Tokenized Stock) | $846 | −6.9% | $32.6M | — | — | 0 | — |
| 618 | MOCA Moca Network | $0.00786 | +1.8% | $32.4M | 1.0% | — | 0 | — |
| 618 | STON STON | $0.466 | −0.6% | $32.8M | — | — | 0 | — |
| 616 | ME Magic Eden | $0.0509 | −0.6% | $31.9M | 52.6% | — | 0 |
Coins in the top 1000 by market cap and every coin with Earn products or launchpools on the 11 exchanges. APY is the best available rate among flexible and among fixed products; hover for the exchange and the term. Pools are active and upcoming ones where the coin is the reward or a stake coin.