Coins — page 19
| # | Coin | Price | 24h | Market cap | Flexible APY | Fixed APY | Active pools | Next unlock |
|---|---|---|---|---|---|---|---|---|
| 710 | WGNK Wrapped Gonka | $0.251 | +2.0% | $29.8M | — | — | 0 | — |
| 707 | TAKE OVERTAKE | $0.0667 | −7.0% | $26.1M | — | — | 0 | — |
| 707 | SOMI Somnia | $0.167 | +4.5% | $25.5M | 1.8% | — | 0 | |
| 705 | CPOOL Clearpool | $0.0271 | +4.2% | $26.3M | 1.5% | — | 0 | — |
| 704 | NEET Not in Employment, Education, or Training | $0.0263 | −5.4% | $26.3M | — | — | 0 | — |
| 701 | CATI Catizen | $0.0405 | +2.5% | $26.4M | 2.2% | — | 0 | |
| 701 | OTFY Obligate Trade Finance Yield | $1.02 | −0.0% | $26.4M | — | — | 0 | — |
| 699 | SWARM SWARM ENGINE | $0.0264 | 0.0% | $26.4M | — | — | 0 | — |
| 698 | BNKR BankrCoin | $0.000266 | −1.0% | $26.5M | — | — | 0 | — |
| 697 | OCEAN Ocean Protocol | $0.110 | −10.0% | $26.6M | — | — | 0 | — |
| 697 | STEEM Steem | $0.0483 | +1.4% | $26.4M | 27.9% | — | 0 | — |
| 696 | SKR Saakuru | $0.0000543 | — | $26.1M | — | — | 0 | — |
| 695 | STEAKCUSDC Steakhouse Confidential Prime USDC | $1.03 | −0.0% | $26.7M | — | — | 0 | — |
| 694 | B3 B3 (Base) | $0.000593 | −0.3% | $28.4M | 1.1% | — | 0 | — |
| 694 | TGBP Tokenised GBP | $1.34 | +0.2% | $26.7M | — | — | 0 | — |
| 692 | SN9 iota | $5.10 | −4.1% | $26.8M | — | — | 0 | — |
| 691 | ABT Arcblock | $0.274 | +1.4% | $27M | — | — | 0 | — |
| 690 | HIMSON Hims & Hers Health (Ondo Tokenized Stock) | $25.36 | −8.9% | $27.1M | — | — | 0 | — |
| 689 | MAGIC Treasure | $0.0815 | +4.7% | $26.3M | 5.9% | — | 0 | — |
| 689 | YFSX YFSX | $1,363 | −0.2% | $27.3M | — | — | 0 | — |
| 688 | MANTA Manta Network | $0.0574 | +0.3% | $26.9M | 0.8% | 2.1% | 0 | |
| 687 | XAN Anoma | $0.0102 | +6.3% | $26.1M | 6.2% | — | 0 | — |
| 686 | MEME Memecoin | $0.000431 | +1.1% | $27.4M | 1.6% | — | 0 | — |
| 686 | UQC Uquid Coin | $2.75 | −0.2% | $27.5M | — | — | 0 | — |
| 685 | XT XT.com | $4.60 | +0.9% | $27.5M | — | — | 0 | — |
| 684 | ATOS Atoshi | $0.0305 | +0.5% | $27.5M | — | — | 0 | — |
| 684 | FLIP Chainflip | $0.321 | +6.8% | $26.4M | 1.1% | — | 0 | — |
| 682 | AT Apro | $0.118 | −4.4% | $28.7M | 3.9% | — | 0 | |
| 682 | TROLL TROLL | $0.0278 | −6.0% | $27.7M | — | — | 0 | — |
| 681 | REKT Rekt | $6.61E-8 | −0.7% | $27.8M | — | — | 0 | — |
| 681 | LUNA Terra | $0.0397 | +0.7% | $27.5M | 2.1% | — | 0 | — |
| 680 | GEODE Geode Chain | $0.00237 | −0.3% | $27.8M | — | — | 0 | — |
| 680 | INIT Initia | $0.134 | +4.2% | $29.1M | 75.0% | — | 0 | |
| 679 | CNX Cofinex | $0.250 | −0.0% | $32M | — | — | 0 | — |
| 679 | OPG OpenGradient | $0.118 | −1.2% | $28.4M | 1.8% | — | 0 | |
| 678 | BNT Bancor Network | $0.285 | +1.0% | $27.8M | 4.2% | — | 0 | — |
| 677 | SIGN Sign | $0.00992 | +0.9% | $28.1M | 4.4% | — | 0 | |
| 675 | WKC Wiki Cat | $5.26E-8 | −6.9% | $28.1M | — | — | 0 | — |
| 672 | AUKI Auki | $0.00550 | −3.3% | $28.4M | — | — | 0 | — |
| 672 | MOVE Movement | $0.00609 | −0.2% | $27.9M | 62.4% | — | 0 | |
| 671 | BULLA BULLA | $0.0718 | +0.8% | $28.6M | — | — | 0 | — |
| 669 | SKYAI SkyAI | $0.0286 | −3.2% | $29.5M | 1.0% | — | 0 | — |
| 668 | TAUFA TAU FA | $0.0288 | 0.0% | $28.8M | — | — | 0 | — |
| 667 | MHYPER Midas mHYPER | $1.14 | 0.0% | $29M | — | — | 0 | — |
| 667 | OPEN OpenLedger | $0.0894 | +5.5% | $27.9M | 89.1% | — | 0 | |
| 666 | COTI COTI | $0.00984 | +0.1% | $29.2M | 2.1% | — | 0 | — |
| 665 | GIGGLE Giggle Fund | $29.53 | +1.5% | $29M | 0.9% | — | 0 | — |
| 664 | EURE Monerium EUR emoney | $1.12 | +0.4% | $29.1M | — | — | 0 | — |
| 664 | XAI SideShift | $0.199 | — | $28.7M | 2.0% | — | 0 | |
| 663 | MUSD Mezo USD | $0.988 | −0.1% | $29.1M | — | — | 0 | — |
Coins in the top 1000 by market cap and every coin with Earn products or launchpools on the 11 exchanges. APY is the best available rate among flexible and among fixed products; hover for the exchange and the term. Pools are active and upcoming ones where the coin is the reward or a stake coin.