Coins — page 18
| # | Coin | Price | 24h | Market cap | Flexible APY | Fixed APY | Active pools | Next unlock |
|---|---|---|---|---|---|---|---|---|
| 750 | FLUX Flux | $0.0575 | +2.8% | $23.5M | 4.2% | — | 0 | — |
| 749 | DOPE Doge Pepe | $0.0251 | +104.0% | $25.1M | — | — | 0 | — |
| 749 | FP Fren Pet | $3.35 | −16.6% | $23.9M | — | — | 0 | — |
| 748 | ERG Ergo | $0.285 | +0.6% | $23.8M | — | — | 0 | — |
| 747 | PREOPAI OpenAI (Republic Pre-IPO) | $818 | +0.1% | $23.8M | — | — | 0 | — |
| 745 | HOME HOME | $0.00544 | +1.8% | $22.7M | 8.0% | — | 0 | |
| 744 | SKL SKALE | $0.00398 | +2.1% | $23.6M | 8.6% | — | 0 | |
| 744 | WHITE Whiteheart | $2,695 | −3.2% | $24M | — | — | 0 | — |
| 743 | ZEREBRO Zerebro | $0.0241 | −0.5% | $24.4M | 0.6% | — | 0 | — |
| 742 | VANA Vana | $0.796 | +2.1% | $23.8M | 6.7% | — | 0 | |
| 741 | MMT Momentum | $0.123 | +4.4% | $23.7M | 5.1% | — | 0 | |
| 740 | LUSD Liquity USD | $1.02 | −0.1% | $24.1M | — | — | 0 | — |
| 740 | VELVET Velvet | $0.0526 | +1.8% | $23.1M | 1.0% | — | 0 | — |
| 738 | TSLAB Tesla (bStocks Tokenized Stock) | $405 | +0.9% | $24.1M | — | — | 0 | — |
| 738 | TSLAON Tesla (Ondo Tokenized Stock) | $380 | −5.5% | $24M | 0.7% | — | 0 | — |
| 737 | XP Xphere | $0.00786 | +0.1% | $24.2M | — | — | 0 | — |
| 736 | ILV Illuvium | $3.04 | +3.5% | $23.8M | 1.3% | — | 0 | — |
| 735 | EUSD Electronic USD | $0.999 | +0.3% | $24.3M | — | — | 0 | — |
| 735 | EUL Euler | $1.04 | −0.1% | $25.3M | 11.5% | — | 0 | |
| 731 | KIMCHI Aura Final Boss | $0.0258 | −30.7% | $25.7M | — | — | 0 | — |
| 731 | MTL Metal DAO | $0.264 | +1.4% | $24.7M | 13.3% | — | 0 | — |
| 730 | HIVE Hive | $0.0453 | +1.1% | $24.6M | 3.5% | — | 0 | — |
| 729 | ZORA Zora | $0.00566 | +2.4% | $24.5M | 4.4% | — | 0 | — |
| 728 | BCSPX Backed CSPX Core S&P 500 | $681 | +0.4% | $25.1M | — | — | 0 | — |
| 728 | USTC TerraClassicUSD | $0.00452 | +0.7% | $24.9M | 1.0% | — | 0 | — |
| 726 | CT Concrete | $0.134 | +7.1% | $24.1M | 113.4% | — | 0 | — |
| 723 | CTSI Cartesi | $0.0264 | −2.4% | $25.4M | 27.8% | — | 0 | |
| 722 | PUNDIX Pundi X | $0.0990 | +0.9% | $25.4M | 8.7% | — | 0 | — |
| 721 | NYC NYC | $0.0846 | −0.0% | $25.4M | — | — | 0 | — |
| 721 | SWFTC SWFTCOIN | $0.00251 | +0.4% | $25.2M | 0.2% | — | 0 | — |
| 719 | MVL MVL | $0.000916 | −1.2% | $25.5M | — | — | 0 | — |
| 719 | SOLV Solv Protocol | $0.00420 | −3.1% | $27.6M | 1.9% | — | 0 | |
| 718 | EV Everything | $0.000257 | +1.2% | $25.4M | 60.0% | — | 0 | — |
| 717 | DACITY Dacity Coin | $0.0262 | +30.1% | $26.2M | — | — | 0 | — |
| 717 | ELON Dogelon Mars | $2.64E-8 | +3.1% | $25.3M | — | — | 0 | — |
| 716 | USDX Hex Trust USD | $0.999 | −1.2% | $25.6M | — | — | 0 | — |
| 715 | IBS IBS | $26.12 | +0.4% | $25.1M | — | — | 0 | — |
| 715 | IOST IOST | $0.000714 | +1.6% | $25.5M | 4.6% | — | 0 | |
| 714 | NEIRO Neiro | $0.0000637 | +3.7% | $25.7M | 0.3% | — | 0 | — |
| 714 | SINGULARRY Singularry | $0.0253 | +0.3% | $25.3M | — | — | 0 | — |
| 713 | COVENANT Covenant x402 | $0.0263 | +46.5% | $26.3M | — | — | 0 | — |
| 713 | FDIT Fidelity Digital Interest Token | $1.00 | 0.0% | $25.8M | — | — | 0 | — |
| 712 | BUCK Bucket Protocol BUCK Stablecoin | $0.997 | −0.1% | $25.9M | — | — | 0 | — |
| 711 | DOPE Doge Pepe | $0.0265 | +6.5% | $26.5M | — | — | 0 | — |
| 711 | PRN Peoples Reserve | $0.0437 | +0.1% | $29.7M | — | — | 0 | — |
| 711 | VR Victoria VR | $0.00154 | +3.5% | $25.9M | — | — | 0 | — |
| 711 | ZEST Zest Protocol | $0.176 | −1.8% | $26.6M | 0.2% | — | 0 | — |
| 710 | BORA BORA | $0.0226 | −2.4% | $26.1M | — | — | 0 | — |
| 710 | GRVT GRVT Token | $0.227 | +2.3% | $25.1M | 1.0% | — | 0 | — |
| 710 | PRDT Predictions | $1.06 | +0.5% | $25.3M | — | — | 0 | — |
Coins in the top 1000 by market cap and every coin with Earn products or launchpools on the 11 exchanges. APY is the best available rate among flexible and among fixed products; hover for the exchange and the term. Pools are active and upcoming ones where the coin is the reward or a stake coin.