Coins — page 14
| # | Coin | Price | 24h | Market cap | Flexible APY | Fixed APY | Active pools | Next unlock |
|---|---|---|---|---|---|---|---|---|
| 889 | CETS Cets On Gold | $0.0188 | −19.5% | $18.8M | — | — | 0 | — |
| 889 | STONKBROKER StonkBroker | $0.00672 | −3.3% | $18.3M | — | — | 0 | — |
| 889 | PTGC The Grays Currency | $0.0000607 | +2.8% | $17.5M | — | — | 0 | — |
| 889 | UWU Unicorn | $0.0173 | −0.7% | $17.3M | — | — | 0 | — |
| 887 | HI Hood Inu | $0.0209 | — | $21M | — | — | 0 | — |
| 887 | IBITON iShares Bitcoin Trust (Ondo Tokenized) | $46.39 | −1.0% | $18M | — | — | 0 | — |
| 887 | TSC TensorCash | $4.11 | −2.3% | $18.4M | — | — | 0 | — |
| 886 | UBIK ubik | $0.0208 | +11.9% | $20.8M | — | — | 0 | — |
| 885 | BREW BREW | $0.0185 | −24.3% | $18.5M | — | — | 0 | — |
| 885 | COINB Coinbase (bStocks Tokenized Stock) | $138 | −6.5% | $18.4M | — | — | 0 | — |
| 884 | 3LON 3lon | $0.0173 | −3.8% | $17.3M | — | — | 0 | — |
| 884 | HINC Neuberger Securitize High Income Tokenized Fund | $980 | +0.1% | $18.4M | — | — | 0 | — |
| 883 | GAMA Gama Token | $0.185 | −0.7% | $18.5M | — | — | 0 | — |
| 883 | LQTY Liquity | $0.192 | +1.7% | $18.6M | 5.6% | — | 0 | |
| 882 | SATS SATS (Ordinals) | $9.21E-9 | +1.6% | $19M | 1.0% | — | 0 | — |
| 881 | DRAMON Roundhill Memory ETF (Ondo Tokenized) | $77.07 | +6.6% | $17.5M | — | — | 0 | — |
| 880 | COLLECT Collect on Fanable | $0.0357 | −13.5% | $19.2M | — | — | 0 | — |
| 880 | ETH:GUSDTQ Galaxy USDT Quality | $1.02 | +0.0% | $21.3M | — | — | 0 | — |
| 880 | OA OnlyAgent | $0.0184 | — | $18.3M | — | — | 0 | — |
| 879 | EDEL Edel | $0.0267 | −5.5% | $18.6M | — | — | 0 | — |
| 879 | PAIR PAIR | $0.0211 | −24.5% | $19.3M | — | — | 0 | — |
| 878 | GTC Gitcoin | $0.219 | +0.1% | $19.7M | 23.9% | — | 0 | — |
| 878 | SENTIS SentismAI | $0.0983 | −12.4% | $19.3M | — | — | 0 | — |
| 878 | TREAD Tread.fi | $0.817 | −4.4% | $18.8M | — | — | 0 | — |
| 877 | IMD6900 Identity.md 6900 | $0.0194 | — | $19.3M | — | — | 0 | — |
| 876 | BURN BurnedFi | $1.53 | +2.0% | $18.8M | — | — | 0 | — |
| 875 | SLVON iShares Silver Trust (Ondo Tokenized Stock) | $46.95 | +5.7% | $18.8M | 0.2% | — | 0 | — |
| 874 | CELR Celer Network | $0.00244 | +1.9% | $18.8M | 2.2% | — | 0 | |
| 874 | XEF Xeffy | $0.0120 | +25.0% | $18M | — | — | 0 | — |
| 873 | DACITYCOIN AudaCity | $0.0190 | −8.4% | $19M | — | — | 0 | — |
| 873 | JOFF Chomolon Joff | $0.0217 | +12.0% | $18.9M | — | — | 0 | — |
| 872 | IGNITION IGNITION | $0.0190 | +98.6% | $19M | — | — | 0 | — |
| 872 | USDPT USDPT | Western Union | $1.000 | −0.0% | $19.4M | — | 12.0% | 0 | — |
| 871 | BIGTIME Big Time | $0.00670 | +0.7% | $19.2M | 14.0% | — | 0 | |
| 871 | SPX ShopinX [OLD] | $0.0828 | −16.3% | $20.7M | — | — | 0 | — |
| 870 | BREV Brevis | $0.0780 | +0.9% | $19.5M | 10.2% | — | 0 | |
| 870 | KORUB South Korea Bull 3X ETF (bStocks Tokenized ETF) | $12.87 | +12.6% | $18.7M | — | — | 0 | — |
| 869 | NXUSD NXUSD | $0.999 | −0.4% | $18.9M | — | — | 0 | — |
| 868 | KCT Konnect | $0.00265 | −2.2% | $19.5M | — | — | 0 | — |
| 867 | MMUI MetaMUI | $0.0399 | −0.5% | $19M | — | — | 0 | — |
| 867 | RHEA RHEA | $0.0497 | +5.4% | $19.6M | 0.1% | — | 0 | — |
| 865 | CNPY Canopy | $0.161 | −3.6% | $19.6M | 6.0% | — | 0 | — |
| 865 | UTYA Utya | $0.0190 | −2.7% | $19M | — | — | 0 | — |
| 864 | LUMIA Lumia | $0.0818 | +0.8% | $19.4M | 5.2% | — | 0 | |
| 864 | PEAS Peapods Finance | $1.92 | −3.0% | $19M | — | — | 0 | — |
| 864 | USP USP Yield Optimized Stablecoin | $1.10 | +0.0% | $18.3M | — | — | 0 | — |
| 863 | ALLINU ALLINU | $0.0206 | +41.2% | $20.4M | — | — | 0 | — |
| 863 | RYZE Ryze | $0.0722 | −0.0% | $19.1M | — | — | 0 | — |
| 862 | FELY Felysyum | $0.436 | −2.6% | $19.1M | — | — | 0 | — |
| 862 | SOS Strategic Oil Supply | $0.000183 | −13.7% | $18.3M | — | — | 0 | — |
Coins in the top 1000 by market cap and every coin with Earn products or launchpools on the 11 exchanges. APY is the best available rate among flexible and among fixed products; hover for the exchange and the term. Pools are active and upcoming ones where the coin is the reward or a stake coin.