Coins — page 13
| # | Coin | Price | 24h | Market cap | Flexible APY | Fixed APY | Active pools | Next unlock |
|---|---|---|---|---|---|---|---|---|
| 911 | BUTTCOIN Buttcoin | $0.0169 | +28.0% | $16.8M | — | — | 0 | — |
| 911 | GIGA Gigachad | $0.00180 | +1.1% | $17.3M | — | — | 0 | — |
| 911 | MDT Measurable Data | $0.0167 | +144.2% | $16.8M | — | — | 0 | — |
| 910 | SHROOM MUSHROOM | $0.0199 | +14.0% | $19.8M | — | — | 0 | — |
| 910 | NAORIS NaoX Protocol | $0.0287 | −6.1% | $18.2M | 3.2% | — | 0 | — |
| 910 | VERSE Verse World | $0.0173 | −0.3% | $17.3M | — | — | 0 | — |
| 909 | QKC QuarkChain | $0.00234 | +2.4% | $16.5M | 13.4% | — | 0 | |
| 908 | XDP Doppler Finance | $0.0179 | +0.1% | $18.4M | — | — | 0 | — |
| 908 | USDM MegaUSD | $0.997 | −0.3% | $17.4M | — | — | 0 | — |
| 908 | MOIN meme + coin = | $0.0202 | — | $19.7M | — | — | 0 | — |
| 907 | TSI Tetsuo Super Intelligence | $0.0175 | — | $17.5M | — | — | 0 | — |
| 905 | ASTEROID Asteroid Shiba | $0.0000402 | −20.2% | $16.9M | — | — | 0 | — |
| 905 | EFI ElevateFi | $16.67 | −1.5% | $16.7M | — | — | 0 | — |
| 904 | NEFE NEFE COIN | $0.000883 | +2.1% | $17.7M | — | — | 0 | — |
| 903 | CRAWLER Crawlerpad | $0.0182 | — | $18.2M | — | — | 0 | — |
| 903 | ETH:GUSDCQ Galaxy USDC Quality (Ethereum) | $1.02 | +0.1% | $20.2M | — | — | 0 | — |
| 903 | 蝴蝶人生 蝴蝶人生 | $0.0267 | −9.1% | $19.6M | — | — | 0 | — |
| 903 | XCAT PUMPSTOP | $17.73 | −1.4% | $17.7M | — | — | 0 | — |
| 902 | 哈基米 哈基米 (Hajimi) | $0.0178 | −6.0% | $17.8M | — | — | 0 | — |
| 901 | DAG Constellation | $0.00452 | −2.8% | $17.8M | — | — | 0 | — |
| 900 | FWA Fake World Assets | $0.0194 | +14.5% | $19.2M | — | — | 0 | — |
| 900 | FORT Forta | $0.0275 | −1.9% | $18.9M | 50.4% | — | 0 | — |
| 900 | KONET KONET | $0.0378 | −8.0% | $16.9M | — | — | 0 | — |
| 900 | NXT NEXST | $0.0692 | −9.2% | $17.8M | — | — | 0 | — |
| 899 | PMT Public Masterpiece Technology | $0.0974 | −0.1% | $17.9M | — | — | 0 | — |
| 899 | SI Super Inu | $0.0203 | — | $20.3M | — | — | 0 | — |
| 898 | 4STOCK 4Stock | $0.0178 | −39.6% | $17.8M | — | — | 0 | — |
| 898 | CORE Core | $0.0120 | −2.2% | $18.4M | up to 10.0% | 1.4% | 0 | — |
| 898 | FOMO人生 FOMO人生 | $0.0226 | +2.6% | $17.9M | — | — | 0 | — |
| 898 | UP up | $0.878 | −16.6% | $17M | — | — | 0 | — |
| 897 | AGRS Agoras: Tau Net | $0.430 | +1.8% | $18M | — | — | 0 | — |
| 897 | ARW Arowana | $0.0354 | +42.5% | $17.7M | — | — | 0 | — |
| 897 | NVDA NVIDIA • Robinhood Token | $205 | −1.4% | $17.9M | — | — | 0 | — |
| 897 | STARTUPSI startupSI | $0.0177 | — | $17.7M | — | — | 0 | — |
| 896 | OGN Origin Token | $0.0252 | +1.3% | $19M | 57.0% | — | 0 | — |
| 896 | SN110 Green Compute | $5.44 | −4.3% | $17.9M | — | — | 0 | — |
| 896 | SODA SODAX | $0.0122 | +3.1% | $18.4M | — | — | 0 | — |
| 895 | AXEL AXEL.win | $0.0133 | +31141.3% | $18.4M | — | — | 0 | — |
| 895 | AVGOB Broadcom (bStocks Tokenized Stock) | $326 | −1.6% | $18.1M | — | — | 0 | — |
| 895 | HOOD GreenHood | $0.0195 | +1.5% | $19.7M | — | — | 0 | — |
| 894 | AEVO Aevo | $0.0201 | +2.7% | $18.2M | 1.6% | 4.0% | 0 | — |
| 894 | MPC My Paqman Coin | $0.00000181 | −0.9% | $18.1M | — | — | 0 | — |
| 893 | $FARTBOY Fartboy | $0.0182 | −4.4% | $18.2M | — | — | 0 | — |
| 893 | SBC Stable Coin | $0.998 | −0.1% | $18.2M | — | — | 0 | — |
| 893 | DEBIT Teller | $1.07 | −5.0% | $20M | — | — | 0 | — |
| 892 | PANGEA Pangea | $0.00233 | +26.5% | $17.7M | — | — | 0 | — |
| 892 | PAW PAW | $2.00E-8 | +2.3% | $17.1M | — | — | 0 | — |
| 892 | TOS TokenOS AI | $0.0182 | +103.2% | $18.2M | — | — | 0 | — |
| 890 | CBK Cobak | $0.183 | +0.3% | $18.5M | 0.5% | — | 0 | — |
| 890 | SN56 Gradients | $3.27 | −4.7% | $18.2M | — | — | 0 | — |
Coins in the top 1000 by market cap and every coin with Earn products or launchpools on the 11 exchanges. APY is the best available rate among flexible and among fixed products; hover for the exchange and the term. Pools are active and upcoming ones where the coin is the reward or a stake coin.