Coins — page 11
| # | Coin | Price | 24h | Market cap | Flexible APY | Fixed APY | Active pools | Next unlock |
|---|---|---|---|---|---|---|---|---|
| 944 | PEAR Pear Protocol | $0.0304 | +0.7% | $15.6M | — | — | 0 | — |
| 944 | PUFFER Puffer | $0.0287 | +1.9% | $15.3M | 193.5% | — | 0 | — |
| 944 | PRESPCX SpaceX (Republic Pre-IPO) | $142 | −1.9% | $13.4M | — | — | 0 | — |
| 944 | UCN UCHAIN | $158 | +4.5% | $15.8M | — | — | 0 | — |
| 944 | WBX Wibx | $0.00133 | −10.3% | $15.6M | — | — | 0 | — |
| 943 | CAW A Hunters Dream | $2.36E-8 | −1.4% | $15.8M | — | — | 0 | — |
| 943 | DIMO DIMO | $0.0340 | +10.5% | $17.1M | — | — | 0 | — |
| 943 | AID GAIB AID | $0.997 | −0.0% | $16.5M | — | — | 0 | — |
| 943 | ROSA Rosa Inu | $0.000166 | +3.9% | $16.7M | — | — | 0 | — |
| 942 | BABY BabyCashCat | $0.0167 | +67.3% | $16.7M | — | — | 0 | — |
| 942 | CGPT ChainGPT | $0.0173 | −4.2% | $16.7M | 10.4% | — | 0 | |
| 942 | DRB DebtReliefBot | $0.000166 | +0.7% | $16.6M | — | — | 0 | — |
| 942 | LIT Litentry | $0.352 | +47.5% | $15.8M | — | — | 0 | — |
| 942 | SN107 Tiger Alpha | $7.88 | +4.3% | $16M | — | — | 0 | — |
| 942 | REI Rei | $0.0187 | −3.9% | $18.7M | — | — | 0 | — |
| 942 | IF What IF | $0.0164 | −3.3% | $14.8M | — | — | 0 | — |
| 941 | CHUMP Chump Coin | $0.0178 | −5.1% | $17.8M | — | — | 0 | — |
| 941 | SEDA SEDA | $0.0209 | −3.2% | $15.9M | — | — | 0 | — |
| 941 | BUN Smol Bun | $0.0169 | — | $16.9M | — | — | 0 | — |
| 941 | DEUS XMAQUINA | $0.0242 | −2.7% | $15.5M | — | — | 0 | — |
| 940 | EGL1 EGL1 | $0.0143 | −8.6% | $13.7M | — | — | 0 | — |
| 940 | POKT Pocket Network | $0.00700 | −1.5% | $16.6M | — | — | 0 | — |
| 940 | RAM Ramses | $0.205 | −77.9% | $15.8M | — | — | 0 | — |
| 939 | COAR Chinese Oil Asset Reserve | $0.0156 | 0.0% | $15.6M | — | — | 0 | — |
| 939 | DKA dKargo | $0.00333 | −10.5% | $16.6M | — | — | 0 | — |
| 939 | NATIX NATIX Network | $0.000280 | +7.4% | $17.8M | — | — | 0 | — |
| 937 | CRMC Chrema Coin | $0.516 | −4.9% | $15.8M | — | — | 0 | — |
| 937 | BRIDGE HyBridge | $0.0834 | −8.5% | $16.7M | — | — | 0 | — |
| 937 | 龙虾 龙虾 (Lobster) | $0.0169 | −2.0% | $17.6M | 0.2% | — | 0 | — |
| 937 | NST Ninja Squad Token | $2.07 | +0.6% | $17.8M | — | — | 0 | — |
| 937 | PEPECOIN PepeCoin | $0.162 | +3.4% | $16.4M | — | — | 0 | — |
| 936 | BULLBALLS Bullballs Coin | $0.0157 | +1862.7% | $15.7M | — | — | 0 | — |
| 936 | INDEX The Index | $0.0187 | +12.2% | $18.4M | — | — | 0 | — |
| 936 | YOLO YOLO | $0.0158 | +60.0% | $15.8M | — | — | 0 | — |
| 935 | ADO ADO Protocol | $0.0457 | +48.4% | $18.3M | — | — | 0 | — |
| 935 | GNUS GENIUS AI | $1.12 | −2.7% | $17M | — | — | 0 | — |
| 935 | GP Graphite Protocol | $0.462 | −2.6% | $16.5M | — | — | 0 | — |
| 935 | RSC ResearchCoin | $0.0677 | −12.9% | $16.5M | — | — | 0 | — |
| 935 | RSFIRO rsFIRO | $0.781 | −1.9% | $16.7M | — | — | 0 | — |
| 935 | YB Yield Basis | $0.0604 | +1.9% | $17M | 21.1% | — | 0 | |
| 934 | ABEL Abelian | $0.116 | −9.4% | $16.7M | — | — | 0 | — |
| 934 | CHI Chili Coin | $0.000452 | +4.9% | $13.6M | — | — | 0 | — |
| 934 | MICRODUCK microduck | $0.0189 | −14.8% | $17.5M | — | — | 0 | — |
| 933 | MED Medibloc | $0.00141 | −1.2% | $16.7M | — | — | 0 | — |
| 933 | QFI Quantix Finance | $16.99 | +0.1% | $17M | — | — | 0 | — |
| 933 | SN61 RedTeam | $3.00 | −6.1% | $16.6M | — | — | 0 | — |
| 932 | DETO Delta Exchange | $0.0599 | −0.0% | $16.8M | — | — | 0 | — |
| 931 | 吉祥马 吉祥马 | $0.0320 | −10.5% | $15.8M | — | — | 0 | — |
| 931 | P33 Pharaoh Liquid Staking Token | $0.134 | −2.0% | $17.1M | — | — | 0 | — |
| 931 | THEROS Theros | $0.205 | −2.6% | $16.8M | — | — | 0 | — |
Coins in the top 1000 by market cap and every coin with Earn products or launchpools on the 11 exchanges. APY is the best available rate among flexible and among fixed products; hover for the exchange and the term. Pools are active and upcoming ones where the coin is the reward or a stake coin.