Coins — page 10
| # | Coin | Price | 24h | Market cap | Flexible APY | Fixed APY | Active pools | Next unlock |
|---|---|---|---|---|---|---|---|---|
| 956 | MANIFEST Manifesting | $0.0171 | +2.1% | $15.4M | — | — | 0 | — |
| 956 | SN14 Cacheon | $3.53 | −5.5% | $14.9M | — | — | 0 | — |
| 956 | VRSC Verus | $0.201 | +2.7% | $16.3M | — | — | 0 | — |
| 955 | CLAW clawpump.tech | $0.0162 | +8.6% | $16M | — | — | 0 | — |
| 955 | CET CoinEx | $0.00646 | −10.6% | $15.8M | — | — | 0 | — |
| 955 | MARSMI MarsMi | $0.0171 | −2.3% | $17.1M | — | — | 0 | — |
| 955 | OTC OTC | $0.0231 | −4.6% | $16.5M | — | — | 0 | — |
| 955 | STKRI Striker | $0.303 | 0.0% | $15.9M | — | — | 0 | — |
| 954 | BNX BinaryX [OLD] | $24.55 | −0.4% | $15.9M | — | — | 0 | — |
| 954 | FUL Fulcrom | $0.000901 | −2.2% | $15.1M | — | — | 0 | — |
| 954 | JIMOTHY Jimothy The Raccoon | $0.0156 | −9.8% | $15.5M | — | — | 0 | — |
| 954 | USDO OpenEden OpenDollar | $0.998 | +0.0% | $17.2M | — | — | 0 | — |
| 953 | ENKI Enki | $0.0000176 | +0.6% | $16.3M | — | — | 0 | — |
| 953 | KTI KOTAI [OLD] | $0.0000362 | +1.8% | $15.4M | — | — | 0 | — |
| 952 | SN80 OpenRoboto | $6.85 | +0.1% | $16M | — | — | 0 | — |
| 952 | GCB Global Commercial Business | $0.0111 | 0.0% | $13.3M | — | — | 0 | — |
| 952 | IDLE IdleMine | $0.00160 | −0.1% | $16M | — | — | 0 | — |
| 951 | BASECAT Basecat | $0.0181 | −1.7% | $18.1M | — | — | 0 | — |
| 951 | INTCON Intel (Ondo Tokenized Stock) | $95.74 | −8.0% | $15.5M | — | — | 0 | — |
| 951 | QKA Qkacoin | $0.506 | −0.5% | $16M | — | — | 0 | — |
| 951 | TBB The Bitcoin Bull | $0.0144 | +8.4% | $14.5M | — | — | 0 | — |
| 951 | WOJAK wojak | $5.54E-8 | +5.5% | $16.9M | — | — | 0 | — |
| 950 | AQUA Aquarius | $0.000349 | +0.5% | $15.4M | — | — | 0 | — |
| 950 | DOGO DogBull | $0.0161 | −9.8% | $16.3M | — | — | 0 | — |
| 950 | SURPLUS Surplus intelligence | $0.000161 | −21.2% | $16.1M | — | — | 0 | — |
| 949 | AMC A Meme Coin | $0.0178 | +7.7% | $17.8M | — | — | 0 | — |
| 949 | AURA aura | $0.0169 | +2.7% | $16.3M | — | — | 0 | — |
| 949 | BUN Bundle Cat | $0.0860 | −6.1% | $17.8M | — | — | 0 | — |
| 949 | CUSDO Compounding OpenDollar | $1.06 | +0.2% | $15.5M | — | — | 0 | — |
| 949 | CURR CURRENC Group Inc. | $3.33 | −2.2% | $15.7M | — | — | 0 | — |
| 949 | DESO Decentralized Social | $1.48 | −0.4% | $15.6M | — | — | 0 | — |
| 949 | RSPCX SpaceX Tokenized Stock (Reality) | $138 | −0.3% | $16.1M | — | — | 0 | — |
| 948 | ARARA Araracoin | $0.000446 | −0.1% | $16.2M | — | — | 0 | — |
| 948 | COL Clash of Lilliput | $0.223 | +14.3% | $18.3M | — | — | 0 | — |
| 948 | NALPHA Nest Alpha Vault | $1.11 | 0.0% | $13.4M | — | — | 0 | — |
| 948 | STG Stargate Finance | $0.173 | −8.8% | $16.3M | — | — | 0 | — |
| 947 | BROCCOLI CZ's Dog | $0.0177 | +5.5% | $16.4M | 1.0% | — | 0 | — |
| 947 | EVMZONE evmzone | $0.0154 | −14.6% | $15.6M | — | — | 0 | — |
| 947 | ONE Harmony | $0.00109 | −5.6% | $16.2M | — | — | 0 | |
| 947 | ORI Orizon | $45.94 | −8.2% | $17.9M | — | — | 0 | — |
| 947 | GLDY Streamex GLDY | $4,354 | −1.5% | $13.4M | — | — | 0 | — |
| 947 | VULT Vultisig | $0.153 | −6.3% | $15.3M | — | — | 0 | — |
| 946 | CHEX Chintai | $0.0140 | +19.7% | $17.4M | — | — | 0 | — |
| 946 | PRIME Echelon Prime | $0.239 | +0.5% | $15.3M | — | — | 0 | — |
| 946 | SI Super Inu | $0.0158 | −1.8% | $15.7M | — | — | 0 | — |
| 945 | ANT Autonomi | $0.0393 | −0.8% | $13.4M | — | — | 0 | — |
| 945 | DOVU DOVU | $0.00171 | +1.1% | $17.1M | — | — | 0 | — |
| 945 | FAI Freysa AI | $0.00201 | +0.4% | $16.6M | — | — | 0 | — |
| 944 | KLED Kled AI | $0.0159 | +14.8% | $15.9M | — | — | 0 | — |
| 944 | M87 MESSIER | $0.0000185 | +9.2% | $16.3M | — | — | 0 | — |
Coins in the top 1000 by market cap and every coin with Earn products or launchpools on the 11 exchanges. APY is the best available rate among flexible and among fixed products; hover for the exchange and the term. Pools are active and upcoming ones where the coin is the reward or a stake coin.